Skip to content
In farewell since 5 July 2024

D30A

9,146 kmtravelled in 162 weekly listings

Its drift, week by week

Weekly positions from the US National Ice Center, 11 June 2021 to 5 July 2024.

  1. First listed

    11 June 2021, 69.46° S, 18.59° E

  2. Into 2022

    7 January 2022, 74.76° S, 28.00° W

  3. Into 2023

    6 January 2023, 68.23° S, 55.05° W

  4. Into 2024

    4 January 2024, 55.64° S, 36.31° W

  5. Last listed

    5 July 2024, 53.65° S, 29.53° W

40° W20° W0° E20° E85° S80° S75° S70° S65° S60° S55° S50° S45° S40° S202220232024500 kmN
size on 11 June 2021
39 × 11 nm
size at its last listing
23 × 9 nm
last known position
53.65° S, 29.53° W

Iceberg D30A was last listed by the US National Ice Center on 5 July 2024, at 53.6°S, 29.5°W. Its listed size was about 23 by 9 nautical miles. It was listed in 162 weekly positions from 11 June 2021, drifting about 9,146 km.

Read its farewell page

All 162 weekly positions
Weekly positions and sizes of iceberg D30A from the US National Ice Center list
DatePositionSize (nautical miles)
53.6°S, 29.5°W23 × 9
53.6°S, 29.5°W23 × 9
53.6°S, 29.5°W23 × 9
53.6°S, 29.5°W23 × 9
53.6°S, 29.5°W23 × 9
53.8°S, 29.3°W23 × 9
53.6°S, 29.4°W23 × 9
53.8°S, 29.7°W23 × 9
53.9°S, 29.4°W23 × 9
53.9°S, 30.0°W23 × 9
54.0°S, 30.7°W23 × 9
55.2°S, 31.7°W23 × 9
55.0°S, 31.6°W23 × 9
55.4°S, 30.4°W23 × 9
52.7°S, 38.4°W23 × 9
52.1°S, 37.3°W23 × 9
52.5°S, 38.4°W12 × 4
52.5°S, 38.5°W23 × 9
52.1°S, 37.3°W23 × 9
52.9°S, 36.6°W23 × 9
53.2°S, 37.1°W23 × 9
52.2°S, 37.5°W23 × 9
53.3°S, 36.1°W23 × 9
54.0°S, 35.5°W39 × 11
55.1°S, 34.2°W39 × 11
56.0°S, 35.1°W39 × 11
55.6°S, 36.3°W39 × 11
55.3°S, 37.9°W39 × 11
55.9°S, 41.0°W39 × 11
56.5°S, 41.4°W39 × 11
56.2°S, 42.9°W39 × 11
56.8°S, 44.1°W39 × 11
57.8°S, 46.2°W39 × 11
57.3°S, 47.3°W39 × 11
58.0°S, 47.2°W39 × 11
57.5°S, 47.2°W39 × 11
57.7°S, 47.1°W39 × 11
58.2°S, 48.3°W39 × 11
57.9°S, 52.0°W39 × 11
59.1°S, 54.0°W39 × 11
60.3°S, 54.2°W39 × 11
60.9°S, 54.3°W39 × 11
61.4°S, 54.0°W39 × 11
61.6°S, 53.7°W39 × 11
61.9°S, 54.6°W39 × 11
61.9°S, 54.6°W39 × 11
61.9°S, 54.8°W39 × 11
62.0°S, 55.6°W39 × 11
63.0°S, 52.9°W37 × 11
62.3°S, 56.5°W39 × 11
62.3°S, 56.5°W39 × 11
62.3°S, 56.5°W39 × 11
62.3°S, 56.6°W39 × 11
62.3°S, 56.7°W39 × 11
62.2°S, 56.1°W39 × 11
63.0°S, 52.9°W37 × 11
62.2°S, 55.2°W39 × 11
62.5°S, 54.1°W39 × 11
63.0°S, 52.9°W37 × 11
63.3°S, 51.8°W37 × 11
63.4°S, 51.9°W37 × 11
63.6°S, 52.3°W37 × 11
64.0°S, 53.3°W37 × 11
64.2°S, 53.9°W37 × 11
64.7°S, 54.0°W37 × 11
65.1°S, 54.2°W37 × 11
65.4°S, 54.2°W37 × 11
65.6°S, 54.3°W37 × 11
65.7°S, 54.1°W37 × 11
65.9°S, 54.2°W37 × 11
66.2°S, 54.4°W37 × 11
66.4°S, 54.6°W37 × 11
66.7°S, 54.7°W37 × 11
67.0°S, 54.7°W37 × 11
67.1°S, 54.8°W37 × 11
67.3°S, 54.9°W37 × 11
67.5°S, 55.0°W37 × 11
67.9°S, 55.0°W37 × 11
67.8°S, 55.1°W37 × 11
68.2°S, 55.0°W37 × 11
68.4°S, 55.0°W37 × 11
68.5°S, 55.1°W37 × 11
68.8°S, 55.3°W37 × 11
69.1°S, 54.9°W37 × 11
69.5°S, 54.5°W37 × 11
69.7°S, 54.7°W37 × 11
69.9°S, 54.5°W37 × 11
70.0°S, 54.9°W37 × 11
70.3°S, 54.8°W37 × 11
70.5°S, 53.7°W37 × 11
70.7°S, 53.1°W37 × 11
70.7°S, 53.0°W37 × 11
71.2°S, 52.2°W37 × 11
71.3°S, 52.0°W37 × 11
71.4°S, 51.7°W37 × 11
71.8°S, 51.1°W37 × 11
72.0°S, 50.4°W37 × 11
72.1°S, 49.0°W37 × 11
72.3°S, 48.6°W37 × 11
72.2°S, 48.1°W37 × 11
72.4°S, 47.5°W37 × 11
72.4°S, 47.4°W37 × 11
72.6°S, 46.4°W37 × 11
72.6°S, 45.9°W37 × 11
72.8°S, 45.5°W37 × 11
73.1°S, 45.0°W37 × 11
73.3°S, 44.0°W37 × 11
73.5°S, 43.9°W37 × 11
73.9°S, 43.3°W37 × 11
73.3°S, 42.6°W37 × 11
73.2°S, 42.8°W37 × 11
73.4°S, 41.9°W37 × 11
73.5°S, 41.3°W37 × 11
73.7°S, 40.1°W37 × 11
74.0°S, 39.2°W37 × 11
74.1°S, 38.8°W37 × 11
74.3°S, 37.7°W37 × 11
74.5°S, 35.9°W37 × 11
74.3°S, 33.8°W37 × 11
74.3°S, 32.9°W37 × 11
74.2°S, 32.3°W37 × 11
74.3°S, 31.6°W37 × 11
74.4°S, 31.3°W37 × 11
74.5°S, 31.3°W37 × 11
74.5°S, 31.7°W37 × 11
74.6°S, 31.3°W37 × 11
74.4°S, 31.3°W37 × 11
74.4°S, 31.0°W37 × 11
74.5°S, 30.3°W37 × 11
74.7°S, 29.1°W37 × 11
74.7°S, 28.3°W37 × 11
74.8°S, 28.0°W37 × 11
74.8°S, 28.0°W37 × 11
74.8°S, 28.3°W37 × 11
74.7°S, 28.0°W37 × 11
74.5°S, 27.8°W37 × 11
74.3°S, 27.9°W37 × 11
74.2°S, 27.9°W37 × 11
73.9°S, 27.3°W37 × 11
73.7°S, 26.4°W37 × 11
73.5°S, 24.8°W37 × 11
73.4°S, 22.3°W37 × 11
73.2°S, 22.3°W37 × 11
72.8°S, 20.6°W37 × 11
72.5°S, 19.9°W37 × 11
72.3°S, 18.2°W37 × 11
71.8°S, 16.9°W37 × 11
71.5°S, 14.9°W37 × 11
71.0°S, 13.2°W37 × 11
70.8°S, 11.3°W37 × 11
70.3°S, 9.5°W37 × 11
70.3°S, 7.7°W37 × 11
70.0°S, 3.9°W37 × 11
69.4°S, 0.4°W37 × 11
69.9°S, 3.6°E37 × 11
69.7°S, 6.3°E37 × 11
69.6°S, 8.5°E37 × 11
69.5°S, 10.1°E37 × 11
69.1°S, 11.5°E37 × 11
69.1°S, 13.1°E37 × 11
69.2°S, 15.8°E37 × 11
69.5°S, 18.6°E39 × 11

Download every position as CSV or GeoJSON from the research portal.

Farewell, D30A

It was no longer listed by the US National Ice Center. Its farewell pack holds a certificate of passing, its final portrait from space and a life sheet with every position.

Its life on the weekly list

First listed11 June 2021

162 weekson the list

Last listed5 July 2024

Icebergs nearby this week

  • A76C about 218 km away, 278 km²
  • D32 about 731 km away, 106 km²
  • A81 about 1,007 km away, 1,342 km²
  • D33B about 1,164 km away, 321 km²
  • D35 about 1,209 km away, 216 km²
  • A83 about 1,551 km away, 190 km²

Every iceberg tracked this week

Iceberg positions and sizes: US National Ice Center. Adoption is symbolic. Adoptice is not affiliated with the US National Ice Center.