
D33B
Imagery: NASA EOSDIS GIBS / Worldview, MODIS (Terra). Captured 24 September 2026.
6,585 kmtravelled in 158 weekly listings
Its drift, week by week
Weekly positions from the US National Ice Center, 8 September 2023 to 24 September 2026.
First listed
8 September 2023, 69.64° S, 18.30° E
Into 2024
4 January 2024, 69.84° S, 1.94° E
Into 2025
2 January 2025, 76.49° S, 38.18° W
Into 2026
2 January 2026, 69.35° S, 51.84° W
Latest position
24 September 2026, 59.29° S, 45.58° W
- size on 8 September 2023
- 21 × 12 nm
- size at its last listing
- 21 × 12 nm
- latest position
- 59.29° S, 45.58° W
Iceberg D33B was at 59.3°S, 45.6°W on 24 September 2026, according to the US National Ice Center weekly list. Its listed size was about 21 by 12 nautical miles. It has been listed in 158 weekly positions since 8 September 2023, drifting about 6,585 km.
All 158 weekly positions
| Date | Position | Size (nautical miles) |
|---|---|---|
| 59.3°S, 45.6°W | 21 × 12 | |
| 59.5°S, 47.3°W | 21 × 12 | |
| 58.7°S, 50.3°W | 21 × 12 | |
| 59.1°S, 51.0°W | 21 × 12 | |
| 59.8°S, 49.9°W | 21 × 12 | |
| 60.0°S, 51.3°W | 21 × 12 | |
| 60.8°S, 52.8°W | 21 × 12 | |
| 61.1°S, 53.6°W | 21 × 12 | |
| 61.0°S, 51.7°W | 21 × 12 | |
| 61.3°S, 51.2°W | 21 × 12 | |
| 61.8°S, 52.2°W | 21 × 12 | |
| 62.3°S, 53.5°W | 21 × 12 | |
| 62.8°S, 53.2°W | 21 × 12 | |
| 63.1°S, 52.3°W | 21 × 12 | |
| 63.4°S, 52.2°W | 21 × 12 | |
| 63.7°S, 52.5°W | 21 × 12 | |
| 64.1°S, 54.0°W | 21 × 12 | |
| 64.7°S, 54.1°W | 21 × 12 | |
| 65.2°S, 54.0°W | 21 × 12 | |
| 65.9°S, 53.2°W | 21 × 12 | |
| 66.1°S, 53.6°W | 21 × 12 | |
| 66.6°S, 53.3°W | 21 × 12 | |
| 67.0°S, 53.4°W | 21 × 12 | |
| 67.2°S, 53.4°W | 21 × 12 | |
| 67.3°S, 53.0°W | 21 × 12 | |
| 67.1°S, 52.6°W | 21 × 12 | |
| 67.3°S, 52.1°W | 21 × 12 | |
| 67.4°S, 52.3°W | 21 × 12 | |
| 67.6°S, 52.5°W | 21 × 12 | |
| 67.7°S, 52.5°W | 21 × 12 | |
| 67.9°S, 52.4°W | 21 × 12 | |
| 67.9°S, 52.2°W | 21 × 12 | |
| 68.0°S, 52.3°W | 21 × 12 | |
| 68.4°S, 51.8°W | 21 × 12 | |
| 68.7°S, 51.6°W | 21 × 12 | |
| 68.6°S, 51.5°W | 21 × 12 | |
| 68.8°S, 51.2°W | 21 × 12 | |
| 69.0°S, 51.9°W | 21 × 12 | |
| 69.3°S, 51.8°W | 21 × 12 | |
| 69.7°S, 51.2°W | 21 × 12 | |
| 69.6°S, 50.9°W | 21 × 12 | |
| 69.3°S, 50.5°W | 21 × 12 | |
| 69.1°S, 50.8°W | 21 × 12 | |
| 69.1°S, 50.9°W | 21 × 12 | |
| 69.3°S, 50.5°W | 21 × 12 | |
| 69.9°S, 49.9°W | 21 × 12 | |
| 69.9°S, 49.1°W | 21 × 12 | |
| 69.7°S, 48.6°W | 21 × 12 | |
| 69.7°S, 48.5°W | 21 × 12 | |
| 69.9°S, 48.4°W | 21 × 12 | |
| 70.3°S, 47.3°W | 21 × 12 | |
| 70.3°S, 46.3°W | 21 × 12 | |
| 70.6°S, 46.3°W | 21 × 12 | |
| 70.9°S, 46.2°W | 21 × 12 | |
| 71.6°S, 46.2°W | 21 × 12 | |
| 71.9°S, 46.1°W | 21 × 12 | |
| 72.4°S, 46.1°W | 21 × 12 | |
| 73.0°S, 45.0°W | 21 × 12 | |
| 73.1°S, 44.4°W | 21 × 12 | |
| 73.5°S, 43.7°W | 21 × 12 | |
| 73.6°S, 42.4°W | 21 × 12 | |
| 73.6°S, 42.6°W | 21 × 12 | |
| 73.5°S, 42.2°W | 21 × 12 | |
| 73.6°S, 42.0°W | 21 × 12 | |
| 73.8°S, 42.3°W | 21 × 12 | |
| 73.6°S, 42.5°W | 21 × 12 | |
| 74.0°S, 42.5°W | 21 × 12 | |
| 74.4°S, 42.0°W | 21 × 12 | |
| 75.1°S, 42.0°W | 21 × 12 | |
| 75.8°S, 42.9°W | 21 × 12 | |
| 76.0°S, 42.8°W | 21 × 12 | |
| 76.3°S, 43.1°W | 21 × 12 | |
| 76.3°S, 43.5°W | 21 × 12 | |
| 76.1°S, 43.4°W | 21 × 12 | |
| 76.3°S, 43.4°W | 21 × 12 | |
| 76.5°S, 44.0°W | 21 × 12 | |
| 76.9°S, 43.5°W | 21 × 12 | |
| 77.0°S, 42.8°W | 21 × 12 | |
| 77.1°S, 41.8°W | 21 × 12 | |
| 77.1°S, 40.9°W | 21 × 12 | |
| 77.2°S, 40.8°W | 21 × 12 | |
| 77.2°S, 40.7°W | 21 × 12 | |
| 77.2°S, 40.3°W | 21 × 12 | |
| 77.3°S, 40.1°W | 21 × 12 | |
| 77.3°S, 40.3°W | 21 × 12 | |
| 77.1°S, 40.0°W | 21 × 12 | |
| 77.0°S, 39.9°W | 21 × 12 | |
| 77.0°S, 39.8°W | 21 × 12 | |
| 76.9°S, 39.2°W | 21 × 12 | |
| 76.5°S, 38.2°W | 21 × 12 | |
| 76.5°S, 38.0°W | 21 × 12 | |
| 76.4°S, 38.0°W | 21 × 12 | |
| 76.5°S, 37.8°W | 21 × 12 | |
| 76.6°S, 37.2°W | 21 × 12 | |
| 76.6°S, 36.9°W | 21 × 12 | |
| 76.7°S, 36.7°W | 21 × 12 | |
| 76.7°S, 36.2°W | 21 × 12 | |
| 76.7°S, 35.3°W | 21 × 12 | |
| 76.6°S, 34.6°W | 21 × 12 | |
| 75.9°S, 32.2°W | 21 × 12 | |
| 75.8°S, 31.8°W | 21 × 12 | |
| 75.8°S, 31.3°W | 21 × 12 | |
| 76.0°S, 32.5°W | 21 × 12 | |
| 76.0°S, 31.9°W | 21 × 12 | |
| 76.0°S, 32.5°W | 21 × 12 | |
| 75.8°S, 31.5°W | 21 × 12 | |
| 75.6°S, 31.8°W | 21 × 12 | |
| 75.1°S, 31.8°W | 21 × 12 | |
| 75.1°S, 32.4°W | 21 × 12 | |
| 75.9°S, 33.8°W | 21 × 12 | |
| 76.0°S, 33.6°W | 21 × 12 | |
| 75.9°S, 32.9°W | 21 × 12 | |
| 75.7°S, 31.9°W | 21 × 12 | |
| 75.1°S, 29.9°W | 21 × 12 | |
| 75.1°S, 30.1°W | 21 × 12 | |
| 74.8°S, 31.8°W | 21 × 12 | |
| 74.8°S, 31.8°W | 21 × 12 | |
| 74.8°S, 31.8°W | 21 × 12 | |
| 74.8°S, 31.8°W | 21 × 12 | |
| 74.8°S, 31.8°W | 21 × 12 | |
| 74.7°S, 31.5°W | 21 × 12 | |
| 74.5°S, 30.9°W | 21 × 12 | |
| 74.5°S, 29.7°W | 21 × 12 | |
| 74.4°S, 28.0°W | 21 × 12 | |
| 74.2°S, 27.8°W | 21 × 12 | |
| 73.8°S, 25.7°W | 21 × 12 | |
| 72.8°S, 20.8°W | 21 × 12 | |
| 72.1°S, 16.6°W | 21 × 12 | |
| 71.5°S, 15.1°W | 21 × 12 | |
| 71.1°S, 12.8°W | 21 × 12 | |
| 70.3°S, 7.5°W | 21 × 12 | |
| 70.4°S, 9.3°W | 21 × 12 | |
| 70.4°S, 9.3°W | 21 × 12 | |
| 70.3°S, 7.5°W | 21 × 12 | |
| 70.2°S, 4.6°W | 21 × 12 | |
| 69.6°S, 3.7°W | 21 × 12 | |
| 69.6°S, 3.1°W | 21 × 12 | |
| 69.4°S, 2.7°W | 21 × 12 | |
| 69.3°S, 2.4°W | 21 × 12 | |
| 69.2°S, 2.0°W | 21 × 12 | |
| 69.7°S, 1.0°E | 21 × 12 | |
| 69.8°S, 1.9°E | 21 × 12 | |
| 69.9°S, 4.4°E | 21 × 12 | |
| 69.7°S, 6.9°E | 21 × 12 | |
| 69.7°S, 8.0°E | 21 × 12 | |
| 69.6°S, 9.8°E | 21 × 12 | |
| 69.4°S, 11.0°E | 21 × 12 | |
| 69.5°S, 11.1°E | 21 × 12 | |
| 69.5°S, 11.0°E | 21 × 12 | |
| 69.6°S, 11.4°E | 21 × 12 | |
| 69.5°S, 12.2°E | 21 × 12 | |
| 69.5°S, 12.5°E | 21 × 12 | |
| 69.5°S, 12.7°E | 21 × 12 | |
| 69.4°S, 13.1°E | 21 × 12 | |
| 69.3°S, 13.7°E | 21 × 12 | |
| 69.2°S, 15.5°E | 21 × 12 | |
| 69.5°S, 16.6°E | 21 × 12 | |
| 69.6°S, 18.3°E | 21 × 12 |
Download every position as CSV or GeoJSON from the research portal.
Adopt D33B
Icebergs nearby this week
Iceberg positions and sizes: US National Ice Center. Adoption is symbolic. Adoptice is not affiliated with the US National Ice Center.