
D35
Imagery: NASA EOSDIS GIBS / Worldview, MODIS (Aqua). Captured 6 September 2026.
5,691 kmtravelled in 143 weekly listings
Its drift, week by week
Weekly positions from the US National Ice Center, 11 January 2024 to 9 October 2026.
First listed
11 January 2024, 69.83° S, 21.01° E
Into 2025
2 January 2025, 74.53° S, 28.37° W
Into 2026
2 January 2026, 68.28° S, 46.42° W
Latest position
9 October 2026, 60.01° S, 44.86° W
- size on 11 January 2024
- 28 × 6 nm
- size at its last listing
- 15 × 6 nm
- latest position
- 60.01° S, 44.86° W
Iceberg D35 was at 60.0°S, 44.9°W on 9 October 2026, according to the US National Ice Center weekly list. Its listed size was about 15 by 6 nautical miles. It has been listed in 143 weekly positions since 11 January 2024, drifting about 5,691 km.
All 143 weekly positions
| Date | Position | Size (nautical miles) |
|---|---|---|
| 60.0°S, 44.9°W | 15 × 6 | |
| 60.1°S, 46.0°W | 15 × 6 | |
| 60.1°S, 45.6°W | 15 × 6 | |
| 60.3°S, 45.7°W | 15 × 6 | |
| 60.4°S, 45.0°W | 15 × 6 | |
| 60.4°S, 44.6°W | 15 × 6 | |
| 60.6°S, 43.8°W | 15 × 6 | |
| 60.9°S, 43.7°W | 15 × 6 | |
| 60.9°S, 43.9°W | 28 × 6 | |
| 61.4°S, 44.2°W | 28 × 6 | |
| 61.5°S, 44.8°W | 28 × 6 | |
| 61.8°S, 45.0°W | 28 × 6 | |
| 61.9°S, 44.5°W | 28 × 6 | |
| 62.1°S, 44.7°W | 28 × 6 | |
| 62.5°S, 45.5°W | 28 × 6 | |
| 62.5°S, 46.8°W | 28 × 6 | |
| 62.5°S, 47.5°W | 28 × 6 | |
| 62.5°S, 47.6°W | 28 × 6 | |
| 62.5°S, 48.9°W | 28 × 6 | |
| 62.9°S, 48.6°W | 28 × 6 | |
| 63.4°S, 48.3°W | 28 × 6 | |
| 64.1°S, 48.0°W | 28 × 6 | |
| 64.3°S, 48.8°W | 28 × 6 | |
| 64.9°S, 48.5°W | 28 × 6 | |
| 65.3°S, 48.7°W | 28 × 6 | |
| 65.6°S, 49.0°W | 28 × 6 | |
| 65.4°S, 48.7°W | 28 × 6 | |
| 65.3°S, 48.5°W | 28 × 6 | |
| 65.6°S, 48.0°W | 28 × 6 | |
| 65.7°S, 48.1°W | 28 × 6 | |
| 65.9°S, 48.2°W | 28 × 6 | |
| 66.0°S, 48.2°W | 28 × 6 | |
| 66.1°S, 48.2°W | 28 × 6 | |
| 66.2°S, 48.1°W | 28 × 6 | |
| 66.4°S, 48.0°W | 28 × 6 | |
| 66.8°S, 47.7°W | 28 × 6 | |
| 67.1°S, 47.5°W | 28 × 6 | |
| 67.2°S, 47.3°W | 28 × 6 | |
| 67.4°S, 46.5°W | 28 × 6 | |
| 67.7°S, 46.8°W | 28 × 6 | |
| 68.3°S, 46.4°W | 28 × 6 | |
| 68.3°S, 45.8°W | 28 × 6 | |
| 68.3°S, 45.4°W | 28 × 6 | |
| 68.0°S, 44.8°W | 28 × 6 | |
| 68.1°S, 45.1°W | 28 × 6 | |
| 68.2°S, 44.8°W | 28 × 6 | |
| 68.3°S, 44.0°W | 28 × 6 | |
| 68.5°S, 43.4°W | 28 × 6 | |
| 68.5°S, 42.6°W | 28 × 6 | |
| 68.2°S, 41.6°W | 28 × 6 | |
| 68.3°S, 41.2°W | 28 × 6 | |
| 68.5°S, 41.7°W | 28 × 6 | |
| 68.6°S, 40.5°W | 28 × 6 | |
| 68.7°S, 40.2°W | 28 × 6 | |
| 69.0°S, 39.8°W | 28 × 6 | |
| 69.3°S, 40.0°W | 28 × 6 | |
| 70.2°S, 39.5°W | 28 × 6 | |
| 70.5°S, 39.2°W | 28 × 6 | |
| 71.3°S, 38.8°W | 28 × 6 | |
| 71.9°S, 37.5°W | 28 × 6 | |
| 72.0°S, 36.4°W | 28 × 6 | |
| 72.3°S, 35.4°W | 28 × 6 | |
| 71.9°S, 34.3°W | 28 × 6 | |
| 71.9°S, 34.3°W | 28 × 6 | |
| 71.7°S, 32.9°W | 28 × 6 | |
| 71.7°S, 32.9°W | 28 × 6 | |
| 71.9°S, 32.3°W | 28 × 6 | |
| 71.7°S, 32.4°W | 28 × 6 | |
| 72.0°S, 32.5°W | 28 × 6 | |
| 72.7°S, 32.0°W | 28 × 6 | |
| 73.5°S, 32.1°W | 28 × 6 | |
| 74.3°S, 32.0°W | 28 × 6 | |
| 74.3°S, 31.9°W | 28 × 6 | |
| 74.4°S, 31.2°W | 28 × 6 | |
| 74.3°S, 31.0°W | 28 × 6 | |
| 74.1°S, 31.0°W | 28 × 6 | |
| 74.3°S, 31.1°W | 28 × 6 | |
| 74.5°S, 30.9°W | 28 × 6 | |
| 74.6°S, 30.7°W | 28 × 6 | |
| 74.8°S, 28.7°W | 28 × 6 | |
| 74.7°S, 27.5°W | 28 × 6 | |
| 74.3°S, 26.7°W | 28 × 6 | |
| 74.2°S, 26.9°W | 28 × 6 | |
| 74.4°S, 27.4°W | 28 × 6 | |
| 74.5°S, 28.1°W | 28 × 6 | |
| 74.5°S, 28.7°W | 28 × 6 | |
| 74.4°S, 28.8°W | 28 × 6 | |
| 74.5°S, 29.1°W | 28 × 6 | |
| 74.5°S, 28.6°W | 28 × 6 | |
| 74.6°S, 28.9°W | 28 × 6 | |
| 74.6°S, 28.7°W | 28 × 6 | |
| 74.5°S, 28.4°W | 28 × 6 | |
| 74.6°S, 28.4°W | 28 × 6 | |
| 74.6°S, 28.3°W | 28 × 6 | |
| 74.6°S, 27.8°W | 28 × 6 | |
| 74.5°S, 27.6°W | 28 × 6 | |
| 74.0°S, 26.6°W | 28 × 6 | |
| 73.9°S, 26.2°W | 28 × 6 | |
| 73.7°S, 25.2°W | 28 × 6 | |
| 73.7°S, 23.8°W | 28 × 6 | |
| 73.7°S, 23.7°W | 28 × 6 | |
| 73.2°S, 22.0°W | 28 × 6 | |
| 72.7°S, 20.3°W | 28 × 6 | |
| 72.4°S, 18.4°W | 28 × 6 | |
| 72.1°S, 16.6°W | 28 × 6 | |
| 72.1°S, 16.3°W | 28 × 6 | |
| 72.1°S, 16.6°W | 28 × 6 | |
| 72.1°S, 16.6°W | 28 × 6 | |
| 72.1°S, 16.6°W | 28 × 6 | |
| 72.1°S, 16.6°W | 28 × 6 | |
| 72.1°S, 16.6°W | 28 × 6 | |
| 72.1°S, 16.6°W | 28 × 6 | |
| 72.1°S, 16.6°W | 28 × 6 | |
| 72.1°S, 16.6°W | 28 × 6 | |
| 72.1°S, 16.7°W | 28 × 6 | |
| 72.1°S, 16.6°W | 28 × 6 | |
| 72.1°S, 16.6°W | 28 × 6 | |
| 72.1°S, 16.6°W | 28 × 6 | |
| 72.1°S, 16.6°W | 28 × 6 | |
| 72.1°S, 16.6°W | 28 × 6 | |
| 72.1°S, 16.6°W | 28 × 6 | |
| 72.1°S, 16.6°W | 28 × 6 | |
| 72.1°S, 16.6°W | 28 × 6 | |
| 72.1°S, 16.6°W | 28 × 6 | |
| 72.1°S, 16.6°W | 28 × 6 | |
| 72.1°S, 16.6°W | 28 × 6 | |
| 72.1°S, 16.5°W | 28 × 6 | |
| 71.5°S, 15.0°W | 28 × 6 | |
| 70.5°S, 9.3°W | 28 × 6 | |
| 70.0°S, 5.2°W | 28 × 6 | |
| 69.7°S, 1.8°W | 28 × 6 | |
| 70.0°S, 2.3°E | 28 × 6 | |
| 69.4°S, 12.6°E | 28 × 6 | |
| 69.8°S, 6.8°E | 28 × 6 | |
| 69.5°S, 11.4°E | 28 × 6 | |
| 69.4°S, 12.6°E | 28 × 6 | |
| 69.4°S, 16.2°E | 28 × 6 | |
| 69.5°S, 16.2°E | 28 × 6 | |
| 69.5°S, 16.5°E | 28 × 6 | |
| 69.5°S, 16.6°E | 28 × 6 | |
| 69.4°S, 17.6°E | 28 × 6 | |
| 69.3°S, 18.2°E | 28 × 6 | |
| 69.8°S, 21.0°E | 28 × 6 |
Download every position as CSV or GeoJSON from the research portal.
Adopt D35
Icebergs nearby this week
Iceberg positions and sizes: US National Ice Center. Adoption is symbolic. Adoptice is not affiliated with the US National Ice Center.