
A83
Imagery: NASA EOSDIS GIBS / Worldview, MODIS (Terra). Captured 10 September 2026.
3,411 kmtravelled in 122 weekly listings
Its drift, week by week
Weekly positions from the US National Ice Center, 24 May 2024 to 24 September 2026.
First listed
24 May 2024, 75.37° S, 25.55° W
Into 2025
2 January 2025, 76.31° S, 29.31° W
Into 2026
2 January 2026, 69.51° S, 52.16° W
Latest position
24 September 2026, 60.89° S, 51.80° W
- size on 24 May 2024
- 20 × 7 nm
- size at its last listing
- 12 × 7 nm
- latest position
- 60.89° S, 51.80° W
Iceberg A83 was at 60.9°S, 51.8°W on 24 September 2026, according to the US National Ice Center weekly list. Its listed size was about 12 by 7 nautical miles. It has been listed in 122 weekly positions since 24 May 2024, drifting about 3,411 km.
All 122 weekly positions
| Date | Position | Size (nautical miles) |
|---|---|---|
| 60.9°S, 51.8°W | 12 × 7 | |
| 61.3°S, 51.4°W | 12 × 7 | |
| 61.1°S, 50.6°W | 12 × 7 | |
| 61.1°S, 50.8°W | 12 × 7 | |
| 61.1°S, 50.4°W | 12 × 7 | |
| 60.9°S, 50.5°W | 12 × 7 | |
| 61.0°S, 50.5°W | 12 × 7 | |
| 61.4°S, 50.4°W | 12 × 7 | |
| 61.9°S, 50.8°W | 12 × 7 | |
| 62.2°S, 50.9°W | 12 × 7 | |
| 62.6°S, 50.9°W | 12 × 7 | |
| 63.0°S, 50.3°W | 12 × 7 | |
| 63.5°S, 51.4°W | 12 × 7 | |
| 63.8°S, 52.6°W | 12 × 7 | |
| 64.2°S, 53.0°W | 12 × 7 | |
| 64.2°S, 53.0°W | 12 × 7 | |
| 64.5°S, 53.9°W | 12 × 7 | |
| 64.8°S, 53.7°W | 12 × 7 | |
| 65.1°S, 53.7°W | 12 × 7 | |
| 65.8°S, 52.9°W | 12 × 7 | |
| 66.0°S, 53.4°W | 12 × 7 | |
| 66.5°S, 53.2°W | 12 × 7 | |
| 66.9°S, 53.3°W | 12 × 7 | |
| 67.1°S, 53.1°W | 12 × 7 | |
| 67.2°S, 52.8°W | 12 × 7 | |
| 67.1°S, 52.3°W | 12 × 7 | |
| 67.2°S, 51.9°W | 12 × 7 | |
| 67.2°S, 52.1°W | 12 × 7 | |
| 67.5°S, 52.1°W | 12 × 7 | |
| 67.7°S, 52.1°W | 12 × 7 | |
| 68.0°S, 52.2°W | 12 × 7 | |
| 68.0°S, 52.2°W | 12 × 7 | |
| 68.1°S, 52.3°W | 12 × 7 | |
| 68.5°S, 51.9°W | 12 × 7 | |
| 68.9°S, 51.8°W | 12 × 7 | |
| 68.8°S, 52.0°W | 12 × 7 | |
| 69.0°S, 51.5°W | 12 × 7 | |
| 69.2°S, 52.2°W | 12 × 7 | |
| 69.5°S, 52.2°W | 12 × 7 | |
| 69.8°S, 51.5°W | 12 × 7 | |
| 69.8°S, 51.2°W | 12 × 7 | |
| 69.5°S, 50.8°W | 12 × 7 | |
| 69.3°S, 51.1°W | 12 × 7 | |
| 69.3°S, 51.2°W | 12 × 7 | |
| 69.4°S, 50.8°W | 12 × 7 | |
| 70.0°S, 50.1°W | 12 × 7 | |
| 70.1°S, 49.3°W | 12 × 7 | |
| 69.9°S, 48.7°W | 12 × 7 | |
| 70.0°S, 48.5°W | 12 × 7 | |
| 70.1°S, 48.4°W | 12 × 7 | |
| 70.5°S, 47.2°W | 12 × 7 | |
| 70.5°S, 46.2°W | 12 × 7 | |
| 70.9°S, 46.2°W | 12 × 7 | |
| 71.0°S, 46.0°W | 12 × 7 | |
| 71.8°S, 46.0°W | 12 × 7 | |
| 72.1°S, 45.9°W | 12 × 7 | |
| 72.6°S, 45.9°W | 12 × 7 | |
| 73.1°S, 44.6°W | 12 × 7 | |
| 73.3°S, 43.9°W | 12 × 7 | |
| 73.8°S, 43.3°W | 12 × 7 | |
| 73.8°S, 42.2°W | 12 × 7 | |
| 73.8°S, 42.2°W | 12 × 7 | |
| 73.4°S, 41.5°W | 12 × 7 | |
| 73.6°S, 41.3°W | 12 × 7 | |
| 74.0°S, 41.6°W | 12 × 7 | |
| 73.6°S, 41.2°W | 12 × 7 | |
| 74.1°S, 40.9°W | 12 × 7 | |
| 74.8°S, 40.7°W | 12 × 7 | |
| 75.6°S, 41.2°W | 12 × 7 | |
| 76.2°S, 42.2°W | 12 × 7 | |
| 76.8°S, 41.8°W | 12 × 7 | |
| 77.1°S, 41.6°W | 12 × 7 | |
| 77.2°S, 41.6°W | 12 × 7 | |
| 76.8°S, 40.4°W | 12 × 7 | |
| 77.0°S, 39.5°W | 12 × 7 | |
| 77.3°S, 39.3°W | 12 × 7 | |
| 77.4°S, 38.7°W | 12 × 7 | |
| 77.5°S, 36.6°W | 12 × 7 | |
| 77.5°S, 36.1°W | 12 × 7 | |
| 77.3°S, 35.6°W | 12 × 7 | |
| 77.2°S, 34.7°W | 12 × 7 | |
| 77.1°S, 35.2°W | 12 × 7 | |
| 77.4°S, 34.9°W | 12 × 7 | |
| 76.9°S, 33.2°W | 12 × 7 | |
| 76.6°S, 31.7°W | 12 × 7 | |
| 76.5°S, 30.9°W | 12 × 7 | |
| 76.4°S, 30.2°W | 12 × 7 | |
| 76.3°S, 29.8°W | 12 × 7 | |
| 76.3°S, 29.4°W | 12 × 7 | |
| 76.3°S, 29.3°W | 12 × 7 | |
| 76.2°S, 29.2°W | 12 × 7 | |
| 76.1°S, 28.9°W | 12 × 7 | |
| 76.1°S, 28.6°W | 12 × 7 | |
| 76.1°S, 28.4°W | 12 × 7 | |
| 76.1°S, 28.0°W | 12 × 7 | |
| 76.1°S, 28.0°W | 12 × 7 | |
| 76.1°S, 27.9°W | 12 × 7 | |
| 76.1°S, 27.9°W | 12 × 7 | |
| 76.1°S, 27.9°W | 12 × 7 | |
| 76.1°S, 27.8°W | 12 × 7 | |
| 76.1°S, 27.8°W | 12 × 7 | |
| 76.1°S, 27.6°W | 12 × 7 | |
| 76.0°S, 27.4°W | 12 × 7 | |
| 75.6°S, 27.0°W | 12 × 7 | |
| 75.5°S, 26.9°W | 12 × 7 | |
| 75.3°S, 26.6°W | 12 × 7 | |
| 75.3°S, 26.3°W | 20 × 7 | |
| 75.3°S, 26.0°W | 20 × 7 | |
| 75.3°S, 26.0°W | 20 × 7 | |
| 75.3°S, 26.1°W | 20 × 7 | |
| 75.3°S, 25.9°W | 20 × 7 | |
| 75.4°S, 25.8°W | 20 × 7 | |
| 75.4°S, 25.5°W | 20 × 7 | |
| 75.4°S, 25.5°W | 20 × 7 | |
| 75.4°S, 25.5°W | 20 × 7 | |
| 75.4°S, 25.5°W | 20 × 7 | |
| 75.4°S, 25.5°W | 20 × 7 | |
| 75.4°S, 25.5°W | 20 × 7 | |
| 75.4°S, 25.5°W | 20 × 7 | |
| 75.4°S, 25.5°W | 20 × 7 | |
| 75.4°S, 25.5°W | 20 × 7 | |
| 75.4°S, 25.6°W | 20 × 7 |
Download every position as CSV or GeoJSON from the research portal.
Adopt A83
Icebergs nearby this week
Iceberg positions and sizes: US National Ice Center. Adoption is symbolic. Adoptice is not affiliated with the US National Ice Center.