Skip to content
Satellite view of iceberg A76C, 23 September 2026
Available

A76C

Imagery: NASA EOSDIS GIBS / Worldview, MODIS (Aqua). Captured 23 September 2026.

6,466 kmtravelled in 279 weekly listings

Its drift, week by week

Weekly positions from the US National Ice Center, 28 May 2021 to 24 September 2026.

  1. First listed

    28 May 2021, 75.57° S, 57.04° W

  2. Into 2022

    7 January 2022, 70.09° S, 60.22° W

  3. Into 2023

    6 January 2023, 66.23° S, 59.66° W

  4. Into 2024

    4 January 2024, 65.12° S, 56.80° W

  5. Into 2025

    2 January 2025, 64.24° S, 55.48° W

  6. Into 2026

    2 January 2026, 60.20° S, 37.33° W

  7. Latest position

    24 September 2026, 54.45° S, 26.48° W

60° W50° W40° W30° W20° W75° S70° S65° S60° S55° S50° S20222023202420252026500 kmN
size on 28 May 2021
16 × 7 nm
size at its last listing
16 × 7 nm
latest position
54.45° S, 26.48° W

Iceberg A76C was at 54.5°S, 26.5°W on 24 September 2026, according to the US National Ice Center weekly list. Its listed size was about 16 by 7 nautical miles. It has been listed in 279 weekly positions since 28 May 2021, drifting about 6,466 km.

All 279 weekly positions
Weekly positions and sizes of iceberg A76C from the US National Ice Center list
DatePositionSize (nautical miles)
54.5°S, 26.5°W16 × 7
54.5°S, 26.6°W16 × 7
53.9°S, 26.4°W16 × 7
53.3°S, 26.9°W16 × 7
53.7°S, 29.5°W16 × 7
53.0°S, 30.2°W16 × 7
52.8°S, 30.8°W16 × 7
52.8°S, 30.9°W16 × 7
52.4°S, 31.2°W16 × 7
52.1°S, 31.6°W16 × 7
52.3°S, 31.6°W16 × 7
52.6°S, 31.7°W16 × 7
52.6°S, 32.3°W16 × 7
54.1°S, 32.4°W16 × 7
54.3°S, 32.6°W16 × 7
54.3°S, 32.6°W16 × 7
55.6°S, 32.6°W16 × 7
56.3°S, 32.5°W16 × 7
57.6°S, 34.2°W16 × 7
58.6°S, 34.2°W16 × 7
58.0°S, 36.6°W16 × 7
58.6°S, 36.4°W16 × 7
58.6°S, 36.2°W16 × 7
59.2°S, 35.8°W16 × 7
59.5°S, 36.3°W16 × 7
59.4°S, 36.4°W16 × 7
58.9°S, 36.6°W16 × 7
59.0°S, 36.3°W16 × 7
59.1°S, 37.1°W16 × 7
59.3°S, 37.2°W16 × 7
59.5°S, 38.1°W16 × 7
59.5°S, 38.5°W16 × 7
59.5°S, 38.2°W16 × 7
59.6°S, 38.0°W16 × 7
59.8°S, 38.1°W16 × 7
60.3°S, 38.1°W16 × 7
60.5°S, 38.0°W16 × 7
60.5°S, 38.0°W16 × 7
60.2°S, 37.3°W16 × 7
59.8°S, 37.3°W16 × 7
59.7°S, 37.2°W16 × 7
59.4°S, 37.5°W16 × 7
59.1°S, 38.7°W16 × 7
59.3°S, 38.6°W16 × 7
59.8°S, 38.6°W16 × 7
60.4°S, 38.9°W16 × 7
60.6°S, 40.6°W16 × 7
60.5°S, 42.3°W16 × 7
60.4°S, 43.0°W16 × 7
60.2°S, 43.3°W16 × 7
60.2°S, 44.1°W16 × 7
60.1°S, 44.6°W16 × 7
59.9°S, 47.2°W16 × 7
59.8°S, 48.3°W16 × 7
59.9°S, 47.6°W16 × 7
59.7°S, 48.1°W16 × 7
59.9°S, 48.0°W16 × 7
60.0°S, 47.8°W16 × 7
59.9°S, 47.7°W16 × 7
60.0°S, 47.8°W16 × 7
60.5°S, 48.9°W16 × 7
60.5°S, 48.8°W16 × 7
60.5°S, 48.8°W16 × 7
60.6°S, 48.8°W16 × 7
60.7°S, 48.9°W16 × 7
60.7°S, 49.1°W16 × 7
60.6°S, 49.0°W16 × 7
60.6°S, 48.3°W16 × 7
60.7°S, 48.3°W16 × 7
60.9°S, 48.4°W16 × 7
60.9°S, 48.3°W16 × 7
61.0°S, 48.5°W16 × 7
61.1°S, 49.0°W16 × 7
60.9°S, 49.2°W16 × 7
61.1°S, 49.8°W16 × 7
61.5°S, 51.0°W16 × 7
61.9°S, 52.1°W16 × 7
62.1°S, 52.9°W16 × 7
62.3°S, 53.3°W16 × 7
62.8°S, 53.0°W16 × 7
63.0°S, 52.2°W16 × 7
63.3°S, 51.5°W16 × 7
63.5°S, 51.9°W16 × 7
63.6°S, 52.0°W16 × 7
63.8°S, 52.2°W16 × 7
63.8°S, 52.5°W16 × 7
63.8°S, 52.8°W16 × 7
63.9°S, 53.4°W16 × 7
63.9°S, 54.0°W16 × 7
64.2°S, 55.5°W16 × 7
64.4°S, 55.2°W16 × 7
64.2°S, 55.8°W16 × 7
64.1°S, 56.1°W16 × 7
64.0°S, 56.0°W16 × 7
64.0°S, 56.1°W16 × 7
63.9°S, 56.2°W16 × 7
63.9°S, 56.3°W16 × 7
63.8°S, 56.4°W16 × 7
63.8°S, 56.4°W16 × 7
63.8°S, 56.4°W16 × 7
63.8°S, 56.4°W16 × 7
63.8°S, 56.4°W16 × 7
63.8°S, 56.4°W16 × 7
63.8°S, 56.3°W16 × 7
63.8°S, 56.3°W16 × 7
63.8°S, 56.1°W16 × 7
63.9°S, 56.3°W16 × 7
63.8°S, 56.4°W16 × 7
63.8°S, 56.4°W16 × 7
63.8°S, 56.4°W16 × 7
63.8°S, 56.4°W16 × 7
63.8°S, 56.4°W16 × 7
63.8°S, 56.3°W16 × 7
63.8°S, 56.3°W16 × 7
63.8°S, 56.3°W16 × 7
63.8°S, 56.3°W16 × 7
63.8°S, 56.3°W16 × 7
63.8°S, 56.3°W16 × 7
63.8°S, 56.3°W16 × 7
63.8°S, 56.3°W16 × 7
63.8°S, 56.2°W16 × 7
63.9°S, 56.4°W16 × 7
64.0°S, 55.9°W16 × 7
64.2°S, 55.7°W16 × 7
64.5°S, 55.8°W16 × 7
64.6°S, 56.0°W16 × 7
64.6°S, 56.2°W16 × 7
64.7°S, 56.5°W16 × 7
64.9°S, 56.8°W16 × 7
65.3°S, 56.5°W16 × 7
65.2°S, 56.7°W16 × 7
65.3°S, 56.9°W16 × 7
65.3°S, 56.9°W16 × 7
65.2°S, 56.7°W16 × 7
65.3°S, 56.7°W16 × 7
65.3°S, 56.4°W16 × 7
65.4°S, 56.3°W16 × 7
65.3°S, 56.1°W16 × 7
65.2°S, 56.3°W16 × 7
65.2°S, 56.5°W16 × 7
65.1°S, 56.7°W16 × 7
65.1°S, 56.8°W16 × 7
65.2°S, 57.1°W16 × 7
65.2°S, 57.4°W16 × 7
65.2°S, 57.6°W16 × 7
65.2°S, 57.8°W16 × 7
65.4°S, 58.9°W16 × 7
65.4°S, 59.3°W16 × 7
65.4°S, 59.5°W16 × 7
65.4°S, 59.5°W16 × 7
65.4°S, 59.5°W16 × 7
65.4°S, 59.5°W16 × 7
65.4°S, 59.5°W16 × 7
65.4°S, 59.5°W16 × 7
65.4°S, 59.5°W16 × 7
65.4°S, 59.5°W16 × 7
65.4°S, 59.5°W16 × 7
65.4°S, 59.5°W16 × 7
65.4°S, 59.6°W16 × 7
65.6°S, 60.0°W16 × 7
65.6°S, 60.0°W16 × 7
65.6°S, 60.1°W16 × 7
65.6°S, 60.2°W16 × 7
65.6°S, 60.1°W16 × 7
65.6°S, 60.2°W16 × 7
65.6°S, 60.2°W16 × 7
65.6°S, 60.2°W16 × 7
65.6°S, 60.2°W16 × 7
65.6°S, 60.1°W16 × 7
65.6°S, 60.2°W16 × 7
65.6°S, 60.1°W16 × 7
65.6°S, 60.1°W16 × 7
65.6°S, 60.1°W16 × 7
65.6°S, 60.1°W16 × 7
65.7°S, 60.1°W16 × 7
65.7°S, 60.0°W16 × 7
65.6°S, 60.2°W16 × 7
65.8°S, 60.0°W16 × 7
65.8°S, 60.1°W16 × 7
66.0°S, 59.9°W16 × 7
66.1°S, 59.8°W16 × 7
66.3°S, 59.0°W16 × 7
66.4°S, 58.9°W16 × 7
66.5°S, 58.8°W16 × 7
66.5°S, 58.8°W16 × 7
66.5°S, 58.8°W16 × 7
66.5°S, 58.9°W16 × 7
66.5°S, 58.7°W16 × 7
66.5°S, 58.6°W16 × 7
66.5°S, 58.6°W16 × 7
66.4°S, 58.6°W16 × 7
66.4°S, 58.9°W16 × 7
66.3°S, 59.4°W16 × 7
66.3°S, 59.2°W16 × 7
66.2°S, 59.7°W16 × 7
66.2°S, 59.7°W16 × 7
66.2°S, 59.7°W16 × 7
66.2°S, 59.6°W16 × 7
66.2°S, 59.4°W16 × 7
66.3°S, 59.5°W16 × 7
66.4°S, 59.5°W16 × 7
66.3°S, 59.6°W16 × 7
66.2°S, 59.8°W16 × 7
66.3°S, 59.8°W16 × 7
66.5°S, 59.2°W16 × 7
66.5°S, 59.2°W16 × 7
66.5°S, 59.3°W16 × 7
66.6°S, 59.2°W16 × 7
66.6°S, 59.1°W16 × 7
66.6°S, 59.2°W16 × 7
66.6°S, 59.4°W16 × 7
66.5°S, 59.4°W16 × 7
66.7°S, 59.2°W16 × 7
66.7°S, 59.1°W16 × 7
66.9°S, 59.2°W16 × 7
66.9°S, 59.2°W16 × 7
67.0°S, 59.3°W16 × 7
67.2°S, 59.0°W16 × 7
67.4°S, 59.1°W16 × 7
67.7°S, 59.3°W16 × 7
67.8°S, 59.6°W16 × 7
68.0°S, 59.6°W16 × 7
68.0°S, 59.6°W16 × 7
68.4°S, 59.2°W16 × 7
68.3°S, 59.4°W16 × 7
68.4°S, 59.6°W16 × 7
68.6°S, 59.8°W16 × 7
68.9°S, 59.7°W16 × 7
69.0°S, 60.0°W16 × 7
69.0°S, 60.1°W16 × 7
69.0°S, 60.1°W16 × 7
69.0°S, 60.1°W16 × 7
69.0°S, 60.2°W16 × 7
69.0°S, 60.1°W16 × 7
69.1°S, 60.0°W16 × 7
69.4°S, 59.9°W16 × 7
69.5°S, 59.9°W16 × 7
69.7°S, 59.3°W16 × 7
69.6°S, 59.5°W16 × 7
69.8°S, 59.2°W16 × 7
69.7°S, 59.2°W16 × 7
69.9°S, 59.7°W16 × 7
69.9°S, 60.1°W16 × 7
70.1°S, 59.8°W16 × 7
70.1°S, 59.9°W16 × 7
70.0°S, 60.0°W16 × 7
70.1°S, 60.2°W16 × 7
70.0°S, 60.1°W16 × 7
70.1°S, 60.2°W16 × 7
70.2°S, 60.0°W16 × 7
70.2°S, 60.2°W16 × 7
70.4°S, 60.2°W16 × 7
70.4°S, 60.1°W16 × 7
70.5°S, 60.0°W16 × 7
70.7°S, 59.9°W16 × 7
70.9°S, 59.7°W16 × 7
70.8°S, 59.8°W16 × 7
70.9°S, 59.8°W16 × 7
71.1°S, 59.6°W16 × 7
71.6°S, 59.2°W16 × 7
71.7°S, 59.3°W16 × 7
72.0°S, 59.2°W16 × 7
72.0°S, 59.3°W16 × 7
72.5°S, 58.5°W16 × 7
72.6°S, 58.4°W16 × 7
72.9°S, 58.4°W16 × 7
72.9°S, 58.3°W16 × 7
73.5°S, 58.1°W16 × 7
73.8°S, 57.6°W16 × 7
73.9°S, 57.3°W16 × 7
73.8°S, 57.3°W16 × 7
74.1°S, 57.0°W16 × 7
74.3°S, 56.9°W16 × 7
74.4°S, 56.6°W16 × 7
74.6°S, 56.5°W16 × 7
74.8°S, 56.8°W16 × 7
75.0°S, 56.4°W16 × 7
75.3°S, 56.5°W16 × 7
75.6°S, 57.0°W16 × 7

Download every position as CSV or GeoJSON from the research portal.

Adopt A76C

Parent, place 1

Exclusive. Your name on its certificate.

$29.99 Opens soon

Become a parent

Parent, place 2

Exclusive. Your name on its certificate.

$39.99 Opens soon

Become a parent

Guardian

Shared with others. Official certificate.

$7.99 Opens soon

Become a guardian

Icebergs nearby this week

  • D32 about 847 km away, 106 km²
  • A81 about 1,152 km away, 1,342 km²
  • D33B about 1,274 km away, 321 km²
  • D35 about 1,306 km away, 216 km²
  • A83 about 1,653 km away, 190 km²
  • A85 about 1,683 km away, 62.6 km²

Every iceberg tracked this week

Iceberg positions and sizes: US National Ice Center. Adoption is symbolic. Adoptice is not affiliated with the US National Ice Center.