D29B
8,325 kmtravelled in 151 weekly listings
Its drift, week by week
Weekly positions from the US National Ice Center, 11 June 2021 to 19 April 2024.
First listed
11 June 2021, 69.96° S, 22.16° E
Into 2022
7 January 2022, 71.09° S, 13.29° W
Into 2023
6 January 2023, 70.42° S, 55.54° W
Into 2024
4 January 2024, 57.83° S, 39.71° W
Last listed
19 April 2024, 56.51° S, 30.03° W
- size on 11 June 2021
- 13 × 7 nm
- size at its last listing
- 13 × 7 nm
- last known position
- 56.51° S, 30.03° W
Iceberg D29B was last listed by the US National Ice Center on 19 April 2024, at 56.5°S, 30.0°W. Its listed size was about 13 by 7 nautical miles. It was listed in 151 weekly positions from 11 June 2021, drifting about 8,325 km.
All 151 weekly positions
| Date | Position | Size (nautical miles) |
|---|---|---|
| 56.5°S, 30.0°W | 13 × 7 | |
| 57.1°S, 29.8°W | 13 × 7 | |
| 58.0°S, 30.2°W | 13 × 7 | |
| 57.5°S, 31.4°W | 13 × 7 | |
| 57.5°S, 31.4°W | 13 × 7 | |
| 56.5°S, 33.3°W | 13 × 7 | |
| 56.5°S, 33.3°W | 13 × 7 | |
| 57.5°S, 31.4°W | 13 × 7 | |
| 57.9°S, 31.0°W | 13 × 7 | |
| 57.2°S, 38.5°W | 13 × 7 | |
| 57.9°S, 38.0°W | 13 × 7 | |
| 58.1°S, 39.4°W | 13 × 7 | |
| 58.0°S, 39.6°W | 13 × 7 | |
| 57.7°S, 39.5°W | 13 × 7 | |
| 57.7°S, 39.7°W | 13 × 7 | |
| 57.8°S, 39.7°W | 13 × 7 | |
| 57.8°S, 40.1°W | 13 × 7 | |
| 57.4°S, 40.7°W | 13 × 7 | |
| 57.3°S, 40.8°W | 13 × 7 | |
| 57.2°S, 40.6°W | 13 × 7 | |
| 57.3°S, 42.2°W | 13 × 7 | |
| 56.3°S, 41.8°W | 13 × 7 | |
| 55.9°S, 41.1°W | 13 × 7 | |
| 56.3°S, 42.2°W | 13 × 7 | |
| 56.6°S, 45.1°W | 13 × 7 | |
| 57.2°S, 47.3°W | 13 × 7 | |
| 57.8°S, 49.7°W | 13 × 7 | |
| 58.8°S, 51.9°W | 13 × 7 | |
| 59.5°S, 52.4°W | 13 × 7 | |
| 58.9°S, 52.5°W | 13 × 7 | |
| 59.6°S, 52.6°W | 13 × 7 | |
| 59.7°S, 52.9°W | 13 × 7 | |
| 60.0°S, 54.1°W | 13 × 7 | |
| 60.9°S, 54.8°W | 13 × 7 | |
| 60.9°S, 54.8°W | 13 × 7 | |
| 60.9°S, 54.5°W | 13 × 7 | |
| 61.2°S, 53.9°W | 13 × 7 | |
| 65.5°S, 53.8°W | 13 × 7 | |
| 62.0°S, 55.1°W | 13 × 7 | |
| 62.0°S, 55.1°W | 13 × 7 | |
| 62.0°S, 55.1°W | 13 × 7 | |
| 62.5°S, 54.3°W | 13 × 7 | |
| 63.1°S, 54.0°W | 13 × 7 | |
| 63.6°S, 53.7°W | 13 × 7 | |
| 65.5°S, 53.8°W | 13 × 7 | |
| 64.8°S, 54.2°W | 13 × 7 | |
| 65.1°S, 54.0°W | 13 × 7 | |
| 65.5°S, 53.8°W | 13 × 7 | |
| 65.8°S, 53.7°W | 13 × 7 | |
| 66.0°S, 53.8°W | 13 × 7 | |
| 66.2°S, 54.2°W | 13 × 7 | |
| 67.0°S, 54.8°W | 13 × 7 | |
| 67.2°S, 54.9°W | 13 × 7 | |
| 67.6°S, 55.0°W | 13 × 7 | |
| 68.0°S, 55.0°W | 13 × 7 | |
| 68.3°S, 55.0°W | 13 × 7 | |
| 68.6°S, 55.2°W | 13 × 7 | |
| 68.8°S, 55.1°W | 13 × 7 | |
| 69.0°S, 55.0°W | 13 × 7 | |
| 69.0°S, 55.3°W | 13 × 7 | |
| 69.0°S, 55.6°W | 13 × 7 | |
| 69.1°S, 55.7°W | 13 × 7 | |
| 69.3°S, 55.4°W | 13 × 7 | |
| 69.7°S, 55.6°W | 13 × 7 | |
| 69.7°S, 55.9°W | 13 × 7 | |
| 70.0°S, 55.8°W | 13 × 7 | |
| 70.3°S, 55.8°W | 13 × 7 | |
| 70.1°S, 55.7°W | 13 × 7 | |
| 70.4°S, 55.5°W | 13 × 7 | |
| 70.5°S, 55.4°W | 13 × 7 | |
| 70.8°S, 55.0°W | 13 × 7 | |
| 70.9°S, 54.7°W | 13 × 7 | |
| 71.2°S, 54.1°W | 13 × 7 | |
| 71.5°S, 53.3°W | 13 × 7 | |
| 71.6°S, 53.0°W | 13 × 7 | |
| 71.7°S, 52.0°W | 13 × 7 | |
| 71.7°S, 51.7°W | 13 × 7 | |
| 71.9°S, 51.1°W | 13 × 7 | |
| 71.9°S, 50.0°W | 13 × 7 | |
| 72.2°S, 49.2°W | 13 × 7 | |
| 72.2°S, 48.4°W | 13 × 7 | |
| 72.2°S, 47.7°W | 13 × 7 | |
| 72.3°S, 47.3°W | 13 × 7 | |
| 72.4°S, 47.0°W | 13 × 7 | |
| 72.6°S, 46.5°W | 13 × 7 | |
| 72.8°S, 45.9°W | 13 × 7 | |
| 73.0°S, 44.8°W | 13 × 7 | |
| 73.1°S, 44.6°W | 13 × 7 | |
| 73.2°S, 44.0°W | 13 × 7 | |
| 73.3°S, 43.5°W | 13 × 7 | |
| 73.4°S, 43.3°W | 13 × 7 | |
| 73.6°S, 42.9°W | 13 × 7 | |
| 73.5°S, 42.3°W | 13 × 7 | |
| 73.7°S, 42.3°W | 13 × 7 | |
| 74.0°S, 41.9°W | 13 × 7 | |
| 74.2°S, 41.0°W | 13 × 7 | |
| 74.2°S, 40.2°W | 13 × 7 | |
| 74.6°S, 39.0°W | 13 × 7 | |
| 74.5°S, 37.3°W | 13 × 7 | |
| 74.5°S, 36.0°W | 13 × 7 | |
| 74.8°S, 34.3°W | 13 × 7 | |
| 74.8°S, 33.5°W | 13 × 7 | |
| 74.7°S, 32.1°W | 13 × 7 | |
| 74.6°S, 30.9°W | 13 × 7 | |
| 74.6°S, 31.1°W | 13 × 7 | |
| 74.5°S, 31.3°W | 13 × 7 | |
| 74.4°S, 31.2°W | 13 × 7 | |
| 74.7°S, 28.3°W | 13 × 7 | |
| 74.5°S, 27.4°W | 13 × 7 | |
| 74.2°S, 26.8°W | 13 × 7 | |
| 73.7°S, 24.4°W | 13 × 7 | |
| 73.1°S, 22.4°W | 13 × 7 | |
| 73.2°S, 21.3°W | 13 × 7 | |
| 73.3°S, 21.5°W | 13 × 7 | |
| 73.2°S, 21.0°W | 13 × 7 | |
| 72.5°S, 18.1°W | 13 × 7 | |
| 72.2°S, 17.1°W | 13 × 7 | |
| 71.9°S, 16.2°W | 13 × 7 | |
| 71.2°S, 14.5°W | 13 × 7 | |
| 71.2°S, 13.8°W | 13 × 7 | |
| 71.1°S, 13.3°W | 13 × 7 | |
| 71.2°S, 12.4°W | 13 × 7 | |
| 71.1°S, 12.1°W | 13 × 7 | |
| 70.8°S, 10.8°W | 13 × 7 | |
| 70.7°S, 10.0°W | 13 × 7 | |
| 70.6°S, 9.5°W | 13 × 7 | |
| 70.6°S, 9.3°W | 13 × 7 | |
| 70.4°S, 8.8°W | 13 × 7 | |
| 70.4°S, 8.4°W | 13 × 7 | |
| 70.4°S, 8.1°W | 13 × 7 | |
| 70.4°S, 7.0°W | 13 × 7 | |
| 70.3°S, 7.0°W | 13 × 7 | |
| 70.1°S, 5.2°W | 13 × 7 | |
| 70.1°S, 4.7°W | 13 × 7 | |
| 70.0°S, 3.1°W | 13 × 7 | |
| 69.6°S, 1.7°W | 13 × 7 | |
| 69.7°S, 0.8°E | 13 × 7 | |
| 69.8°S, 2.0°E | 13 × 7 | |
| 70.0°S, 3.6°E | 13 × 7 | |
| 70.0°S, 4.3°E | 13 × 7 | |
| 70.1°S, 4.5°E | 13 × 7 | |
| 69.8°S, 7.1°E | 13 × 7 | |
| 69.7°S, 8.6°E | 13 × 7 | |
| 69.7°S, 10.6°E | 13 × 7 | |
| 69.2°S, 12.9°E | 13 × 7 | |
| 69.1°S, 13.7°E | 13 × 7 | |
| 69.3°S, 16.5°E | 13 × 7 | |
| 69.5°S, 17.5°E | 13 × 7 | |
| 69.7°S, 18.7°E | 13 × 7 | |
| 69.8°S, 19.8°E | 13 × 7 | |
| 70.0°S, 22.2°E | 13 × 7 |
Download every position as CSV or GeoJSON from the research portal.
Farewell, D29B
It was no longer listed by the US National Ice Center. Its farewell pack holds a certificate of passing, its final portrait from space and a life sheet with every position.
First listed11 June 2021
151 weekson the list
Last listed19 April 2024
Icebergs nearby this week
Iceberg positions and sizes: US National Ice Center. Adoption is symbolic. Adoptice is not affiliated with the US National Ice Center.