Skip to content
In farewell since 26 December 2024

D20A

9,457 kmtravelled in 210 weekly listings

Its drift, week by week

Weekly positions from the US National Ice Center, 31 December 2020 to 26 December 2024.

  1. First listed

    31 December 2020, 68.65° S, 36.26° E

  2. Into 2021

    8 January 2021, 68.65° S, 36.26° E

  3. Into 2022

    7 January 2022, 69.93° S, 26.19° E

  4. Into 2023

    6 January 2023, 73.07° S, 41.95° W

  5. Into 2024

    4 January 2024, 62.47° S, 46.34° W

  6. Last listed

    26 December 2024, 53.58° S, 29.32° W

40° W20° W0° E20° E90° S85° S80° S75° S70° S65° S60° S55° S50° S45° S40° S35° S2022202320241,000 kmN
size on 31 December 2020
19 × 9 nm
size at its last listing
9 × 2 nm
last known position
53.58° S, 29.32° W

Iceberg D20A was last listed by the US National Ice Center on 26 December 2024, at 53.6°S, 29.3°W. Its listed size was about 9 by 2 nautical miles. It was listed in 210 weekly positions from 31 December 2020, drifting about 9,457 km.

Read its farewell page

All 210 weekly positions
Weekly positions and sizes of iceberg D20A from the US National Ice Center list
DatePositionSize (nautical miles)
53.6°S, 29.3°W9 × 2
54.4°S, 32.3°W14 × 5
54.4°S, 32.3°W14 × 5
54.4°S, 33.0°W14 × 5
54.5°S, 32.9°W14 × 5
54.5°S, 32.9°W14 × 5
54.7°S, 32.9°W14 × 5
55.0°S, 33.0°W14 × 5
55.8°S, 35.7°W14 × 5
57.1°S, 34.3°W14 × 5
57.0°S, 35.6°W14 × 5
56.1°S, 37.9°W14 × 5
55.2°S, 38.4°W14 × 5
55.9°S, 38.3°W14 × 5
55.8°S, 38.7°W14 × 5
56.0°S, 39.3°W14 × 5
57.6°S, 40.5°W14 × 5
57.6°S, 40.5°W14 × 5
57.8°S, 40.6°W14 × 5
57.7°S, 42.4°W14 × 5
57.5°S, 42.3°W14 × 5
57.9°S, 43.1°W14 × 5
57.7°S, 43.0°W14 × 5
57.9°S, 43.1°W14 × 5
57.9°S, 42.5°W14 × 5
60.4°S, 42.3°W14 × 5
60.4°S, 42.3°W14 × 5
60.4°S, 42.3°W14 × 5
60.4°S, 42.3°W14 × 5
60.4°S, 42.3°W14 × 5
60.6°S, 42.6°W14 × 5
61.0°S, 43.0°W14 × 5
61.5°S, 42.8°W14 × 5
61.8°S, 42.6°W14 × 5
61.8°S, 42.6°W14 × 5
61.8°S, 42.6°W14 × 5
61.8°S, 42.5°W14 × 5
61.9°S, 42.3°W14 × 5
62.0°S, 42.9°W14 × 5
61.9°S, 42.6°W14 × 5
62.3°S, 44.9°W14 × 5
62.2°S, 43.0°W14 × 5
62.1°S, 43.9°W14 × 5
62.3°S, 44.9°W14 × 5
62.4°S, 45.2°W14 × 5
62.5°S, 45.5°W14 × 5
62.7°S, 45.5°W14 × 5
62.7°S, 45.6°W14 × 5
62.7°S, 45.6°W14 × 5
62.6°S, 45.6°W14 × 5
62.7°S, 45.5°W14 × 5
62.5°S, 46.3°W14 × 5
62.2°S, 47.1°W14 × 5
62.2°S, 47.1°W14 × 5
62.2°S, 48.0°W14 × 5
62.1°S, 49.1°W14 × 5
62.2°S, 50.3°W14 × 5
62.5°S, 50.4°W14 × 5
62.7°S, 50.5°W14 × 5
63.0°S, 49.8°W14 × 5
63.1°S, 48.9°W14 × 5
63.5°S, 49.4°W14 × 5
63.9°S, 49.7°W14 × 5
64.5°S, 50.0°W14 × 5
64.8°S, 51.0°W14 × 5
65.1°S, 51.4°W14 × 5
65.5°S, 50.7°W14 × 5
66.0°S, 50.7°W14 × 5
66.4°S, 50.4°W14 × 5
66.4°S, 52.1°W14 × 5
66.4°S, 52.1°W14 × 5
66.6°S, 53.1°W14 × 5
66.8°S, 53.2°W14 × 5
71.5°S, 51.6°W14 × 5
68.1°S, 53.0°W14 × 5
68.1°S, 53.0°W14 × 5
68.1°S, 53.0°W14 × 5
68.5°S, 53.3°W14 × 5
68.8°S, 53.4°W14 × 5
69.9°S, 53.5°W27 × 9
71.5°S, 51.6°W14 × 5
70.3°S, 53.1°W27 × 9
71.2°S, 52.4°W27 × 9
71.5°S, 51.6°W14 × 5
71.9°S, 50.9°W14 × 5
71.7°S, 50.6°W14 × 5
71.7°S, 50.8°W14 × 5
72.1°S, 49.5°W14 × 5
72.2°S, 48.4°W14 × 5
72.3°S, 48.0°W14 × 5
72.3°S, 47.2°W14 × 5
72.4°S, 45.6°W14 × 5
72.5°S, 45.4°W14 × 5
72.6°S, 44.8°W14 × 5
72.6°S, 44.4°W14 × 5
72.5°S, 44.3°W14 × 5
72.5°S, 44.1°W14 × 5
72.7°S, 44.0°W14 × 5
72.7°S, 43.9°W14 × 5
72.8°S, 43.5°W14 × 5
73.0°S, 43.4°W14 × 5
73.1°S, 42.9°W14 × 5
73.2°S, 42.6°W14 × 5
73.1°S, 42.9°W14 × 5
73.1°S, 42.0°W14 × 5
73.4°S, 41.5°W14 × 5
73.5°S, 41.2°W14 × 5
73.6°S, 41.3°W14 × 5
74.0°S, 40.1°W14 × 5
74.0°S, 38.9°W14 × 5
74.0°S, 38.0°W14 × 5
73.9°S, 37.3°W14 × 5
74.2°S, 36.9°W14 × 5
74.1°S, 36.7°W14 × 5
74.4°S, 35.8°W14 × 5
74.5°S, 33.4°W14 × 5
74.9°S, 31.9°W14 × 5
74.6°S, 31.2°W14 × 5
74.7°S, 30.9°W14 × 5
74.6°S, 30.9°W14 × 5
74.5°S, 30.3°W14 × 5
74.3°S, 29.6°W14 × 5
74.5°S, 28.7°W14 × 5
74.5°S, 28.6°W14 × 5
74.6°S, 27.7°W14 × 5
74.7°S, 27.5°W14 × 5
74.7°S, 27.5°W14 × 5
74.3°S, 26.7°W14 × 5
73.4°S, 25.0°W14 × 5
73.3°S, 23.0°W14 × 5
73.1°S, 21.5°W14 × 5
72.4°S, 17.4°W14 × 5
71.8°S, 15.5°W14 × 5
70.8°S, 11.0°W14 × 5
70.1°S, 9.7°W14 × 5
70.5°S, 9.3°W14 × 5
70.3°S, 6.3°W14 × 5
69.5°S, 0.9°W17 × 6
70.0°S, 6.5°E17 × 6
69.9°S, 7.2°E17 × 6
69.4°S, 12.2°E17 × 6
69.3°S, 16.2°E17 × 6
69.6°S, 20.5°E17 × 6
69.5°S, 21.9°E17 × 6
69.5°S, 22.4°E17 × 6
69.5°S, 22.6°E17 × 6
69.6°S, 22.5°E17 × 6
69.6°S, 23.1°E17 × 6
69.5°S, 22.4°E17 × 6
69.5°S, 23.6°E17 × 6
69.4°S, 22.5°E18 × 7
69.5°S, 22.5°E18 × 7
69.6°S, 23.6°E18 × 7
69.4°S, 23.5°E18 × 7
69.6°S, 24.4°E19 × 9
70.0°S, 23.6°E19 × 9
69.9°S, 26.2°E19 × 9
69.8°S, 26.9°E19 × 9
69.8°S, 27.0°E19 × 9
69.8°S, 27.0°E19 × 9
69.7°S, 27.0°E19 × 9
69.4°S, 27.5°E19 × 9
69.5°S, 27.6°E19 × 9
69.3°S, 27.7°E19 × 9
69.3°S, 28.3°E19 × 9
69.0°S, 29.6°E19 × 9
68.9°S, 31.5°E19 × 9
68.6°S, 31.5°E19 × 9
68.3°S, 32.4°E19 × 9
68.2°S, 33.1°E19 × 9
68.2°S, 34.1°E19 × 9
68.2°S, 35.4°E19 × 9
68.3°S, 35.9°E19 × 9
68.3°S, 35.9°E19 × 9
68.3°S, 35.9°E19 × 9
68.3°S, 35.9°E19 × 9
68.3°S, 35.9°E19 × 9
68.3°S, 35.9°E19 × 9
68.3°S, 36.0°E19 × 9
68.3°S, 36.1°E19 × 9
68.4°S, 36.2°E19 × 9
68.4°S, 36.2°E19 × 9
68.4°S, 36.2°E19 × 9
68.4°S, 36.2°E19 × 9
68.4°S, 36.2°E19 × 9
68.4°S, 36.2°E19 × 9
68.4°S, 36.2°E19 × 9
68.4°S, 36.2°E19 × 9
68.4°S, 36.2°E19 × 9
68.4°S, 36.2°E19 × 9
68.4°S, 36.2°E19 × 9
68.4°S, 36.2°E19 × 9
68.4°S, 36.2°E19 × 9
68.5°S, 36.3°E19 × 9
68.5°S, 36.4°E19 × 9
68.6°S, 36.3°E19 × 9
68.7°S, 36.3°E19 × 9
68.7°S, 36.3°E19 × 9
68.7°S, 36.3°E19 × 9
68.7°S, 36.3°E19 × 9
68.7°S, 36.3°E19 × 9
68.7°S, 36.3°E19 × 9
68.7°S, 36.3°E19 × 9
68.7°S, 36.3°E19 × 9
68.7°S, 36.3°E19 × 9
68.7°S, 36.3°E19 × 9
68.7°S, 36.3°E19 × 9
68.7°S, 36.3°E19 × 9
68.7°S, 36.3°E19 × 9
68.7°S, 36.3°E19 × 9

Download every position as CSV or GeoJSON from the research portal.

Farewell, D20A

It was no longer listed by the US National Ice Center. Its farewell pack holds a certificate of passing, its final portrait from space and a life sheet with every position.

Its life on the weekly list

First listed31 December 2020

210 weekson the list

Last listed26 December 2024

Icebergs nearby this week

  • A76C about 209 km away, 278 km²
  • D32 about 746 km away, 106 km²
  • A81 about 1,023 km away, 1,342 km²
  • D33B about 1,180 km away, 321 km²
  • D35 about 1,224 km away, 216 km²
  • A83 about 1,566 km away, 190 km²

Every iceberg tracked this week

Iceberg positions and sizes: US National Ice Center. Adoption is symbolic. Adoptice is not affiliated with the US National Ice Center.