A78
5,927 kmtravelled in 144 weekly listings
Its drift, week by week
Weekly positions from the US National Ice Center, 27 August 2021 to 31 May 2024.
First listed
27 August 2021, 70.35° S, 4.03° W
Into 2022
7 January 2022, 70.78° S, 11.45° W
Into 2023
6 January 2023, 68.21° S, 46.05° W
Into 2024
4 January 2024, 60.37° S, 31.56° W
Last listed
31 May 2024, 57.00° S, 25.82° W
- size on 27 August 2021
- 18 × 4 nm
- size at its last listing
- 18 × 4 nm
- last known position
- 57.00° S, 25.82° W
Iceberg A78 was last listed by the US National Ice Center on 31 May 2024, at 57.0°S, 25.8°W. Its listed size was about 18 by 4 nautical miles. It was listed in 144 weekly positions from 27 August 2021, drifting about 5,927 km.
All 144 weekly positions
| Date | Position | Size (nautical miles) |
|---|---|---|
| 57.0°S, 25.8°W | 18 × 4 | |
| 57.0°S, 25.8°W | 18 × 4 | |
| 57.4°S, 25.4°W | 18 × 4 | |
| 57.8°S, 26.5°W | 18 × 4 | |
| 57.8°S, 26.4°W | 18 × 4 | |
| 58.2°S, 26.2°W | 18 × 4 | |
| 58.6°S, 26.3°W | 18 × 4 | |
| 58.6°S, 26.9°W | 18 × 4 | |
| 59.5°S, 28.3°W | 18 × 4 | |
| 59.0°S, 27.9°W | 18 × 4 | |
| 59.5°S, 29.7°W | 18 × 4 | |
| 59.0°S, 28.3°W | 18 × 4 | |
| 59.1°S, 29.2°W | 18 × 4 | |
| 59.5°S, 29.7°W | 18 × 4 | |
| 59.4°S, 30.2°W | 18 × 4 | |
| 59.4°S, 30.4°W | 18 × 4 | |
| 59.5°S, 30.7°W | 18 × 4 | |
| 59.6°S, 30.9°W | 18 × 4 | |
| 59.7°S, 31.1°W | 18 × 4 | |
| 60.0°S, 31.4°W | 18 × 4 | |
| 60.2°S, 31.4°W | 18 × 4 | |
| 60.4°S, 31.6°W | 18 × 4 | |
| 60.5°S, 31.5°W | 18 × 4 | |
| 60.5°S, 31.3°W | 18 × 4 | |
| 60.6°S, 31.4°W | 18 × 4 | |
| 60.7°S, 31.1°W | 18 × 4 | |
| 60.9°S, 31.4°W | 18 × 4 | |
| 61.0°S, 32.3°W | 18 × 4 | |
| 61.0°S, 32.9°W | 18 × 4 | |
| 61.5°S, 33.5°W | 18 × 4 | |
| 61.5°S, 33.8°W | 18 × 4 | |
| 61.6°S, 34.1°W | 18 × 4 | |
| 61.8°S, 34.0°W | 18 × 4 | |
| 62.0°S, 35.0°W | 18 × 4 | |
| 62.5°S, 36.9°W | 18 × 4 | |
| 63.0°S, 37.3°W | 18 × 4 | |
| 63.0°S, 38.4°W | 18 × 4 | |
| 63.6°S, 37.5°W | 18 × 4 | |
| 63.8°S, 38.0°W | 18 × 4 | |
| 63.4°S, 39.0°W | 18 × 4 | |
| 63.4°S, 39.0°W | 18 × 4 | |
| 63.6°S, 40.3°W | 18 × 4 | |
| 63.8°S, 41.5°W | 18 × 4 | |
| 67.6°S, 46.3°W | 18 × 4 | |
| 64.5°S, 46.1°W | 18 × 4 | |
| 64.5°S, 46.1°W | 18 × 4 | |
| 64.5°S, 46.1°W | 18 × 4 | |
| 65.2°S, 46.2°W | 18 × 4 | |
| 65.3°S, 47.0°W | 18 × 4 | |
| 66.4°S, 47.2°W | 18 × 4 | |
| 67.6°S, 46.3°W | 18 × 4 | |
| 66.8°S, 47.4°W | 18 × 4 | |
| 67.7°S, 45.8°W | 18 × 4 | |
| 67.6°S, 46.3°W | 18 × 4 | |
| 67.7°S, 46.2°W | 18 × 4 | |
| 67.7°S, 46.5°W | 18 × 4 | |
| 67.8°S, 47.2°W | 18 × 4 | |
| 68.1°S, 47.1°W | 18 × 4 | |
| 68.1°S, 47.7°W | 18 × 4 | |
| 68.2°S, 47.8°W | 18 × 4 | |
| 68.3°S, 47.9°W | 18 × 4 | |
| 68.3°S, 47.8°W | 18 × 4 | |
| 68.3°S, 47.8°W | 18 × 4 | |
| 68.3°S, 47.9°W | 18 × 4 | |
| 68.3°S, 47.6°W | 18 × 4 | |
| 68.3°S, 47.3°W | 18 × 4 | |
| 68.3°S, 47.3°W | 18 × 4 | |
| 68.2°S, 47.2°W | 18 × 4 | |
| 68.1°S, 47.0°W | 18 × 4 | |
| 68.2°S, 47.1°W | 18 × 4 | |
| 68.1°S, 46.7°W | 18 × 4 | |
| 68.2°S, 46.5°W | 18 × 4 | |
| 68.1°S, 46.4°W | 18 × 4 | |
| 68.2°S, 46.5°W | 18 × 4 | |
| 68.2°S, 46.0°W | 18 × 4 | |
| 68.3°S, 46.3°W | 18 × 4 | |
| 68.3°S, 46.2°W | 18 × 4 | |
| 68.7°S, 46.4°W | 18 × 4 | |
| 68.8°S, 46.6°W | 18 × 4 | |
| 69.2°S, 47.2°W | 18 × 4 | |
| 69.3°S, 47.7°W | 18 × 4 | |
| 69.5°S, 47.6°W | 18 × 4 | |
| 69.5°S, 45.9°W | 18 × 4 | |
| 69.7°S, 45.8°W | 18 × 4 | |
| 69.9°S, 45.4°W | 18 × 4 | |
| 70.1°S, 45.6°W | 18 × 4 | |
| 70.3°S, 45.5°W | 18 × 4 | |
| 70.3°S, 45.5°W | 18 × 4 | |
| 70.6°S, 45.6°W | 18 × 4 | |
| 70.8°S, 45.7°W | 18 × 4 | |
| 71.1°S, 44.6°W | 18 × 4 | |
| 71.2°S, 44.5°W | 18 × 4 | |
| 71.1°S, 43.8°W | 18 × 4 | |
| 71.3°S, 43.4°W | 18 × 4 | |
| 71.4°S, 43.3°W | 18 × 4 | |
| 71.6°S, 42.6°W | 18 × 4 | |
| 71.5°S, 41.4°W | 18 × 4 | |
| 71.5°S, 41.5°W | 18 × 4 | |
| 72.1°S, 41.7°W | 18 × 4 | |
| 72.4°S, 40.7°W | 18 × 4 | |
| 72.7°S, 40.3°W | 18 × 4 | |
| 73.1°S, 39.5°W | 18 × 4 | |
| 72.5°S, 37.3°W | 18 × 4 | |
| 72.1°S, 37.0°W | 18 × 4 | |
| 72.2°S, 35.5°W | 18 × 4 | |
| 72.3°S, 35.0°W | 18 × 4 | |
| 72.6°S, 34.6°W | 18 × 4 | |
| 72.9°S, 33.5°W | 18 × 4 | |
| 73.0°S, 32.7°W | 18 × 4 | |
| 73.1°S, 32.6°W | 18 × 4 | |
| 73.2°S, 31.7°W | 18 × 4 | |
| 73.2°S, 30.4°W | 18 × 4 | |
| 73.1°S, 29.4°W | 18 × 4 | |
| 73.0°S, 28.8°W | 18 × 4 | |
| 73.3°S, 27.1°W | 18 × 4 | |
| 73.6°S, 26.7°W | 18 × 4 | |
| 73.5°S, 26.2°W | 18 × 4 | |
| 73.5°S, 23.6°W | 18 × 4 | |
| 73.3°S, 21.6°W | 18 × 4 | |
| 72.5°S, 20.6°W | 18 × 4 | |
| 72.2°S, 18.1°W | 18 × 4 | |
| 71.6°S, 16.0°W | 18 × 4 | |
| 71.1°S, 12.8°W | 18 × 4 | |
| 70.9°S, 11.8°W | 18 × 4 | |
| 70.8°S, 11.4°W | 18 × 4 | |
| 70.7°S, 10.5°W | 18 × 4 | |
| 70.7°S, 10.3°W | 18 × 4 | |
| 70.2°S, 9.3°W | 18 × 4 | |
| 70.2°S, 7.8°W | 18 × 4 | |
| 70.1°S, 6.5°W | 18 × 4 | |
| 70.1°S, 5.6°W | 18 × 4 | |
| 70.1°S, 4.8°W | 18 × 4 | |
| 70.2°S, 4.5°W | 18 × 4 | |
| 70.2°S, 4.5°W | 18 × 4 | |
| 70.2°S, 4.2°W | 18 × 4 | |
| 70.2°S, 4.2°W | 18 × 4 | |
| 70.2°S, 4.1°W | 18 × 4 | |
| 70.3°S, 4.2°W | 18 × 4 | |
| 70.2°S, 4.3°W | 18 × 4 | |
| 70.2°S, 4.4°W | 18 × 4 | |
| 70.3°S, 4.4°W | 18 × 4 | |
| 70.3°S, 4.4°W | 18 × 4 | |
| 70.3°S, 4.3°W | 18 × 4 | |
| 70.3°S, 4.0°W | 18 × 4 |
Download every position as CSV or GeoJSON from the research portal.
Farewell, A78
It was no longer listed by the US National Ice Center. Its farewell pack holds a certificate of passing, its final portrait from space and a life sheet with every position.
First listed27 August 2021
144 weekson the list
Last listed31 May 2024
Icebergs nearby this week
Iceberg positions and sizes: US National Ice Center. Adoption is symbolic. Adoptice is not affiliated with the US National Ice Center.