Skip to content
Satellite view of iceberg A74A, 8 March 2026
In farewell since 26 March 2026

A74A

Imagery: NASA EOSDIS GIBS / Worldview, MODIS (Aqua). Captured 8 March 2026.

6,923 kmtravelled in 199 weekly listings

Its drift, week by week

Weekly positions from the US National Ice Center, 10 June 2022 to 26 March 2026.

  1. First listed

    10 June 2022, 76.90° S, 45.89° W

  2. Into 2023

    6 January 2023, 76.54° S, 46.81° W

  3. Into 2024

    4 January 2024, 72.19° S, 53.65° W

  4. Into 2025

    2 January 2025, 64.79° S, 56.71° W

  5. Into 2026

    2 January 2026, 58.38° S, 21.63° W

  6. Last listed

    26 March 2026, 57.90° S, 18.71° W

60° W50° W40° W30° W20° W75° S70° S65° S60° S55° S2023202420252026500 kmN
size on 10 June 2022
30 × 18 nm
size at its last listing
7 × 1 nm
last known position
57.90° S, 18.71° W

Iceberg A74A was last listed by the US National Ice Center on 26 March 2026, at 57.9°S, 18.7°W. Its listed size was about 7 by 1 nautical miles. It was listed in 199 weekly positions from 10 June 2022, drifting about 6,923 km.

Read its farewell page

All 199 weekly positions
Weekly positions and sizes of iceberg A74A from the US National Ice Center list
DatePositionSize (nautical miles)
57.9°S, 18.7°W7 × 1
57.8°S, 18.9°W13 × 4
57.5°S, 19.1°W13 × 4
57.8°S, 18.9°W13 × 4
57.8°S, 18.6°W13 × 4
57.9°S, 18.8°W23 × 13
57.7°S, 18.6°W23 × 13
58.0°S, 18.9°W23 × 13
58.3°S, 19.4°W23 × 13
58.2°S, 20.1°W23 × 13
58.3°S, 20.4°W23 × 13
58.3°S, 21.1°W23 × 13
58.4°S, 21.6°W23 × 13
59.2°S, 23.0°W23 × 13
57.8°S, 23.7°W23 × 13
56.6°S, 24.7°W23 × 13
55.4°S, 26.6°W23 × 13
54.6°S, 26.4°W23 × 13
54.0°S, 27.6°W23 × 13
53.4°S, 28.9°W30 × 18
53.4°S, 30.2°W30 × 18
53.6°S, 31.7°W30 × 18
54.1°S, 33.3°W30 × 18
55.5°S, 33.4°W30 × 18
55.9°S, 34.0°W30 × 18
55.3°S, 39.3°W30 × 18
55.3°S, 41.8°W30 × 18
55.5°S, 42.1°W30 × 18
55.3°S, 42.4°W30 × 18
56.7°S, 43.4°W30 × 18
57.9°S, 46.2°W30 × 18
58.3°S, 47.1°W30 × 18
58.5°S, 47.5°W30 × 18
58.7°S, 48.7°W30 × 18
59.6°S, 49.8°W30 × 18
59.5°S, 49.6°W30 × 18
59.5°S, 50.0°W30 × 18
59.8°S, 50.1°W30 × 18
59.8°S, 50.1°W30 × 18
59.7°S, 50.1°W30 × 18
59.2°S, 49.9°W30 × 18
59.0°S, 50.3°W30 × 18
59.5°S, 50.7°W30 × 18
60.2°S, 51.1°W30 × 18
60.6°S, 51.9°W30 × 18
60.9°S, 51.9°W30 × 18
61.2°S, 51.1°W30 × 18
61.4°S, 52.0°W30 × 18
61.7°S, 52.5°W30 × 18
62.2°S, 53.8°W30 × 18
62.5°S, 53.8°W30 × 18
63.2°S, 53.4°W30 × 18
63.5°S, 53.5°W30 × 18
63.9°S, 53.8°W30 × 18
64.0°S, 54.0°W30 × 18
64.6°S, 54.5°W30 × 18
64.9°S, 54.6°W30 × 18
64.9°S, 54.8°W30 × 18
64.8°S, 55.3°W30 × 18
64.8°S, 55.4°W30 × 18
64.7°S, 55.9°W30 × 18
64.7°S, 56.1°W30 × 18
64.7°S, 56.4°W30 × 18
64.8°S, 56.7°W30 × 18
64.8°S, 56.8°W30 × 18
64.7°S, 56.8°W30 × 18
64.8°S, 57.1°W30 × 18
64.8°S, 57.2°W30 × 18
65.0°S, 57.5°W30 × 18
65.1°S, 57.6°W30 × 18
65.1°S, 57.6°W30 × 18
65.2°S, 57.9°W30 × 18
65.3°S, 58.0°W30 × 18
65.5°S, 58.1°W30 × 18
65.8°S, 58.5°W30 × 18
65.9°S, 58.4°W30 × 18
65.9°S, 58.5°W30 × 18
66.5°S, 58.3°W30 × 18
66.5°S, 58.4°W30 × 18
66.9°S, 58.3°W30 × 18
67.2°S, 58.3°W30 × 18
67.2°S, 58.3°W30 × 18
67.3°S, 58.3°W30 × 18
67.3°S, 58.4°W30 × 18
67.3°S, 58.5°W30 × 18
67.5°S, 58.5°W30 × 18
67.6°S, 58.5°W30 × 18
67.9°S, 58.5°W30 × 18
67.9°S, 58.3°W30 × 18
68.4°S, 58.0°W30 × 18
68.4°S, 58.0°W30 × 18
68.4°S, 58.0°W30 × 18
68.4°S, 58.0°W30 × 18
68.4°S, 58.0°W30 × 18
68.8°S, 57.4°W30 × 18
69.2°S, 57.3°W30 × 18
69.6°S, 57.1°W30 × 18
70.0°S, 56.6°W30 × 18
70.3°S, 56.5°W30 × 18
70.5°S, 56.6°W30 × 18
70.7°S, 56.4°W30 × 18
70.7°S, 56.5°W30 × 18
71.0°S, 56.1°W30 × 18
71.0°S, 55.8°W30 × 18
72.1°S, 54.7°W30 × 18
72.0°S, 54.3°W30 × 18
72.0°S, 54.5°W30 × 18
72.1°S, 54.7°W30 × 18
72.1°S, 54.9°W30 × 18
72.4°S, 54.8°W30 × 18
72.2°S, 54.3°W30 × 18
72.2°S, 54.4°W30 × 18
72.4°S, 53.3°W30 × 18
72.4°S, 53.2°W30 × 18
72.4°S, 53.3°W30 × 18
72.2°S, 53.6°W30 × 18
72.3°S, 53.8°W30 × 18
72.1°S, 54.1°W30 × 18
72.0°S, 54.1°W30 × 18
72.1°S, 54.3°W30 × 18
71.6°S, 54.6°W30 × 18
71.6°S, 54.9°W30 × 18
71.5°S, 55.0°W30 × 18
71.4°S, 55.7°W30 × 18
71.6°S, 55.7°W30 × 18
72.0°S, 55.9°W30 × 18
72.0°S, 55.9°W30 × 18
72.3°S, 55.6°W30 × 18
72.4°S, 55.8°W30 × 18
72.4°S, 55.7°W30 × 18
72.8°S, 55.8°W30 × 18
73.3°S, 56.1°W30 × 18
73.7°S, 56.2°W30 × 18
73.4°S, 55.7°W30 × 18
73.4°S, 55.7°W30 × 18
73.8°S, 55.4°W30 × 18
73.8°S, 55.3°W30 × 18
75.9°S, 50.3°W30 × 18
74.8°S, 54.2°W30 × 18
74.8°S, 54.2°W30 × 18
74.8°S, 54.2°W30 × 18
75.1°S, 53.9°W30 × 18
75.3°S, 53.3°W30 × 18
75.6°S, 52.6°W30 × 18
75.9°S, 50.3°W30 × 18
75.7°S, 51.3°W30 × 18
75.8°S, 50.7°W30 × 18
75.9°S, 50.3°W30 × 18
75.9°S, 49.6°W30 × 18
75.9°S, 49.4°W30 × 18
75.9°S, 48.7°W30 × 18
76.0°S, 47.5°W30 × 18
76.1°S, 46.9°W30 × 18
76.0°S, 45.3°W30 × 18
76.1°S, 45.0°W30 × 18
76.1°S, 44.5°W30 × 18
76.0°S, 44.4°W30 × 18
75.9°S, 43.5°W30 × 18
76.1°S, 44.3°W30 × 18
76.0°S, 43.8°W30 × 18
76.1°S, 44.4°W30 × 18
76.3°S, 44.9°W30 × 18
76.4°S, 45.3°W30 × 18
76.4°S, 45.5°W30 × 18
76.6°S, 45.8°W30 × 18
76.6°S, 46.0°W30 × 18
76.6°S, 46.1°W30 × 18
76.6°S, 46.0°W30 × 18
76.5°S, 46.8°W30 × 18
76.5°S, 47.4°W30 × 18
76.6°S, 47.8°W30 × 18
76.6°S, 48.2°W30 × 18
76.7°S, 48.4°W30 × 18
76.8°S, 47.9°W30 × 18
76.7°S, 47.4°W30 × 18
76.7°S, 47.0°W30 × 18
76.7°S, 47.3°W30 × 18
76.7°S, 47.3°W30 × 18
76.8°S, 47.4°W30 × 18
76.8°S, 47.4°W30 × 18
76.8°S, 47.4°W30 × 18
76.8°S, 47.2°W30 × 18
76.8°S, 47.1°W30 × 18
76.7°S, 47.0°W30 × 18
76.7°S, 47.0°W30 × 18
76.7°S, 46.8°W30 × 18
76.8°S, 46.7°W30 × 18
76.8°S, 46.9°W30 × 18
76.8°S, 46.5°W30 × 18
76.8°S, 46.8°W30 × 18
76.8°S, 46.7°W30 × 18
76.9°S, 46.3°W30 × 18
76.9°S, 46.0°W30 × 18
76.9°S, 45.7°W30 × 18
76.9°S, 46.0°W30 × 18
76.9°S, 45.9°W30 × 18
76.9°S, 45.9°W30 × 18
76.9°S, 45.9°W30 × 18
76.9°S, 45.9°W30 × 18

Download every position as CSV or GeoJSON from the research portal.

Farewell, A74A

It was no longer listed by the US National Ice Center. Its farewell pack holds a certificate of passing, its final portrait from space and a life sheet with every position.

Its life on the weekly list

First listed10 June 2022

199 weekson the list

Last listed26 March 2026

Icebergs nearby this week

  • A76C about 392 km away, 278 km²
  • D32 about 1,225 km away, 106 km²
  • A81 about 1,373 km away, 1,342 km²
  • D35 about 1,508 km away, 216 km²
  • D33B about 1,731 km away, 321 km²
  • A83 about 1,848 km away, 190 km²

Every iceberg tracked this week

Iceberg positions and sizes: US National Ice Center. Adoption is symbolic. Adoptice is not affiliated with the US National Ice Center.