
A23A
Imagery: NASA EOSDIS GIBS / Worldview, MODIS (Aqua). Captured 22 March 2025.
8,996 kmtravelled in 273 weekly listings
Its drift, week by week
Weekly positions from the US National Ice Center, 31 December 2020 to 20 March 2026.
First listed
31 December 2020, 75.87° S, 41.24° W
Into 2021
8 January 2021, 75.78° S, 40.85° W
Into 2022
7 January 2022, 75.89° S, 40.15° W
Into 2023
6 January 2023, 72.25° S, 46.62° W
Into 2024
4 January 2024, 61.42° S, 50.86° W
Into 2025
2 January 2025, 57.74° S, 39.56° W
Into 2026
2 January 2026, 53.07° S, 40.37° W
Last listed
20 March 2026, 48.95° S, 31.79° W
- size on 31 December 2020
- 40 × 34 nm
- size at its last listing
- 9 × 7 nm
- last known position
- 48.95° S, 31.79° W
Iceberg A23A was last listed by the US National Ice Center on 20 March 2026, at 49.0°S, 31.8°W. Its listed size was about 9 by 7 nautical miles. It was listed in 273 weekly positions from 31 December 2020, drifting about 8,996 km.
All 273 weekly positions
| Date | Position | Size (nautical miles) |
|---|---|---|
| 49.0°S, 31.8°W | 9 × 7 | |
| 49.0°S, 31.8°W | 9 × 7 | |
| 48.6°S, 33.4°W | 9 × 7 | |
| 47.2°S, 31.8°W | 14 × 12 | |
| 48.0°S, 34.6°W | 26 × 22 | |
| 49.0°S, 40.6°W | 26 × 22 | |
| 49.8°S, 40.3°W | 26 × 22 | |
| 51.6°S, 41.4°W | 26 × 22 | |
| 52.3°S, 41.5°W | 26 × 22 | |
| 52.7°S, 41.4°W | 26 × 22 | |
| 53.0°S, 40.9°W | 26 × 22 | |
| 53.1°S, 40.4°W | 26 × 22 | |
| 53.0°S, 40.3°W | 26 × 22 | |
| 52.9°S, 40.1°W | 26 × 22 | |
| 52.7°S, 39.9°W | 26 × 22 | |
| 52.4°S, 40.2°W | 26 × 22 | |
| 52.4°S, 40.5°W | 26 × 22 | |
| 52.6°S, 40.5°W | 26 × 22 | |
| 52.9°S, 40.1°W | 33 × 32 | |
| 52.8°S, 40.1°W | 33 × 32 | |
| 52.8°S, 40.4°W | 33 × 32 | |
| 53.1°S, 40.2°W | 33 × 32 | |
| 53.4°S, 38.8°W | 33 × 32 | |
| 53.4°S, 37.6°W | 33 × 32 | |
| 53.3°S, 37.0°W | 33 × 32 | |
| 52.8°S, 37.3°W | 33 × 32 | |
| 52.8°S, 36.8°W | 33 × 32 | |
| 53.3°S, 36.8°W | 33 × 32 | |
| 53.3°S, 36.8°W | 33 × 32 | |
| 54.0°S, 35.0°W | 33 × 32 | |
| 55.2°S, 33.9°W | 40 × 32 | |
| 55.3°S, 33.8°W | 40 × 32 | |
| 55.9°S, 33.8°W | 40 × 32 | |
| 56.3°S, 33.3°W | 40 × 32 | |
| 56.4°S, 34.0°W | 40 × 32 | |
| 56.2°S, 34.3°W | 40 × 32 | |
| 56.2°S, 33.8°W | 40 × 32 | |
| 56.7°S, 34.1°W | 40 × 32 | |
| 56.7°S, 35.2°W | 40 × 32 | |
| 56.4°S, 36.5°W | 40 × 32 | |
| 55.4°S, 37.8°W | 40 × 32 | |
| 54.8°S, 39.0°W | 40 × 32 | |
| 54.8°S, 39.0°W | 40 × 32 | |
| 54.8°S, 39.0°W | 40 × 32 | |
| 54.8°S, 39.0°W | 40 × 32 | |
| 54.8°S, 39.0°W | 40 × 32 | |
| 54.8°S, 39.0°W | 40 × 32 | |
| 54.8°S, 39.0°W | 40 × 32 | |
| 54.8°S, 39.1°W | 40 × 32 | |
| 54.8°S, 39.1°W | 40 × 32 | |
| 54.8°S, 39.1°W | 40 × 32 | |
| 54.8°S, 39.1°W | 40 × 32 | |
| 54.8°S, 39.1°W | 40 × 32 | |
| 54.8°S, 39.1°W | 40 × 32 | |
| 54.8°S, 39.1°W | 40 × 32 | |
| 55.6°S, 40.4°W | 40 × 32 | |
| 56.5°S, 40.9°W | 40 × 32 | |
| 56.7°S, 40.9°W | 40 × 32 | |
| 56.8°S, 40.3°W | 40 × 32 | |
| 56.9°S, 39.3°W | 40 × 32 | |
| 57.1°S, 38.5°W | 40 × 32 | |
| 57.5°S, 38.6°W | 40 × 32 | |
| 57.7°S, 39.6°W | 40 × 32 | |
| 57.4°S, 40.3°W | 40 × 32 | |
| 57.4°S, 40.5°W | 40 × 32 | |
| 57.4°S, 42.1°W | 40 × 32 | |
| 57.6°S, 43.3°W | 40 × 32 | |
| 58.3°S, 43.8°W | 40 × 32 | |
| 58.6°S, 44.0°W | 40 × 32 | |
| 58.8°S, 44.2°W | 40 × 32 | |
| 59.0°S, 44.3°W | 40 × 32 | |
| 59.2°S, 44.5°W | 40 × 32 | |
| 59.3°S, 44.9°W | 40 × 32 | |
| 59.2°S, 45.6°W | 40 × 32 | |
| 58.8°S, 45.8°W | 40 × 32 | |
| 58.5°S, 46.0°W | 40 × 32 | |
| 58.3°S, 45.5°W | 40 × 32 | |
| 58.5°S, 45.5°W | 40 × 32 | |
| 58.4°S, 45.6°W | 40 × 32 | |
| 58.6°S, 45.9°W | 40 × 32 | |
| 58.5°S, 46.0°W | 40 × 32 | |
| 58.7°S, 46.0°W | 40 × 32 | |
| 58.7°S, 46.3°W | 40 × 32 | |
| 58.6°S, 46.2°W | 40 × 32 | |
| 58.7°S, 46.2°W | 40 × 32 | |
| 58.7°S, 46.7°W | 40 × 32 | |
| 58.6°S, 46.7°W | 40 × 32 | |
| 58.5°S, 46.9°W | 40 × 32 | |
| 58.8°S, 45.6°W | 40 × 32 | |
| 58.8°S, 45.6°W | 40 × 32 | |
| 58.8°S, 45.6°W | 40 × 32 | |
| 58.8°S, 45.6°W | 40 × 32 | |
| 58.8°S, 45.6°W | 40 × 32 | |
| 58.9°S, 45.6°W | 40 × 32 | |
| 58.9°S, 45.6°W | 40 × 32 | |
| 59.0°S, 45.1°W | 40 × 32 | |
| 59.1°S, 45.1°W | 40 × 32 | |
| 59.0°S, 44.8°W | 40 × 32 | |
| 59.1°S, 44.8°W | 40 × 32 | |
| 59.3°S, 44.8°W | 40 × 32 | |
| 59.1°S, 45.1°W | 40 × 32 | |
| 58.9°S, 44.8°W | 40 × 32 | |
| 59.6°S, 45.4°W | 40 × 32 | |
| 60.6°S, 51.2°W | 40 × 32 | |
| 60.0°S, 49.4°W | 40 × 32 | |
| 60.3°S, 50.3°W | 40 × 32 | |
| 60.6°S, 51.2°W | 40 × 32 | |
| 60.7°S, 51.6°W | 40 × 32 | |
| 60.8°S, 51.6°W | 40 × 32 | |
| 60.9°S, 51.0°W | 40 × 32 | |
| 60.8°S, 50.8°W | 40 × 32 | |
| 60.9°S, 50.5°W | 40 × 32 | |
| 61.0°S, 50.3°W | 40 × 32 | |
| 61.2°S, 50.5°W | 40 × 32 | |
| 61.4°S, 50.9°W | 40 × 32 | |
| 61.8°S, 51.7°W | 40 × 32 | |
| 62.0°S, 52.2°W | 40 × 32 | |
| 62.2°S, 52.9°W | 40 × 32 | |
| 62.4°S, 53.0°W | 40 × 32 | |
| 62.8°S, 52.4°W | 40 × 32 | |
| 63.0°S, 51.9°W | 40 × 32 | |
| 63.1°S, 51.7°W | 40 × 32 | |
| 63.3°S, 51.7°W | 40 × 32 | |
| 63.6°S, 51.8°W | 40 × 32 | |
| 63.8°S, 52.0°W | 40 × 32 | |
| 64.0°S, 52.8°W | 40 × 32 | |
| 64.1°S, 53.1°W | 40 × 32 | |
| 64.2°S, 53.7°W | 40 × 32 | |
| 64.6°S, 54.0°W | 40 × 32 | |
| 65.1°S, 53.7°W | 40 × 32 | |
| 65.5°S, 53.6°W | 40 × 32 | |
| 65.7°S, 53.5°W | 40 × 32 | |
| 66.0°S, 54.0°W | 40 × 32 | |
| 66.0°S, 54.0°W | 40 × 32 | |
| 66.3°S, 54.5°W | 40 × 32 | |
| 66.6°S, 55.0°W | 40 × 32 | |
| 70.5°S, 55.0°W | 40 × 34 | |
| 67.8°S, 55.5°W | 40 × 32 | |
| 67.8°S, 55.5°W | 40 × 32 | |
| 67.8°S, 55.5°W | 40 × 32 | |
| 68.2°S, 55.7°W | 40 × 32 | |
| 68.3°S, 56.0°W | 40 × 32 | |
| 69.1°S, 56.1°W | 40 × 32 | |
| 70.5°S, 55.0°W | 40 × 34 | |
| 69.4°S, 56.1°W | 40 × 32 | |
| 70.2°S, 55.6°W | 40 × 32 | |
| 70.5°S, 55.0°W | 40 × 34 | |
| 70.8°S, 54.5°W | 40 × 34 | |
| 70.8°S, 54.4°W | 40 × 34 | |
| 71.0°S, 54.1°W | 40 × 34 | |
| 71.3°S, 52.8°W | 40 × 34 | |
| 71.5°S, 52.0°W | 40 × 34 | |
| 71.7°S, 51.9°W | 40 × 34 | |
| 71.8°S, 51.3°W | 40 × 34 | |
| 71.8°S, 50.5°W | 40 × 34 | |
| 71.9°S, 50.1°W | 40 × 34 | |
| 71.9°S, 49.6°W | 40 × 34 | |
| 71.9°S, 49.3°W | 40 × 34 | |
| 71.9°S, 49.0°W | 40 × 34 | |
| 71.9°S, 48.8°W | 40 × 34 | |
| 72.0°S, 48.5°W | 40 × 34 | |
| 72.0°S, 48.1°W | 40 × 34 | |
| 72.0°S, 47.7°W | 40 × 34 | |
| 72.0°S, 47.5°W | 40 × 34 | |
| 72.0°S, 47.3°W | 40 × 34 | |
| 72.2°S, 47.0°W | 40 × 34 | |
| 72.1°S, 47.2°W | 40 × 34 | |
| 72.3°S, 46.6°W | 40 × 34 | |
| 72.3°S, 46.4°W | 40 × 34 | |
| 72.5°S, 46.0°W | 40 × 34 | |
| 72.6°S, 45.8°W | 40 × 34 | |
| 72.8°S, 45.3°W | 40 × 34 | |
| 72.8°S, 44.9°W | 40 × 34 | |
| 73.0°S, 44.5°W | 40 × 34 | |
| 73.0°S, 43.9°W | 40 × 34 | |
| 73.1°S, 43.9°W | 40 × 34 | |
| 73.3°S, 43.9°W | 40 × 34 | |
| 73.4°S, 43.4°W | 40 × 34 | |
| 73.7°S, 42.9°W | 40 × 34 | |
| 73.8°S, 42.3°W | 40 × 34 | |
| 73.8°S, 42.0°W | 40 × 34 | |
| 73.8°S, 41.9°W | 40 × 34 | |
| 73.8°S, 41.8°W | 40 × 34 | |
| 73.9°S, 41.4°W | 40 × 34 | |
| 73.9°S, 40.9°W | 40 × 34 | |
| 74.0°S, 40.5°W | 40 × 34 | |
| 74.1°S, 40.3°W | 40 × 34 | |
| 74.1°S, 40.2°W | 40 × 34 | |
| 74.2°S, 40.0°W | 40 × 34 | |
| 74.3°S, 39.9°W | 40 × 34 | |
| 74.5°S, 39.1°W | 40 × 34 | |
| 74.5°S, 38.6°W | 40 × 34 | |
| 74.4°S, 38.4°W | 40 × 34 | |
| 74.5°S, 38.6°W | 40 × 34 | |
| 74.7°S, 39.0°W | 40 × 34 | |
| 74.8°S, 39.1°W | 40 × 34 | |
| 75.0°S, 39.1°W | 40 × 34 | |
| 74.8°S, 38.8°W | 40 × 34 | |
| 74.8°S, 38.5°W | 40 × 34 | |
| 74.8°S, 38.5°W | 40 × 34 | |
| 74.8°S, 37.7°W | 40 × 34 | |
| 74.8°S, 37.7°W | 40 × 34 | |
| 74.8°S, 37.8°W | 40 × 34 | |
| 74.9°S, 38.0°W | 40 × 34 | |
| 75.0°S, 38.0°W | 40 × 34 | |
| 75.0°S, 37.7°W | 40 × 34 | |
| 75.1°S, 37.4°W | 40 × 34 | |
| 75.2°S, 37.3°W | 40 × 34 | |
| 75.2°S, 37.2°W | 40 × 34 | |
| 75.3°S, 37.3°W | 40 × 34 | |
| 75.5°S, 37.6°W | 40 × 34 | |
| 75.8°S, 38.0°W | 40 × 34 | |
| 75.9°S, 38.5°W | 40 × 34 | |
| 75.9°S, 38.9°W | 40 × 34 | |
| 75.9°S, 39.1°W | 40 × 34 | |
| 75.9°S, 39.3°W | 40 × 34 | |
| 75.9°S, 39.5°W | 40 × 34 | |
| 75.9°S, 39.8°W | 40 × 34 | |
| 75.9°S, 40.0°W | 40 × 34 | |
| 75.9°S, 40.1°W | 40 × 34 | |
| 75.9°S, 40.7°W | 40 × 34 | |
| 75.8°S, 40.8°W | 40 × 34 | |
| 75.8°S, 40.8°W | 40 × 34 | |
| 75.8°S, 40.9°W | 40 × 34 | |
| 75.7°S, 41.1°W | 40 × 34 | |
| 75.7°S, 41.1°W | 40 × 34 | |
| 75.8°S, 41.3°W | 40 × 34 | |
| 75.8°S, 41.1°W | 40 × 34 | |
| 75.7°S, 41.3°W | 40 × 34 | |
| 75.8°S, 41.3°W | 40 × 34 | |
| 75.8°S, 41.3°W | 40 × 34 | |
| 75.7°S, 41.2°W | 40 × 34 | |
| 75.5°S, 40.8°W | 40 × 34 | |
| 75.5°S, 40.8°W | 40 × 34 | |
| 75.5°S, 40.7°W | 40 × 34 | |
| 75.5°S, 40.6°W | 40 × 34 | |
| 75.4°S, 40.3°W | 40 × 34 | |
| 75.5°S, 40.5°W | 40 × 34 | |
| 75.4°S, 40.1°W | 40 × 34 | |
| 75.4°S, 40.3°W | 40 × 34 | |
| 75.4°S, 40.1°W | 40 × 34 | |
| 75.4°S, 39.6°W | 40 × 34 | |
| 75.4°S, 39.6°W | 40 × 34 | |
| 75.5°S, 39.7°W | 40 × 34 | |
| 75.5°S, 39.6°W | 40 × 34 | |
| 75.5°S, 39.8°W | 40 × 34 | |
| 75.5°S, 39.7°W | 40 × 34 | |
| 75.5°S, 39.7°W | 40 × 34 | |
| 75.6°S, 39.9°W | 40 × 34 | |
| 75.6°S, 39.8°W | 40 × 34 | |
| 75.6°S, 39.9°W | 40 × 34 | |
| 75.7°S, 40.2°W | 40 × 34 | |
| 75.7°S, 39.9°W | 40 × 34 | |
| 75.7°S, 40.2°W | 40 × 34 | |
| 75.6°S, 40.3°W | 40 × 34 | |
| 75.7°S, 39.8°W | 40 × 34 | |
| 75.7°S, 39.7°W | 40 × 34 | |
| 75.7°S, 39.6°W | 40 × 34 | |
| 75.7°S, 39.6°W | 40 × 34 | |
| 75.7°S, 39.8°W | 40 × 34 | |
| 75.7°S, 39.7°W | 40 × 34 | |
| 75.7°S, 39.9°W | 40 × 34 | |
| 75.7°S, 39.9°W | 40 × 34 | |
| 75.7°S, 39.9°W | 40 × 34 | |
| 75.7°S, 40.0°W | 40 × 34 | |
| 75.7°S, 40.0°W | 40 × 34 | |
| 75.7°S, 39.9°W | 40 × 34 | |
| 75.7°S, 39.7°W | 40 × 34 | |
| 75.7°S, 39.7°W | 40 × 34 | |
| 75.7°S, 40.0°W | 40 × 34 | |
| 75.8°S, 40.6°W | 40 × 34 | |
| 75.8°S, 40.9°W | 40 × 34 | |
| 75.9°S, 41.2°W | 40 × 34 |
Download every position as CSV or GeoJSON from the research portal.
Farewell, A23A
It was no longer listed by the US National Ice Center. Its farewell pack holds a certificate of passing, its final portrait from space and a life sheet with every position.
First listed31 December 2020
273 weekson the list
Last listed20 March 2026
Icebergs nearby this week
Read about A23A
Iceberg positions and sizes: US National Ice Center. Adoption is symbolic. Adoptice is not affiliated with the US National Ice Center.