D30B
6,423 kmtravelled in 145 weekly listings
Its drift, week by week
Weekly positions from the US National Ice Center, 11 June 2021 to 7 March 2024.
First listed
11 June 2021, 69.79° S, 19.70° E
Into 2022
7 January 2022, 73.43° S, 22.06° W
Into 2023
6 January 2023, 69.30° S, 52.78° W
Into 2024
4 January 2024, 60.87° S, 44.98° W
Last listed
7 March 2024, 59.64° S, 42.25° W
- size on 11 June 2021
- 15 × 5 nm
- size at its last listing
- 15 × 5 nm
- last known position
- 59.64° S, 42.25° W
Iceberg D30B was last listed by the US National Ice Center on 7 March 2024, at 59.6°S, 42.3°W. Its listed size was about 15 by 5 nautical miles. It was listed in 145 weekly positions from 11 June 2021, drifting about 6,423 km.
All 145 weekly positions
| Date | Position | Size (nautical miles) |
|---|---|---|
| 59.6°S, 42.3°W | 15 × 5 | |
| 59.6°S, 42.8°W | 15 × 5 | |
| 59.7°S, 44.2°W | 15 × 5 | |
| 60.1°S, 45.5°W | 15 × 5 | |
| 60.3°S, 45.3°W | 15 × 5 | |
| 60.5°S, 45.0°W | 15 × 5 | |
| 60.8°S, 44.0°W | 15 × 5 | |
| 60.9°S, 44.6°W | 15 × 5 | |
| 60.9°S, 45.0°W | 15 × 5 | |
| 60.9°S, 45.0°W | 15 × 5 | |
| 60.9°S, 45.0°W | 15 × 5 | |
| 60.9°S, 45.0°W | 15 × 5 | |
| 60.9°S, 45.0°W | 15 × 5 | |
| 60.9°S, 45.0°W | 15 × 5 | |
| 60.9°S, 45.0°W | 15 × 5 | |
| 60.9°S, 45.0°W | 15 × 5 | |
| 60.9°S, 45.0°W | 15 × 5 | |
| 60.9°S, 45.0°W | 15 × 5 | |
| 60.9°S, 45.0°W | 15 × 5 | |
| 60.9°S, 45.0°W | 15 × 5 | |
| 60.9°S, 45.0°W | 15 × 5 | |
| 61.0°S, 44.9°W | 15 × 5 | |
| 61.0°S, 45.6°W | 15 × 5 | |
| 61.5°S, 46.2°W | 15 × 5 | |
| 61.3°S, 45.3°W | 15 × 5 | |
| 61.7°S, 46.0°W | 15 × 5 | |
| 61.7°S, 46.4°W | 15 × 5 | |
| 61.1°S, 47.5°W | 15 × 5 | |
| 61.1°S, 47.5°W | 15 × 5 | |
| 61.2°S, 48.5°W | 15 × 5 | |
| 61.3°S, 49.2°W | 15 × 5 | |
| 65.7°S, 51.4°W | 10 × 5 | |
| 62.4°S, 51.9°W | 15 × 5 | |
| 62.4°S, 51.9°W | 15 × 5 | |
| 62.4°S, 51.9°W | 15 × 5 | |
| 62.9°S, 51.4°W | 15 × 5 | |
| 63.2°S, 51.1°W | 15 × 5 | |
| 64.0°S, 51.3°W | 15 × 5 | |
| 65.7°S, 51.4°W | 10 × 5 | |
| 64.3°S, 51.7°W | 15 × 5 | |
| 65.5°S, 51.0°W | 15 × 5 | |
| 65.7°S, 51.4°W | 10 × 5 | |
| 66.0°S, 51.4°W | 10 × 5 | |
| 66.0°S, 51.8°W | 10 × 5 | |
| 66.2°S, 53.2°W | 10 × 5 | |
| 67.1°S, 53.5°W | 10 × 5 | |
| 67.1°S, 53.6°W | 10 × 5 | |
| 67.6°S, 53.7°W | 10 × 5 | |
| 67.9°S, 53.8°W | 10 × 5 | |
| 68.5°S, 53.5°W | 10 × 5 | |
| 68.6°S, 53.6°W | 10 × 5 | |
| 68.9°S, 53.5°W | 10 × 5 | |
| 69.0°S, 53.3°W | 10 × 5 | |
| 69.0°S, 53.6°W | 10 × 5 | |
| 68.8°S, 53.5°W | 10 × 5 | |
| 69.0°S, 53.1°W | 10 × 5 | |
| 69.1°S, 53.0°W | 10 × 5 | |
| 69.1°S, 52.6°W | 10 × 5 | |
| 69.1°S, 52.8°W | 10 × 5 | |
| 69.3°S, 52.9°W | 10 × 5 | |
| 69.3°S, 52.8°W | 10 × 5 | |
| 69.2°S, 52.8°W | 10 × 5 | |
| 69.3°S, 52.8°W | 10 × 5 | |
| 69.3°S, 52.7°W | 10 × 5 | |
| 69.5°S, 52.4°W | 10 × 5 | |
| 69.6°S, 52.5°W | 10 × 5 | |
| 70.0°S, 52.2°W | 10 × 5 | |
| 70.3°S, 51.9°W | 10 × 5 | |
| 70.3°S, 52.0°W | 10 × 5 | |
| 70.6°S, 51.3°W | 10 × 5 | |
| 70.5°S, 51.6°W | 10 × 5 | |
| 70.7°S, 51.2°W | 10 × 5 | |
| 70.8°S, 49.8°W | 10 × 5 | |
| 71.2°S, 49.4°W | 10 × 5 | |
| 71.2°S, 48.9°W | 10 × 5 | |
| 71.5°S, 48.0°W | 10 × 5 | |
| 71.8°S, 48.0°W | 10 × 5 | |
| 71.7°S, 47.8°W | 10 × 5 | |
| 72.0°S, 47.8°W | 10 × 5 | |
| 72.2°S, 47.3°W | 10 × 5 | |
| 72.5°S, 46.2°W | 10 × 5 | |
| 72.7°S, 46.0°W | 10 × 5 | |
| 72.6°S, 45.5°W | 10 × 5 | |
| 72.8°S, 44.8°W | 10 × 5 | |
| 72.8°S, 44.5°W | 10 × 5 | |
| 73.0°S, 43.9°W | 10 × 5 | |
| 72.8°S, 42.6°W | 10 × 5 | |
| 73.0°S, 43.1°W | 10 × 5 | |
| 73.5°S, 42.9°W | 10 × 5 | |
| 73.8°S, 42.1°W | 10 × 5 | |
| 73.9°S, 42.0°W | 10 × 5 | |
| 74.3°S, 41.3°W | 10 × 5 | |
| 73.7°S, 39.5°W | 10 × 5 | |
| 73.2°S, 39.1°W | 10 × 5 | |
| 73.3°S, 37.9°W | 10 × 5 | |
| 73.3°S, 36.8°W | 10 × 5 | |
| 73.4°S, 36.5°W | 10 × 5 | |
| 73.7°S, 34.4°W | 10 × 5 | |
| 73.8°S, 33.8°W | 10 × 5 | |
| 73.8°S, 33.8°W | 10 × 5 | |
| 73.7°S, 32.8°W | 10 × 5 | |
| 73.8°S, 31.8°W | 10 × 5 | |
| 73.8°S, 30.5°W | 10 × 5 | |
| 73.8°S, 29.1°W | 10 × 5 | |
| 74.0°S, 28.2°W | 10 × 5 | |
| 74.2°S, 27.9°W | 10 × 5 | |
| 74.3°S, 27.5°W | 10 × 5 | |
| 74.1°S, 27.1°W | 10 × 5 | |
| 74.1°S, 26.3°W | 10 × 5 | |
| 73.8°S, 26.5°W | 10 × 5 | |
| 73.7°S, 26.8°W | 10 × 5 | |
| 73.4°S, 26.1°W | 10 × 5 | |
| 73.4°S, 25.1°W | 10 × 5 | |
| 73.4°S, 23.6°W | 10 × 5 | |
| 73.4°S, 22.1°W | 10 × 5 | |
| 73.5°S, 21.8°W | 10 × 5 | |
| 73.5°S, 21.6°W | 10 × 5 | |
| 73.1°S, 20.5°W | 10 × 5 | |
| 72.7°S, 19.6°W | 10 × 5 | |
| 72.5°S, 18.1°W | 10 × 5 | |
| 72.4°S, 17.3°W | 10 × 5 | |
| 71.9°S, 15.5°W | 10 × 5 | |
| 71.5°S, 14.9°W | 10 × 5 | |
| 71.4°S, 14.1°W | 10 × 5 | |
| 71.1°S, 11.6°W | 10 × 5 | |
| 70.9°S, 11.6°W | 10 × 5 | |
| 70.7°S, 9.6°W | 10 × 5 | |
| 70.7°S, 9.5°W | 10 × 5 | |
| 70.6°S, 9.3°W | 10 × 5 | |
| 70.4°S, 8.6°W | 10 × 5 | |
| 70.5°S, 7.8°W | 10 × 5 | |
| 70.3°S, 7.1°W | 10 × 5 | |
| 70.0°S, 6.1°W | 10 × 5 | |
| 70.0°S, 3.9°W | 10 × 5 | |
| 69.6°S, 1.4°W | 10 × 5 | |
| 69.9°S, 2.2°E | 10 × 5 | |
| 69.8°S, 5.1°E | 10 × 5 | |
| 69.2°S, 8.3°E | 10 × 5 | |
| 69.3°S, 11.2°E | 10 × 5 | |
| 69.1°S, 12.3°E | 10 × 5 | |
| 69.1°S, 13.8°E | 10 × 5 | |
| 69.2°S, 15.7°E | 10 × 5 | |
| 69.5°S, 16.9°E | 10 × 5 | |
| 69.6°S, 17.8°E | 10 × 5 | |
| 69.8°S, 19.7°E | 15 × 5 |
Download every position as CSV or GeoJSON from the research portal.
Farewell, D30B
It was no longer listed by the US National Ice Center. Its farewell pack holds a certificate of passing, its final portrait from space and a life sheet with every position.
First listed11 June 2021
145 weekson the list
Last listed7 March 2024
Icebergs nearby this week
Iceberg positions and sizes: US National Ice Center. Adoption is symbolic. Adoptice is not affiliated with the US National Ice Center.