Skip to content
In farewell since 8 February 2024

D28

9,195 kmtravelled in 164 weekly listings

Its drift, week by week

Weekly positions from the US National Ice Center, 31 December 2020 to 8 February 2024.

  1. First listed

    31 December 2020, 65.28° S, 54.03° E

  2. Into 2021

    8 January 2021, 65.35° S, 53.80° E

  3. Into 2022

    7 January 2022, 73.62° S, 25.50° W

  4. Into 2023

    6 January 2023, 70.19° S, 56.04° W

  5. Into 2024

    4 January 2024, 52.07° S, 38.02° W

  6. Last listed

    8 February 2024, 52.09° S, 33.75° W

40° W20° W0° E20° E40° E90° S85° S80° S75° S70° S65° S60° S55° S50° S45° S40° S35° S30° S25° S20° S2022202320241,000 kmN
size on 31 December 2020
29 × 19 nm
size at its last listing
30 × 19 nm
last known position
52.09° S, 33.75° W

Iceberg D28 was last listed by the US National Ice Center on 8 February 2024, at 52.1°S, 33.8°W. Its listed size was about 30 by 19 nautical miles. It was listed in 164 weekly positions from 31 December 2020, drifting about 9,195 km.

Read its farewell page

All 164 weekly positions
Weekly positions and sizes of iceberg D28 from the US National Ice Center list
DatePositionSize (nautical miles)
52.1°S, 33.8°W30 × 19
52.2°S, 34.1°W30 × 19
52.2°S, 34.5°W30 × 19
51.9°S, 35.8°W30 × 19
51.7°S, 37.3°W30 × 19
52.1°S, 38.0°W30 × 19
52.2°S, 37.9°W30 × 19
52.5°S, 36.9°W30 × 19
53.2°S, 36.4°W30 × 19
54.3°S, 35.1°W30 × 19
55.9°S, 35.3°W30 × 19
55.8°S, 36.5°W30 × 19
55.1°S, 38.9°W30 × 19
55.6°S, 41.0°W30 × 19
56.2°S, 42.9°W30 × 19
56.9°S, 45.5°W30 × 19
56.9°S, 45.5°W30 × 19
57.6°S, 48.5°W30 × 19
58.1°S, 51.9°W30 × 19
59.0°S, 52.1°W30 × 19
59.3°S, 52.4°W30 × 19
60.1°S, 51.7°W30 × 19
60.5°S, 52.3°W30 × 19
61.2°S, 53.3°W30 × 19
61.2°S, 53.3°W30 × 19
61.3°S, 53.0°W30 × 19
61.2°S, 52.4°W30 × 19
65.0°S, 54.1°W29 × 19
61.8°S, 53.1°W30 × 19
61.8°S, 53.1°W30 × 19
61.8°S, 53.1°W30 × 19
62.1°S, 53.9°W30 × 19
62.7°S, 53.9°W30 × 19
63.4°S, 53.2°W30 × 19
65.0°S, 54.1°W29 × 19
64.1°S, 53.9°W30 × 19
64.6°S, 54.0°W30 × 19
65.0°S, 54.1°W29 × 19
65.5°S, 54.1°W29 × 19
65.7°S, 54.3°W29 × 19
65.9°S, 54.5°W29 × 19
66.7°S, 54.9°W29 × 19
66.9°S, 55.1°W29 × 19
67.4°S, 55.3°W29 × 19
67.7°S, 55.3°W29 × 19
68.0°S, 55.1°W29 × 19
68.3°S, 55.3°W29 × 19
68.6°S, 55.2°W29 × 19
68.7°S, 55.3°W29 × 19
68.7°S, 55.5°W29 × 19
68.7°S, 55.6°W29 × 19
68.9°S, 55.6°W29 × 19
69.0°S, 55.6°W29 × 19
69.2°S, 55.5°W29 × 19
69.2°S, 55.7°W29 × 19
69.5°S, 55.6°W29 × 19
70.0°S, 55.9°W29 × 19
69.7°S, 55.7°W29 × 19
70.2°S, 56.0°W29 × 19
70.4°S, 56.1°W29 × 19
70.8°S, 55.8°W29 × 19
70.9°S, 55.5°W29 × 19
71.1°S, 54.9°W29 × 19
71.4°S, 54.1°W29 × 19
71.5°S, 53.7°W29 × 19
71.7°S, 52.7°W29 × 19
71.7°S, 52.4°W29 × 19
71.9°S, 51.7°W29 × 19
71.9°S, 50.6°W29 × 19
72.0°S, 49.8°W29 × 19
72.0°S, 49.0°W29 × 19
72.1°S, 48.4°W29 × 19
72.1°S, 47.8°W29 × 19
72.2°S, 47.5°W29 × 19
72.3°S, 46.7°W29 × 19
72.5°S, 46.1°W29 × 19
72.7°S, 44.9°W29 × 19
72.8°S, 44.6°W29 × 19
72.9°S, 44.1°W29 × 19
73.0°S, 43.8°W29 × 19
73.1°S, 43.5°W29 × 19
73.2°S, 43.0°W29 × 19
73.2°S, 42.8°W29 × 19
73.4°S, 42.7°W29 × 19
73.7°S, 42.3°W29 × 19
74.0°S, 41.6°W29 × 19
74.1°S, 41.0°W29 × 19
74.4°S, 39.9°W29 × 19
74.3°S, 38.4°W29 × 19
74.3°S, 37.7°W29 × 19
74.4°S, 36.3°W29 × 19
74.3°S, 35.0°W29 × 19
74.4°S, 32.8°W29 × 19
74.6°S, 32.2°W29 × 19
74.6°S, 32.3°W29 × 19
74.6°S, 32.8°W29 × 19
74.5°S, 32.3°W29 × 19
74.4°S, 31.7°W29 × 19
74.4°S, 31.0°W29 × 19
74.4°S, 30.1°W29 × 19
74.5°S, 29.1°W29 × 19
74.5°S, 28.7°W29 × 19
74.5°S, 28.6°W29 × 19
74.5°S, 28.2°W29 × 19
74.4°S, 27.4°W29 × 19
74.3°S, 27.0°W29 × 19
74.1°S, 26.8°W29 × 19
73.9°S, 26.7°W29 × 19
73.8°S, 26.6°W29 × 19
73.7°S, 26.3°W29 × 19
73.6°S, 25.5°W29 × 19
73.6°S, 24.8°W29 × 19
73.6°S, 24.0°W29 × 19
73.5°S, 22.9°W29 × 19
73.4°S, 22.4°W29 × 19
73.3°S, 21.9°W29 × 19
73.2°S, 21.5°W29 × 19
72.7°S, 20.1°W29 × 19
72.4°S, 18.7°W29 × 19
72.2°S, 17.1°W29 × 19
71.7°S, 15.3°W29 × 19
71.4°S, 15.3°W29 × 19
71.0°S, 12.6°W29 × 19
70.9°S, 12.2°W29 × 19
70.6°S, 11.0°W29 × 19
70.4°S, 9.6°W29 × 19
70.2°S, 7.5°W29 × 19
70.0°S, 6.1°W29 × 19
69.9°S, 4.0°W29 × 19
69.4°S, 1.7°W29 × 19
69.5°S, 1.1°E29 × 19
69.9°S, 4.3°E29 × 19
69.8°S, 6.2°E29 × 19
69.5°S, 8.4°E29 × 19
69.5°S, 10.5°E29 × 19
69.3°S, 11.4°E29 × 19
69.1°S, 12.3°E29 × 19
69.1°S, 13.5°E29 × 19
69.1°S, 15.5°E29 × 19
69.3°S, 17.7°E29 × 19
69.7°S, 20.8°E29 × 19
69.8°S, 24.7°E29 × 19
69.5°S, 27.1°E29 × 19
68.7°S, 30.8°E29 × 19
68.2°S, 32.9°E29 × 19
68.0°S, 34.5°E29 × 19
68.2°S, 37.2°E29 × 19
68.2°S, 39.4°E29 × 19
67.8°S, 41.0°E29 × 19
67.3°S, 42.6°E29 × 19
67.3°S, 43.6°E29 × 19
67.0°S, 44.7°E29 × 19
66.8°S, 45.9°E29 × 19
66.6°S, 46.5°E29 × 19
66.3°S, 47.4°E29 × 19
66.3°S, 48.3°E29 × 19
66.2°S, 49.3°E29 × 19
65.8°S, 50.5°E29 × 19
65.5°S, 51.6°E29 × 19
65.5°S, 52.2°E29 × 19
65.3°S, 53.4°E29 × 19
65.4°S, 53.8°E29 × 19
65.3°S, 53.8°E29 × 19
65.3°S, 54.0°E29 × 19

Download every position as CSV or GeoJSON from the research portal.

Farewell, D28

It was no longer listed by the US National Ice Center. Its farewell pack holds a certificate of passing, its final portrait from space and a life sheet with every position.

Its life on the weekly list

First listed31 December 2020

164 weekson the list

Last listed8 February 2024

Icebergs nearby this week

  • A81 about 553 km away, 1,342 km²
  • D32 about 571 km away, 106 km²
  • A76C about 762 km away, 278 km²
  • D33B about 1,113 km away, 321 km²
  • D35 about 1,116 km away, 216 km²
  • A85 about 1,308 km away, 62.6 km²

Every iceberg tracked this week

Iceberg positions and sizes: US National Ice Center. Adoption is symbolic. Adoptice is not affiliated with the US National Ice Center.