Skip to content
In farewell since 18 October 2024

B39

9,031 kmtravelled in 200 weekly listings

Its drift, week by week

Weekly positions from the US National Ice Center, 31 December 2020 to 18 October 2024.

  1. First listed

    31 December 2020, 65.27° S, 54.60° E

  2. Into 2021

    8 January 2021, 64.99° S, 53.67° E

  3. Into 2022

    7 January 2022, 74.88° S, 28.82° W

  4. Into 2023

    6 January 2023, 77.01° S, 42.16° W

  5. Into 2024

    4 January 2024, 70.48° S, 56.37° W

  6. Last listed

    18 October 2024, 58.64° S, 44.02° W

60° W40° W20° W0° E20° E40° E90° S85° S80° S75° S70° S65° S60° S55° S50° S45° S40° S35° S30° S2022202320241,000 kmN
size on 31 December 2020
8 × 4 nm
size at its last listing
8 × 4 nm
last known position
58.64° S, 44.02° W

Iceberg B39 was last listed by the US National Ice Center on 18 October 2024, at 58.6°S, 44.0°W. Its listed size was about 8 by 4 nautical miles. It was listed in 200 weekly positions from 31 December 2020, drifting about 9,031 km.

Read its farewell page

All 200 weekly positions
Weekly positions and sizes of iceberg B39 from the US National Ice Center list
DatePositionSize (nautical miles)
58.6°S, 44.0°W8 × 4
57.2°S, 45.2°W8 × 4
57.6°S, 48.1°W8 × 4
58.3°S, 49.3°W8 × 4
59.0°S, 51.2°W8 × 4
60.3°S, 55.1°W8 × 4
60.9°S, 54.4°W8 × 4
61.3°S, 54.4°W8 × 4
61.5°S, 54.6°W8 × 4
61.6°S, 54.6°W8 × 4
61.5°S, 53.6°W8 × 4
61.5°S, 52.3°W8 × 4
61.8°S, 52.4°W8 × 4
61.7°S, 52.9°W8 × 4
62.1°S, 53.8°W8 × 4
64.9°S, 55.0°W8 × 4
64.9°S, 55.0°W8 × 4
64.9°S, 55.0°W8 × 4
64.9°S, 55.0°W8 × 4
64.9°S, 55.0°W8 × 4
65.3°S, 55.3°W8 × 4
65.9°S, 56.0°W8 × 4
66.2°S, 56.2°W8 × 4
66.9°S, 56.5°W8 × 4
67.2°S, 56.8°W8 × 4
67.5°S, 57.0°W8 × 4
67.7°S, 56.8°W8 × 4
67.7°S, 56.8°W8 × 4
68.0°S, 56.8°W8 × 4
68.3°S, 56.9°W8 × 4
69.2°S, 56.7°W8 × 4
69.2°S, 56.1°W8 × 4
69.2°S, 56.3°W8 × 4
69.2°S, 56.7°W8 × 4
69.2°S, 57.3°W8 × 4
69.3°S, 57.5°W8 × 4
69.7°S, 57.5°W8 × 4
69.5°S, 57.4°W8 × 4
70.1°S, 56.8°W8 × 4
70.2°S, 56.2°W8 × 4
70.2°S, 56.3°W8 × 4
70.5°S, 56.4°W8 × 4
70.7°S, 56.4°W8 × 4
70.7°S, 56.4°W8 × 4
70.8°S, 56.5°W8 × 4
70.9°S, 56.2°W8 × 4
70.9°S, 55.0°W8 × 4
71.0°S, 54.8°W8 × 4
71.1°S, 54.7°W8 × 4
71.2°S, 55.0°W8 × 4
71.5°S, 54.9°W8 × 4
71.9°S, 55.0°W8 × 4
72.0°S, 55.0°W8 × 4
72.2°S, 54.6°W8 × 4
72.2°S, 54.2°W8 × 4
72.4°S, 54.8°W8 × 4
72.9°S, 54.9°W8 × 4
73.3°S, 55.1°W8 × 4
73.7°S, 55.0°W8 × 4
73.5°S, 54.5°W8 × 4
73.5°S, 54.5°W8 × 4
73.9°S, 54.2°W8 × 4
73.8°S, 54.2°W8 × 4
75.9°S, 49.3°W8 × 4
74.6°S, 52.5°W8 × 4
74.6°S, 52.5°W8 × 4
74.6°S, 52.5°W8 × 4
74.9°S, 52.5°W8 × 4
75.1°S, 52.7°W8 × 4
75.6°S, 51.8°W8 × 4
75.9°S, 49.3°W8 × 4
75.7°S, 50.5°W8 × 4
75.8°S, 49.7°W8 × 4
75.9°S, 49.3°W8 × 4
75.9°S, 48.7°W8 × 4
75.9°S, 48.5°W8 × 4
75.9°S, 47.8°W8 × 4
76.0°S, 46.7°W8 × 4
76.1°S, 46.0°W8 × 4
76.0°S, 44.3°W8 × 4
76.1°S, 44.0°W8 × 4
76.1°S, 43.4°W8 × 4
76.1°S, 43.5°W8 × 4
76.0°S, 42.5°W8 × 4
76.2°S, 43.5°W8 × 4
76.1°S, 43.2°W8 × 4
76.3°S, 43.9°W8 × 4
76.4°S, 44.4°W8 × 4
76.5°S, 44.4°W8 × 4
76.6°S, 44.4°W8 × 4
76.6°S, 43.8°W8 × 4
76.8°S, 43.0°W8 × 4
76.9°S, 42.4°W8 × 4
76.9°S, 42.6°W8 × 4
77.0°S, 42.2°W8 × 4
77.1°S, 42.1°W8 × 4
77.1°S, 41.6°W8 × 4
77.1°S, 41.3°W8 × 4
77.3°S, 40.7°W8 × 4
77.3°S, 40.4°W8 × 4
77.2°S, 39.4°W8 × 4
77.1°S, 38.6°W8 × 4
77.1°S, 39.0°W8 × 4
77.1°S, 39.0°W8 × 4
77.2°S, 39.1°W8 × 4
77.3°S, 39.0°W8 × 4
77.3°S, 38.9°W8 × 4
77.1°S, 38.3°W8 × 4
77.3°S, 38.0°W8 × 4
77.3°S, 37.6°W8 × 4
77.0°S, 37.4°W8 × 4
76.8°S, 37.8°W8 × 4
77.2°S, 37.2°W8 × 4
77.2°S, 37.2°W8 × 4
77.3°S, 37.5°W8 × 4
77.4°S, 37.7°W8 × 4
77.6°S, 37.3°W8 × 4
77.8°S, 37.1°W8 × 4
77.4°S, 35.8°W8 × 4
76.9°S, 35.3°W8 × 4
77.1°S, 35.8°W8 × 4
77.8°S, 36.3°W8 × 4
77.7°S, 36.4°W8 × 4
77.8°S, 36.4°W8 × 4
77.8°S, 36.1°W8 × 4
77.5°S, 35.1°W8 × 4
77.4°S, 34.8°W8 × 4
77.2°S, 34.3°W8 × 4
77.1°S, 34.5°W8 × 4
76.8°S, 33.4°W8 × 4
76.8°S, 33.2°W8 × 4
76.8°S, 33.0°W8 × 4
76.5°S, 31.9°W8 × 4
76.2°S, 30.5°W8 × 4
75.7°S, 28.8°W8 × 4
75.4°S, 28.4°W8 × 4
75.3°S, 28.3°W8 × 4
75.2°S, 27.8°W8 × 4
75.5°S, 28.3°W8 × 4
75.5°S, 28.5°W8 × 4
75.3°S, 28.4°W8 × 4
75.3°S, 28.0°W8 × 4
75.2°S, 27.8°W8 × 4
75.0°S, 28.2°W8 × 4
75.0°S, 28.0°W8 × 4
74.9°S, 28.6°W8 × 4
74.9°S, 28.8°W8 × 4
75.1°S, 28.6°W8 × 4
75.4°S, 28.3°W8 × 4
75.0°S, 27.0°W8 × 4
74.7°S, 27.2°W8 × 4
74.5°S, 26.9°W8 × 4
74.5°S, 27.2°W8 × 4
74.2°S, 26.6°W8 × 4
74.0°S, 26.5°W8 × 4
73.8°S, 25.6°W8 × 4
73.7°S, 23.3°W8 × 4
73.5°S, 23.3°W8 × 4
73.3°S, 21.6°W8 × 4
73.0°S, 21.1°W8 × 4
72.7°S, 19.5°W8 × 4
72.3°S, 17.4°W8 × 4
71.7°S, 15.0°W8 × 4
71.1°S, 13.6°W8 × 4
70.6°S, 10.7°W8 × 4
70.4°S, 8.8°W8 × 4
70.5°S, 7.9°W8 × 4
70.3°S, 6.3°W8 × 4
69.7°S, 1.8°W8 × 4
69.7°S, 3.2°E8 × 4
69.3°S, 7.5°E8 × 4
69.2°S, 9.5°E8 × 4
69.0°S, 11.2°E8 × 4
68.8°S, 12.5°E8 × 4
69.0°S, 14.3°E8 × 4
69.4°S, 16.4°E8 × 4
69.6°S, 17.7°E8 × 4
70.1°S, 23.4°E8 × 4
69.9°S, 26.3°E8 × 4
69.4°S, 28.3°E8 × 4
68.5°S, 32.0°E8 × 4
68.4°S, 33.0°E8 × 4
68.5°S, 34.1°E8 × 4
68.3°S, 35.7°E8 × 4
68.0°S, 39.8°E8 × 4
68.0°S, 41.0°E8 × 4
67.9°S, 41.0°E8 × 4
67.2°S, 41.1°E8 × 4
67.1°S, 41.9°E8 × 4
67.1°S, 44.5°E8 × 4
66.9°S, 45.5°E8 × 4
66.7°S, 46.8°E8 × 4
66.6°S, 47.4°E8 × 4
66.4°S, 48.7°E8 × 4
65.9°S, 50.1°E8 × 4
65.7°S, 50.9°E8 × 4
65.6°S, 52.4°E8 × 4
65.2°S, 53.0°E8 × 4
65.0°S, 53.7°E8 × 4
65.3°S, 54.6°E8 × 4

Download every position as CSV or GeoJSON from the research portal.

Farewell, B39

It was no longer listed by the US National Ice Center. Its farewell pack holds a certificate of passing, its final portrait from space and a life sheet with every position.

Its life on the weekly list

First listed31 December 2020

200 weekson the list

Last listed18 October 2024

Icebergs nearby this week

  • D35 about 160 km away, 216 km²
  • D33B about 263 km away, 321 km²
  • A85 about 400 km away, 62.6 km²
  • D32 about 406 km away, 106 km²
  • A83 about 441 km away, 190 km²
  • A81 about 457 km away, 1,342 km²

Every iceberg tracked this week

Iceberg positions and sizes: US National Ice Center. Adoption is symbolic. Adoptice is not affiliated with the US National Ice Center.