Skip to content
In farewell since 6 March 2026

B15AB

11,448 kmtravelled in 271 weekly listings

Its drift, week by week

Weekly positions from the US National Ice Center, 31 December 2020 to 6 March 2026.

  1. First listed

    31 December 2020, 66.03° S, 51.06° E

  2. Into 2021

    8 January 2021, 66.03° S, 51.06° E

  3. Into 2022

    7 January 2022, 66.08° S, 50.59° E

  4. Into 2023

    6 January 2023, 66.08° S, 50.59° E

  5. Into 2024

    4 January 2024, 72.19° S, 15.90° W

  6. Into 2025

    2 January 2025, 68.59° S, 55.29° W

  7. Into 2026

    2 January 2026, 58.00° S, 39.43° W

  8. Last listed

    6 March 2026, 53.33° S, 33.75° W

40° W20° W0° E20° E40° E90° S85° S80° S75° S70° S65° S60° S55° S50° S45° S40° S35° S30° S25° S20° S2024202520261,000 kmN
size on 31 December 2020
11 × 4 nm
size at its last listing
7 × 2 nm
last known position
53.33° S, 33.75° W

Iceberg B15AB was last listed by the US National Ice Center on 6 March 2026, at 53.3°S, 33.8°W. Its listed size was about 7 by 2 nautical miles. It was listed in 271 weekly positions from 31 December 2020, drifting about 11,448 km.

Read its farewell page

All 271 weekly positions
Weekly positions and sizes of iceberg B15AB from the US National Ice Center list
DatePositionSize (nautical miles)
53.3°S, 33.8°W7 × 2
53.6°S, 34.0°W8 × 2
53.6°S, 34.6°W10 × 4
55.0°S, 33.9°W10 × 4
56.1°S, 33.9°W10 × 4
57.6°S, 35.1°W10 × 4
56.4°S, 37.3°W10 × 4
56.8°S, 38.1°W10 × 4
57.7°S, 37.8°W10 × 4
58.0°S, 39.4°W10 × 4
57.4°S, 43.1°W10 × 4
57.1°S, 43.0°W10 × 4
57.2°S, 44.2°W10 × 4
57.9°S, 46.5°W10 × 4
58.1°S, 46.5°W10 × 4
58.1°S, 46.3°W10 × 4
58.6°S, 45.2°W10 × 4
59.4°S, 46.5°W10 × 4
58.7°S, 47.1°W10 × 4
58.1°S, 48.2°W10 × 4
57.6°S, 49.2°W10 × 4
57.8°S, 48.8°W10 × 4
58.9°S, 50.7°W10 × 4
60.1°S, 52.5°W10 × 4
60.4°S, 53.0°W10 × 4
61.0°S, 53.8°W10 × 4
61.4°S, 53.4°W10 × 4
61.2°S, 52.1°W10 × 4
61.8°S, 52.5°W10 × 4
62.2°S, 53.5°W10 × 4
62.6°S, 53.3°W10 × 4
63.3°S, 52.0°W10 × 4
63.2°S, 52.4°W10 × 4
63.3°S, 52.4°W10 × 4
63.5°S, 52.7°W10 × 4
63.7°S, 52.6°W10 × 4
63.5°S, 53.2°W10 × 4
63.8°S, 53.4°W10 × 4
64.1°S, 53.0°W10 × 4
64.2°S, 53.5°W10 × 4
64.6°S, 54.0°W10 × 4
65.3°S, 53.7°W10 × 4
65.5°S, 53.4°W10 × 4
65.9°S, 53.6°W10 × 4
65.9°S, 54.3°W10 × 4
66.0°S, 54.5°W10 × 4
66.2°S, 55.0°W10 × 4
66.3°S, 55.7°W10 × 4
66.6°S, 55.9°W10 × 4
66.9°S, 56.2°W10 × 4
66.8°S, 56.1°W10 × 4
67.0°S, 56.0°W10 × 4
67.2°S, 56.2°W10 × 4
67.5°S, 56.2°W10 × 4
67.4°S, 56.1°W10 × 4
67.5°S, 55.9°W10 × 4
67.5°S, 55.9°W10 × 4
67.9°S, 55.7°W10 × 4
68.0°S, 55.4°W10 × 4
68.1°S, 55.4°W10 × 4
68.6°S, 55.3°W10 × 4
68.9°S, 55.3°W10 × 4
68.8°S, 55.5°W10 × 4
68.9°S, 54.8°W10 × 4
69.0°S, 54.8°W10 × 4
69.4°S, 54.2°W10 × 4
69.6°S, 54.1°W10 × 4
69.7°S, 53.7°W10 × 4
70.1°S, 53.6°W10 × 4
70.4°S, 53.2°W10 × 4
71.2°S, 52.2°W10 × 4
71.2°S, 51.1°W10 × 4
71.2°S, 50.1°W10 × 4
71.7°S, 46.7°W10 × 4
71.7°S, 46.7°W10 × 4
71.6°S, 46.3°W10 × 4
72.0°S, 44.4°W10 × 4
72.0°S, 43.8°W10 × 4
71.8°S, 42.5°W10 × 4
71.9°S, 42.4°W10 × 4
72.5°S, 42.4°W10 × 4
72.7°S, 41.8°W10 × 4
73.1°S, 40.9°W10 × 4
73.7°S, 39.9°W10 × 4
73.3°S, 38.7°W10 × 4
73.2°S, 39.4°W10 × 4
74.3°S, 36.1°W10 × 4
74.3°S, 36.1°W10 × 4
74.3°S, 36.1°W10 × 4
74.3°S, 36.1°W10 × 4
74.3°S, 36.1°W10 × 4
74.1°S, 35.5°W10 × 4
73.9°S, 34.6°W10 × 4
73.9°S, 33.3°W10 × 4
73.7°S, 31.8°W10 × 4
73.9°S, 31.4°W10 × 4
73.7°S, 30.9°W10 × 4
74.0°S, 30.5°W10 × 4
74.1°S, 29.0°W11 × 4
74.2°S, 28.4°W11 × 4
74.3°S, 28.0°W11 × 4
72.5°S, 18.1°W11 × 4
72.0°S, 19.4°W11 × 4
72.0°S, 19.4°W11 × 4
72.5°S, 18.1°W11 × 4
72.5°S, 18.1°W11 × 4
72.0°S, 17.5°W11 × 4
72.1°S, 16.1°W11 × 4
72.2°S, 16.0°W11 × 4
71.8°S, 14.9°W11 × 4
71.9°S, 14.6°W11 × 4
72.2°S, 15.9°W11 × 4
72.2°S, 15.9°W11 × 4
72.2°S, 15.9°W11 × 4
72.2°S, 15.9°W11 × 4
72.2°S, 15.9°W11 × 4
72.2°S, 15.9°W11 × 4
72.2°S, 15.9°W11 × 4
72.2°S, 15.9°W11 × 4
72.2°S, 15.9°W11 × 4
72.2°S, 15.9°W11 × 4
72.2°S, 15.9°W11 × 4
72.2°S, 15.9°W11 × 4
72.2°S, 15.9°W11 × 4
72.0°S, 15.6°W11 × 4
71.8°S, 13.6°W11 × 4
71.8°S, 13.6°W11 × 4
71.8°S, 13.6°W11 × 4
71.8°S, 13.5°W11 × 4
71.7°S, 12.5°W11 × 4
71.7°S, 12.5°W11 × 4
71.7°S, 12.5°W11 × 4
71.5°S, 12.6°W11 × 4
71.5°S, 12.6°W11 × 4
69.4°S, 13.1°E11 × 4
70.7°S, 10.7°W11 × 4
70.7°S, 10.7°W11 × 4
70.7°S, 10.7°W11 × 4
70.2°S, 7.1°W11 × 4
69.9°S, 2.4°W11 × 4
69.8°S, 1.5°E11 × 4
69.4°S, 13.1°E11 × 4
69.8°S, 7.6°E11 × 4
69.7°S, 11.0°E11 × 4
69.4°S, 13.1°E11 × 4
69.3°S, 16.4°E11 × 4
69.8°S, 21.1°E11 × 4
69.4°S, 28.0°E11 × 4
68.5°S, 31.9°E11 × 4
68.0°S, 34.1°E11 × 4
68.3°S, 36.6°E11 × 4
67.5°S, 42.5°E11 × 4
66.8°S, 45.2°E11 × 4
67.0°S, 44.4°E11 × 4
66.4°S, 45.3°E11 × 4
66.7°S, 45.3°E11 × 4
67.0°S, 45.0°E11 × 4
66.3°S, 48.3°E11 × 4
66.1°S, 49.2°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.5°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.6°E11 × 4
66.1°S, 50.8°E11 × 4
66.0°S, 50.8°E11 × 4
65.9°S, 50.9°E11 × 4
66.0°S, 50.9°E11 × 4
66.0°S, 50.7°E11 × 4
65.7°S, 51.0°E11 × 4
65.7°S, 51.2°E11 × 4
65.9°S, 50.8°E11 × 4
65.9°S, 50.8°E11 × 4
66.0°S, 51.0°E11 × 4
66.1°S, 50.9°E11 × 4
66.1°S, 50.9°E11 × 4
66.1°S, 50.9°E11 × 4
66.1°S, 50.9°E11 × 4
66.1°S, 50.9°E11 × 4
66.1°S, 50.9°E11 × 4
66.1°S, 50.9°E11 × 4
66.1°S, 50.9°E11 × 4
66.1°S, 50.9°E11 × 4
66.1°S, 50.9°E11 × 4
66.1°S, 50.9°E11 × 4
66.1°S, 50.9°E11 × 4
66.1°S, 50.9°E11 × 4
66.1°S, 50.9°E11 × 4
66.1°S, 50.9°E11 × 4
66.0°S, 51.0°E11 × 4
66.0°S, 51.0°E11 × 4
66.0°S, 51.0°E11 × 4
66.0°S, 51.0°E11 × 4
66.0°S, 51.0°E11 × 4
66.0°S, 51.0°E11 × 4
66.0°S, 51.0°E11 × 4
66.0°S, 51.1°E11 × 4
66.0°S, 51.1°E11 × 4
66.0°S, 51.1°E11 × 4
66.0°S, 51.1°E11 × 4
66.0°S, 51.1°E11 × 4
66.0°S, 51.1°E11 × 4
66.0°S, 51.1°E11 × 4
66.0°S, 51.1°E11 × 4
66.0°S, 51.1°E11 × 4
66.0°S, 51.1°E11 × 4
66.0°S, 51.1°E11 × 4
66.0°S, 51.1°E11 × 4

Download every position as CSV or GeoJSON from the research portal.

Farewell, B15AB

It was no longer listed by the US National Ice Center. Its farewell pack holds a certificate of passing, its final portrait from space and a life sheet with every position.

Its life on the weekly list

First listed31 December 2020

271 weekson the list

Last listed6 March 2026

Icebergs nearby this week

  • D32 about 462 km away, 106 km²
  • A81 about 479 km away, 1,342 km²
  • A76C about 677 km away, 278 km²
  • D35 about 1,004 km away, 216 km²
  • D33B about 1,029 km away, 321 km²
  • A85 about 1,221 km away, 62.6 km²

Every iceberg tracked this week

Iceberg positions and sizes: US National Ice Center. Adoption is symbolic. Adoptice is not affiliated with the US National Ice Center.