
D33A
Contains modified Copernicus Sentinel data 2026. Captured 29 August 2026.
4,876 kmtravelled in 158 weekly listings
Its drift, week by week
Weekly positions from the US National Ice Center, 8 September 2023 to 24 September 2026.
First listed
8 September 2023, 69.38° S, 17.14° E
Into 2024
4 January 2024, 70.07° S, 5.14° W
Into 2025
2 January 2025, 70.64° S, 56.29° W
Into 2026
2 January 2026, 65.62° S, 57.55° W
Latest position
24 September 2026, 64.07° S, 55.65° W
- size on 8 September 2023
- 34 × 10 nm
- size at its last listing
- 17 × 8 nm
- latest position
- 64.07° S, 55.65° W
Iceberg D33A was at 64.1°S, 55.6°W on 24 September 2026, according to the US National Ice Center weekly list. Its listed size was about 17 by 8 nautical miles. It has been listed in 158 weekly positions since 8 September 2023, drifting about 4,876 km.
All 158 weekly positions
| Date | Position | Size (nautical miles) |
|---|---|---|
| 64.1°S, 55.6°W | 17 × 8 | |
| 64.0°S, 55.6°W | 17 × 8 | |
| 64.0°S, 55.6°W | 19 × 10 | |
| 64.0°S, 55.6°W | 19 × 10 | |
| 64.0°S, 55.9°W | 19 × 10 | |
| 64.0°S, 55.8°W | 19 × 10 | |
| 64.0°S, 55.9°W | 19 × 10 | |
| 64.1°S, 55.8°W | 19 × 10 | |
| 64.1°S, 55.5°W | 19 × 10 | |
| 64.3°S, 55.4°W | 19 × 10 | |
| 64.4°S, 55.7°W | 19 × 10 | |
| 64.4°S, 55.4°W | 19 × 10 | |
| 64.3°S, 55.8°W | 19 × 10 | |
| 64.2°S, 55.8°W | 19 × 10 | |
| 64.2°S, 55.8°W | 34 × 10 | |
| 64.6°S, 56.3°W | 34 × 10 | |
| 64.7°S, 56.7°W | 34 × 10 | |
| 64.7°S, 56.9°W | 34 × 10 | |
| 64.7°S, 57.0°W | 34 × 10 | |
| 64.7°S, 57.2°W | 34 × 10 | |
| 64.7°S, 57.3°W | 34 × 10 | |
| 64.8°S, 57.3°W | 34 × 10 | |
| 65.0°S, 57.6°W | 34 × 10 | |
| 65.1°S, 57.7°W | 34 × 10 | |
| 65.3°S, 57.8°W | 34 × 10 | |
| 65.3°S, 57.8°W | 34 × 10 | |
| 65.6°S, 57.6°W | 34 × 10 | |
| 65.6°S, 57.7°W | 34 × 10 | |
| 65.6°S, 57.8°W | 34 × 10 | |
| 65.6°S, 57.9°W | 34 × 10 | |
| 65.7°S, 57.9°W | 34 × 10 | |
| 65.6°S, 58.0°W | 34 × 10 | |
| 65.6°S, 58.0°W | 34 × 10 | |
| 65.6°S, 57.8°W | 34 × 10 | |
| 65.5°S, 57.8°W | 34 × 10 | |
| 65.5°S, 57.8°W | 34 × 10 | |
| 65.7°S, 57.6°W | 34 × 10 | |
| 65.7°S, 57.6°W | 34 × 10 | |
| 65.6°S, 57.5°W | 34 × 10 | |
| 65.8°S, 57.5°W | 34 × 10 | |
| 65.8°S, 57.5°W | 34 × 10 | |
| 65.7°S, 57.0°W | 34 × 10 | |
| 65.5°S, 57.0°W | 34 × 10 | |
| 65.2°S, 56.8°W | 34 × 10 | |
| 65.3°S, 56.9°W | 34 × 10 | |
| 65.5°S, 57.1°W | 34 × 10 | |
| 65.7°S, 57.1°W | 34 × 10 | |
| 66.0°S, 57.0°W | 34 × 10 | |
| 66.1°S, 57.2°W | 34 × 10 | |
| 66.2°S, 57.2°W | 34 × 10 | |
| 66.6°S, 57.2°W | 34 × 10 | |
| 66.9°S, 57.1°W | 34 × 10 | |
| 67.0°S, 57.1°W | 34 × 10 | |
| 67.2°S, 57.4°W | 34 × 10 | |
| 67.5°S, 57.3°W | 34 × 10 | |
| 67.5°S, 57.2°W | 34 × 10 | |
| 67.7°S, 57.2°W | 34 × 10 | |
| 68.0°S, 57.1°W | 34 × 10 | |
| 68.1°S, 56.9°W | 34 × 10 | |
| 68.3°S, 57.1°W | 34 × 10 | |
| 68.6°S, 57.1°W | 34 × 10 | |
| 68.5°S, 57.1°W | 34 × 10 | |
| 68.8°S, 57.0°W | 34 × 10 | |
| 68.9°S, 57.3°W | 34 × 10 | |
| 69.0°S, 57.4°W | 34 × 10 | |
| 69.0°S, 57.4°W | 34 × 10 | |
| 69.0°S, 57.4°W | 34 × 10 | |
| 69.1°S, 57.3°W | 34 × 10 | |
| 69.1°S, 57.2°W | 34 × 10 | |
| 69.1°S, 57.1°W | 34 × 10 | |
| 69.1°S, 57.2°W | 34 × 10 | |
| 69.3°S, 57.1°W | 34 × 10 | |
| 69.3°S, 56.9°W | 34 × 10 | |
| 69.3°S, 57.2°W | 34 × 10 | |
| 69.3°S, 56.9°W | 34 × 10 | |
| 69.3°S, 57.1°W | 34 × 10 | |
| 69.3°S, 57.4°W | 34 × 10 | |
| 69.7°S, 57.4°W | 34 × 10 | |
| 69.8°S, 57.4°W | 34 × 10 | |
| 69.9°S, 57.2°W | 34 × 10 | |
| 70.0°S, 57.1°W | 34 × 10 | |
| 70.1°S, 57.1°W | 34 × 10 | |
| 70.2°S, 56.6°W | 34 × 10 | |
| 70.2°S, 56.8°W | 34 × 10 | |
| 70.3°S, 56.8°W | 34 × 10 | |
| 70.2°S, 56.7°W | 34 × 10 | |
| 70.0°S, 56.7°W | 34 × 10 | |
| 70.3°S, 56.2°W | 34 × 10 | |
| 70.2°S, 56.3°W | 34 × 10 | |
| 70.6°S, 56.3°W | 34 × 10 | |
| 70.7°S, 55.9°W | 34 × 10 | |
| 70.6°S, 56.2°W | 34 × 10 | |
| 70.6°S, 55.5°W | 34 × 10 | |
| 70.7°S, 55.3°W | 34 × 10 | |
| 70.9°S, 54.4°W | 34 × 10 | |
| 71.0°S, 53.9°W | 34 × 10 | |
| 71.1°S, 53.6°W | 34 × 10 | |
| 71.5°S, 52.7°W | 34 × 10 | |
| 71.8°S, 52.1°W | 34 × 10 | |
| 72.5°S, 50.3°W | 34 × 10 | |
| 72.3°S, 49.5°W | 34 × 10 | |
| 72.3°S, 48.7°W | 34 × 10 | |
| 72.4°S, 48.6°W | 34 × 10 | |
| 72.7°S, 46.1°W | 34 × 10 | |
| 72.8°S, 45.9°W | 34 × 10 | |
| 73.0°S, 44.2°W | 34 × 10 | |
| 73.0°S, 43.5°W | 34 × 10 | |
| 72.8°S, 43.0°W | 34 × 10 | |
| 72.9°S, 42.8°W | 34 × 10 | |
| 73.5°S, 42.5°W | 34 × 10 | |
| 73.7°S, 42.1°W | 34 × 10 | |
| 74.0°S, 41.3°W | 34 × 10 | |
| 74.4°S, 40.1°W | 34 × 10 | |
| 74.1°S, 39.1°W | 34 × 10 | |
| 74.1°S, 39.4°W | 34 × 10 | |
| 74.5°S, 33.9°W | 34 × 10 | |
| 74.5°S, 33.9°W | 34 × 10 | |
| 74.5°S, 33.9°W | 34 × 10 | |
| 74.5°S, 33.9°W | 34 × 10 | |
| 74.5°S, 33.9°W | 34 × 10 | |
| 74.5°S, 33.0°W | 34 × 10 | |
| 74.3°S, 33.0°W | 34 × 10 | |
| 74.2°S, 31.9°W | 34 × 10 | |
| 74.2°S, 30.5°W | 34 × 10 | |
| 74.2°S, 29.4°W | 34 × 10 | |
| 74.0°S, 29.1°W | 34 × 10 | |
| 74.0°S, 28.9°W | 34 × 10 | |
| 74.2°S, 27.8°W | 34 × 10 | |
| 74.2°S, 27.6°W | 34 × 10 | |
| 74.2°S, 27.0°W | 34 × 10 | |
| 72.2°S, 17.6°W | 34 × 10 | |
| 73.2°S, 21.9°W | 34 × 10 | |
| 72.6°S, 19.7°W | 34 × 10 | |
| 72.2°S, 17.6°W | 34 × 10 | |
| 71.5°S, 14.8°W | 34 × 10 | |
| 71.1°S, 12.9°W | 34 × 10 | |
| 70.8°S, 11.3°W | 34 × 10 | |
| 70.6°S, 10.3°W | 34 × 10 | |
| 70.3°S, 9.1°W | 34 × 10 | |
| 70.1°S, 8.0°W | 34 × 10 | |
| 70.2°S, 5.9°W | 34 × 10 | |
| 70.1°S, 5.1°W | 34 × 10 | |
| 69.8°S, 3.6°W | 34 × 10 | |
| 69.6°S, 1.9°W | 34 × 10 | |
| 69.4°S, 0.7°W | 34 × 10 | |
| 69.6°S, 1.4°E | 34 × 10 | |
| 69.7°S, 5.5°E | 34 × 10 | |
| 69.5°S, 6.5°E | 34 × 10 | |
| 69.7°S, 7.3°E | 34 × 10 | |
| 69.7°S, 9.0°E | 34 × 10 | |
| 69.7°S, 10.2°E | 34 × 10 | |
| 69.7°S, 10.6°E | 34 × 10 | |
| 69.7°S, 10.7°E | 34 × 10 | |
| 69.6°S, 11.4°E | 34 × 10 | |
| 69.6°S, 11.8°E | 34 × 10 | |
| 69.4°S, 13.2°E | 34 × 10 | |
| 69.2°S, 14.4°E | 34 × 10 | |
| 69.4°S, 17.1°E | 34 × 10 |
Download every position as CSV or GeoJSON from the research portal.
Adopt D33A
Icebergs nearby this week
Iceberg positions and sizes: US National Ice Center. Adoption is symbolic. Adoptice is not affiliated with the US National Ice Center.