D29A
10,980 kmtravelled in 162 weekly listings
Its drift, week by week
Weekly positions from the US National Ice Center, 11 June 2021 to 5 July 2024.
First listed
11 June 2021, 69.77° S, 21.67° E
Into 2022
7 January 2022, 73.63° S, 22.59° W
Into 2023
6 January 2023, 64.76° S, 46.50° W
Into 2024
4 January 2024, 60.27° S, 16.92° W
Last listed
5 July 2024, 54.37° S, 3.51° E
- size on 11 June 2021
- 15 × 9 nm
- size at its last listing
- 21 × 9 nm
- last known position
- 54.37° S, 3.51° E
Iceberg D29A was last listed by the US National Ice Center on 5 July 2024, at 54.4°S, 3.5°E. Its listed size was about 21 by 9 nautical miles. It was listed in 162 weekly positions from 11 June 2021, drifting about 10,980 km.
All 162 weekly positions
| Date | Position | Size (nautical miles) |
|---|---|---|
| 54.4°S, 3.5°E | 21 × 9 | |
| 54.4°S, 3.5°E | 21 × 9 | |
| 54.4°S, 3.5°E | 21 × 9 | |
| 54.4°S, 3.5°E | 21 × 9 | |
| 54.4°S, 3.5°E | 21 × 9 | |
| 54.4°S, 3.4°E | 21 × 9 | |
| 54.5°S, 3.3°E | 21 × 9 | |
| 55.0°S, 3.1°W | 21 × 9 | |
| 54.5°S, 4.6°W | 21 × 9 | |
| 54.5°S, 5.0°W | 21 × 9 | |
| 55.3°S, 9.5°W | 21 × 9 | |
| 55.0°S, 10.4°W | 21 × 9 | |
| 56.3°S, 14.0°W | 21 × 9 | |
| 56.3°S, 14.0°W | 21 × 9 | |
| 56.1°S, 16.1°W | 21 × 9 | |
| 56.1°S, 15.7°W | 21 × 9 | |
| 56.9°S, 4.0°W | 21 × 9 | |
| 57.7°S, 4.0°W | 21 × 9 | |
| 56.1°S, 15.7°W | 21 × 9 | |
| 56.1°S, 15.7°W | 21 × 9 | |
| 58.5°S, 15.0°W | 21 × 9 | |
| 58.5°S, 9.2°W | 21 × 9 | |
| 58.3°S, 10.5°W | 21 × 9 | |
| 58.9°S, 13.2°W | 21 × 9 | |
| 59.4°S, 15.0°W | 21 × 9 | |
| 59.1°S, 16.8°W | 21 × 9 | |
| 60.3°S, 16.9°W | 21 × 9 | |
| 60.3°S, 18.4°W | 21 × 9 | |
| 60.4°S, 20.4°W | 21 × 9 | |
| 60.8°S, 23.4°W | 21 × 9 | |
| 57.0°S, 26.2°W | 21 × 9 | |
| 58.7°S, 25.6°W | 21 × 9 | |
| 58.6°S, 25.8°W | 21 × 9 | |
| 58.7°S, 25.7°W | 21 × 9 | |
| 58.8°S, 25.4°W | 21 × 9 | |
| 58.7°S, 25.5°W | 21 × 9 | |
| 58.7°S, 25.5°W | 21 × 9 | |
| 58.8°S, 25.4°W | 21 × 9 | |
| 59.1°S, 25.8°W | 21 × 9 | |
| 59.7°S, 26.6°W | 21 × 9 | |
| 60.2°S, 26.9°W | 21 × 9 | |
| 60.3°S, 27.8°W | 21 × 9 | |
| 61.3°S, 28.5°W | 21 × 9 | |
| 61.3°S, 29.0°W | 21 × 9 | |
| 61.4°S, 29.9°W | 21 × 9 | |
| 61.4°S, 29.9°W | 21 × 9 | |
| 61.5°S, 30.6°W | 21 × 9 | |
| 62.2°S, 30.6°W | 21 × 9 | |
| 63.5°S, 35.3°W | 15 × 9 | |
| 63.0°S, 32.9°W | 21 × 9 | |
| 63.0°S, 32.9°W | 21 × 9 | |
| 63.0°S, 32.9°W | 21 × 9 | |
| 63.1°S, 33.9°W | 21 × 9 | |
| 63.0°S, 34.6°W | 21 × 9 | |
| 63.5°S, 35.3°W | 21 × 9 | |
| 63.5°S, 35.3°W | 15 × 9 | |
| 63.4°S, 35.4°W | 21 × 9 | |
| 63.4°S, 35.2°W | 21 × 9 | |
| 63.5°S, 35.3°W | 15 × 9 | |
| 63.5°S, 35.2°W | 15 × 9 | |
| 63.6°S, 35.7°W | 15 × 9 | |
| 63.4°S, 36.4°W | 15 × 9 | |
| 63.4°S, 36.6°W | 15 × 9 | |
| 63.3°S, 36.9°W | 15 × 9 | |
| 63.2°S, 37.1°W | 15 × 9 | |
| 63.2°S, 37.2°W | 15 × 9 | |
| 63.1°S, 37.6°W | 15 × 9 | |
| 63.1°S, 38.1°W | 15 × 9 | |
| 63.2°S, 38.4°W | 15 × 9 | |
| 63.2°S, 39.1°W | 15 × 9 | |
| 63.3°S, 40.1°W | 15 × 9 | |
| 63.4°S, 40.6°W | 15 × 9 | |
| 63.5°S, 41.4°W | 15 × 9 | |
| 63.6°S, 42.2°W | 15 × 9 | |
| 63.7°S, 43.0°W | 15 × 9 | |
| 63.8°S, 43.8°W | 15 × 9 | |
| 63.9°S, 44.9°W | 15 × 9 | |
| 64.4°S, 46.5°W | 15 × 9 | |
| 64.2°S, 46.3°W | 15 × 9 | |
| 64.8°S, 46.5°W | 15 × 9 | |
| 65.0°S, 46.2°W | 15 × 9 | |
| 65.1°S, 46.1°W | 15 × 9 | |
| 65.3°S, 46.2°W | 15 × 9 | |
| 65.5°S, 45.6°W | 15 × 9 | |
| 65.7°S, 45.5°W | 15 × 9 | |
| 65.9°S, 46.0°W | 15 × 9 | |
| 66.2°S, 45.9°W | 15 × 9 | |
| 66.5°S, 45.6°W | 15 × 9 | |
| 66.9°S, 44.8°W | 15 × 9 | |
| 66.9°S, 43.5°W | 15 × 9 | |
| 67.2°S, 43.2°W | 15 × 9 | |
| 67.8°S, 42.4°W | 15 × 9 | |
| 68.0°S, 42.6°W | 15 × 9 | |
| 68.3°S, 42.6°W | 15 × 9 | |
| 68.6°S, 42.6°W | 15 × 9 | |
| 69.0°S, 43.0°W | 15 × 9 | |
| 69.3°S, 43.3°W | 15 × 9 | |
| 69.5°S, 42.6°W | 15 × 9 | |
| 69.7°S, 42.5°W | 15 × 9 | |
| 69.7°S, 42.5°W | 15 × 9 | |
| 69.8°S, 42.4°W | 15 × 9 | |
| 70.1°S, 42.5°W | 15 × 9 | |
| 70.2°S, 41.8°W | 15 × 9 | |
| 70.3°S, 40.9°W | 15 × 9 | |
| 70.1°S, 41.5°W | 15 × 9 | |
| 70.6°S, 41.7°W | 15 × 9 | |
| 71.0°S, 40.7°W | 15 × 9 | |
| 71.2°S, 40.3°W | 15 × 9 | |
| 71.8°S, 39.5°W | 15 × 9 | |
| 71.0°S, 37.7°W | 15 × 9 | |
| 70.7°S, 38.2°W | 15 × 9 | |
| 70.8°S, 37.1°W | 15 × 9 | |
| 70.9°S, 37.5°W | 15 × 9 | |
| 71.1°S, 37.9°W | 15 × 9 | |
| 71.8°S, 37.1°W | 15 × 9 | |
| 72.0°S, 36.6°W | 15 × 9 | |
| 72.1°S, 36.7°W | 15 × 9 | |
| 72.3°S, 35.9°W | 15 × 9 | |
| 72.7°S, 35.2°W | 15 × 9 | |
| 72.7°S, 34.2°W | 15 × 9 | |
| 72.8°S, 33.7°W | 15 × 9 | |
| 73.0°S, 32.7°W | 15 × 9 | |
| 73.1°S, 31.6°W | 15 × 9 | |
| 73.5°S, 31.1°W | 15 × 9 | |
| 73.5°S, 30.3°W | 15 × 9 | |
| 73.1°S, 28.2°W | 15 × 9 | |
| 72.7°S, 26.8°W | 15 × 9 | |
| 73.4°S, 25.5°W | 15 × 9 | |
| 73.6°S, 24.5°W | 15 × 9 | |
| 73.6°S, 22.9°W | 15 × 9 | |
| 73.6°S, 22.8°W | 15 × 9 | |
| 73.6°S, 22.6°W | 15 × 9 | |
| 73.8°S, 22.5°W | 15 × 9 | |
| 73.8°S, 22.8°W | 15 × 9 | |
| 73.8°S, 22.3°W | 15 × 9 | |
| 73.7°S, 22.1°W | 15 × 9 | |
| 73.6°S, 21.9°W | 15 × 9 | |
| 73.5°S, 21.9°W | 15 × 9 | |
| 73.2°S, 21.2°W | 15 × 9 | |
| 72.8°S, 20.5°W | 15 × 9 | |
| 72.5°S, 19.0°W | 15 × 9 | |
| 72.2°S, 16.0°W | 15 × 9 | |
| 71.8°S, 16.0°W | 15 × 9 | |
| 71.2°S, 14.4°W | 15 × 9 | |
| 70.9°S, 13.6°W | 15 × 9 | |
| 70.5°S, 11.8°W | 15 × 9 | |
| 70.1°S, 9.6°W | 15 × 9 | |
| 69.9°S, 6.6°W | 15 × 9 | |
| 69.8°S, 4.9°W | 15 × 9 | |
| 69.7°S, 2.5°W | 15 × 9 | |
| 69.4°S, 0.2°E | 15 × 9 | |
| 69.8°S, 2.4°E | 15 × 9 | |
| 69.9°S, 6.9°E | 15 × 9 | |
| 69.7°S, 8.2°E | 15 × 9 | |
| 69.6°S, 11.1°E | 15 × 9 | |
| 69.2°S, 13.5°E | 15 × 9 | |
| 69.3°S, 16.0°E | 15 × 9 | |
| 69.4°S, 16.3°E | 15 × 9 | |
| 69.5°S, 16.8°E | 15 × 9 | |
| 69.6°S, 17.9°E | 15 × 9 | |
| 69.7°S, 19.1°E | 15 × 9 | |
| 69.8°S, 21.7°E | 15 × 9 |
Download every position as CSV or GeoJSON from the research portal.
Farewell, D29A
It was no longer listed by the US National Ice Center. Its farewell pack holds a certificate of passing, its final portrait from space and a life sheet with every position.
First listed11 June 2021
162 weekson the list
Last listed5 July 2024
Icebergs nearby this week
Iceberg positions and sizes: US National Ice Center. Adoption is symbolic. Adoptice is not affiliated with the US National Ice Center.