D27
9,202 kmtravelled in 185 weekly listings
Its drift, week by week
Weekly positions from the US National Ice Center, 31 December 2020 to 5 July 2024.
First listed
31 December 2020, 67.70° S, 78.40° E
Into 2021
8 January 2021, 67.58° S, 78.65° E
Into 2022
7 January 2022, 69.55° S, 23.58° E
Into 2023
6 January 2023, 73.36° S, 27.20° W
Into 2024
4 January 2024, 71.31° S, 49.34° W
Last listed
5 July 2024, 63.97° S, 52.93° W
- size on 31 December 2020
- 8 × 5 nm
- size at its last listing
- 8 × 5 nm
- last known position
- 63.97° S, 52.93° W
Iceberg D27 was last listed by the US National Ice Center on 5 July 2024, at 64.0°S, 52.9°W. Its listed size was about 8 by 5 nautical miles. It was listed in 185 weekly positions from 31 December 2020, drifting about 9,202 km.
All 185 weekly positions
| Date | Position | Size (nautical miles) |
|---|---|---|
| 64.0°S, 52.9°W | 8 × 5 | |
| 64.0°S, 52.9°W | 8 × 5 | |
| 64.0°S, 52.9°W | 8 × 5 | |
| 64.0°S, 52.9°W | 8 × 5 | |
| 64.0°S, 52.9°W | 8 × 5 | |
| 64.6°S, 53.6°W | 8 × 5 | |
| 65.2°S, 53.8°W | 8 × 5 | |
| 65.8°S, 54.3°W | 8 × 5 | |
| 66.7°S, 54.6°W | 8 × 5 | |
| 67.2°S, 54.9°W | 8 × 5 | |
| 67.6°S, 55.0°W | 8 × 5 | |
| 67.8°S, 54.7°W | 8 × 5 | |
| 68.0°S, 54.8°W | 8 × 5 | |
| 68.4°S, 54.4°W | 8 × 5 | |
| 68.7°S, 54.1°W | 8 × 5 | |
| 70.3°S, 53.6°W | 8 × 5 | |
| 70.1°S, 53.3°W | 8 × 5 | |
| 70.0°S, 53.4°W | 8 × 5 | |
| 70.3°S, 53.6°W | 8 × 5 | |
| 70.5°S, 54.1°W | 8 × 5 | |
| 70.9°S, 53.5°W | 8 × 5 | |
| 71.0°S, 52.8°W | 8 × 5 | |
| 71.1°S, 52.3°W | 8 × 5 | |
| 71.2°S, 50.7°W | 8 × 5 | |
| 71.2°S, 49.7°W | 8 × 5 | |
| 71.3°S, 49.3°W | 8 × 5 | |
| 71.3°S, 49.3°W | 8 × 5 | |
| 71.5°S, 48.7°W | 8 × 5 | |
| 71.5°S, 47.8°W | 8 × 5 | |
| 71.4°S, 47.6°W | 8 × 5 | |
| 71.6°S, 47.2°W | 8 × 5 | |
| 71.1°S, 44.9°W | 8 × 5 | |
| 71.3°S, 44.8°W | 8 × 5 | |
| 71.2°S, 45.6°W | 8 × 5 | |
| 70.8°S, 46.3°W | 8 × 5 | |
| 71.5°S, 46.4°W | 8 × 5 | |
| 72.1°S, 46.3°W | 8 × 5 | |
| 72.1°S, 45.9°W | 8 × 5 | |
| 72.6°S, 44.6°W | 8 × 5 | |
| 72.6°S, 44.0°W | 8 × 5 | |
| 72.6°S, 43.2°W | 8 × 5 | |
| 73.1°S, 42.6°W | 8 × 5 | |
| 73.7°S, 42.4°W | 8 × 5 | |
| 73.9°S, 41.9°W | 8 × 5 | |
| 73.3°S, 41.8°W | 8 × 5 | |
| 73.3°S, 41.8°W | 8 × 5 | |
| 73.5°S, 41.1°W | 8 × 5 | |
| 73.3°S, 38.4°W | 8 × 5 | |
| 74.4°S, 30.2°W | 7 × 4 | |
| 73.7°S, 37.1°W | 8 × 5 | |
| 73.7°S, 37.1°W | 8 × 5 | |
| 73.7°S, 37.1°W | 8 × 5 | |
| 74.0°S, 36.7°W | 8 × 5 | |
| 74.2°S, 36.9°W | 8 × 5 | |
| 74.6°S, 34.9°W | 8 × 5 | |
| 74.4°S, 30.2°W | 7 × 4 | |
| 74.5°S, 32.4°W | 8 × 5 | |
| 74.2°S, 30.5°W | 8 × 5 | |
| 74.4°S, 30.2°W | 7 × 4 | |
| 74.4°S, 30.0°W | 7 × 4 | |
| 74.7°S, 30.6°W | 7 × 4 | |
| 74.7°S, 30.6°W | 7 × 4 | |
| 74.3°S, 29.7°W | 7 × 4 | |
| 74.3°S, 29.6°W | 7 × 4 | |
| 73.8°S, 29.4°W | 7 × 4 | |
| 74.0°S, 29.0°W | 7 × 4 | |
| 73.9°S, 29.6°W | 7 × 4 | |
| 74.0°S, 29.8°W | 7 × 4 | |
| 73.8°S, 28.6°W | 7 × 4 | |
| 74.4°S, 27.9°W | 7 × 4 | |
| 74.5°S, 28.4°W | 7 × 4 | |
| 74.7°S, 28.4°W | 7 × 4 | |
| 74.7°S, 28.3°W | 7 × 4 | |
| 74.7°S, 27.5°W | 7 × 4 | |
| 74.5°S, 26.7°W | 7 × 4 | |
| 74.3°S, 25.9°W | 7 × 4 | |
| 74.0°S, 26.8°W | 7 × 4 | |
| 73.4°S, 27.5°W | 7 × 4 | |
| 73.7°S, 28.4°W | 7 × 4 | |
| 73.4°S, 27.2°W | 7 × 4 | |
| 73.6°S, 25.7°W | 7 × 4 | |
| 73.7°S, 25.0°W | 7 × 4 | |
| 73.7°S, 24.0°W | 7 × 4 | |
| 73.7°S, 23.3°W | 7 × 4 | |
| 73.7°S, 22.9°W | 7 × 4 | |
| 73.5°S, 21.7°W | 7 × 4 | |
| 73.2°S, 20.8°W | 7 × 4 | |
| 72.5°S, 18.2°W | 7 × 4 | |
| 72.2°S, 16.8°W | 7 × 4 | |
| 71.5°S, 14.9°W | 7 × 4 | |
| 70.8°S, 11.0°W | 7 × 4 | |
| 70.2°S, 8.1°W | 7 × 4 | |
| 69.8°S, 6.3°W | 7 × 4 | |
| 69.5°S, 6.1°W | 7 × 4 | |
| 69.3°S, 4.3°W | 7 × 4 | |
| 69.4°S, 3.3°W | 7 × 4 | |
| 69.1°S, 2.2°W | 7 × 4 | |
| 68.9°S, 0.6°W | 7 × 4 | |
| 68.9°S, 2.2°E | 7 × 4 | |
| 68.7°S, 4.0°E | 7 × 4 | |
| 68.3°S, 6.0°E | 7 × 4 | |
| 68.3°S, 7.2°E | 7 × 4 | |
| 67.8°S, 8.1°E | 7 × 4 | |
| 67.5°S, 8.4°E | 7 × 4 | |
| 67.5°S, 9.4°E | 7 × 4 | |
| 67.5°S, 9.3°E | 7 × 4 | |
| 67.5°S, 9.0°E | 7 × 4 | |
| 67.5°S, 9.5°E | 7 × 4 | |
| 66.8°S, 10.4°E | 7 × 4 | |
| 66.8°S, 11.5°E | 7 × 4 | |
| 67.0°S, 11.1°E | 7 × 4 | |
| 67.3°S, 11.2°E | 7 × 4 | |
| 67.1°S, 12.3°E | 7 × 4 | |
| 67.4°S, 13.3°E | 7 × 4 | |
| 67.4°S, 13.3°E | 7 × 4 | |
| 67.5°S, 12.8°E | 7 × 4 | |
| 68.0°S, 13.7°E | 7 × 4 | |
| 68.2°S, 12.9°E | 7 × 4 | |
| 68.6°S, 12.5°E | 7 × 4 | |
| 68.9°S, 12.6°E | 7 × 4 | |
| 69.2°S, 15.4°E | 7 × 4 | |
| 69.8°S, 19.9°E | 7 × 4 | |
| 69.7°S, 24.5°E | 7 × 4 | |
| 69.7°S, 24.2°E | 7 × 4 | |
| 69.5°S, 22.7°E | 8 × 5 | |
| 69.5°S, 23.3°E | 8 × 5 | |
| 69.5°S, 23.2°E | 8 × 5 | |
| 69.2°S, 23.1°E | 8 × 5 | |
| 69.6°S, 23.7°E | 8 × 5 | |
| 69.6°S, 23.1°E | 8 × 5 | |
| 69.6°S, 23.0°E | 8 × 5 | |
| 69.5°S, 23.6°E | 8 × 5 | |
| 69.5°S, 23.6°E | 8 × 5 | |
| 70.1°S, 25.1°E | 8 × 5 | |
| 69.5°S, 26.8°E | 8 × 5 | |
| 69.3°S, 28.5°E | 8 × 5 | |
| 69.0°S, 29.9°E | 8 × 5 | |
| 68.6°S, 31.6°E | 8 × 5 | |
| 68.6°S, 31.9°E | 8 × 5 | |
| 68.5°S, 31.9°E | 8 × 5 | |
| 68.2°S, 33.4°E | 8 × 5 | |
| 68.2°S, 36.6°E | 8 × 5 | |
| 68.3°S, 36.6°E | 8 × 5 | |
| 68.2°S, 38.2°E | 8 × 5 | |
| 68.1°S, 40.0°E | 8 × 5 | |
| 67.9°S, 41.0°E | 8 × 5 | |
| 67.5°S, 42.7°E | 8 × 5 | |
| 67.4°S, 43.1°E | 8 × 5 | |
| 67.4°S, 43.7°E | 8 × 5 | |
| 67.2°S, 44.2°E | 8 × 5 | |
| 67.2°S, 44.3°E | 8 × 5 | |
| 67.1°S, 44.5°E | 8 × 5 | |
| 66.8°S, 45.6°E | 8 × 5 | |
| 66.7°S, 46.9°E | 8 × 5 | |
| 66.7°S, 47.3°E | 8 × 5 | |
| 66.5°S, 48.1°E | 8 × 5 | |
| 66.3°S, 49.5°E | 8 × 5 | |
| 66.2°S, 49.1°E | 8 × 5 | |
| 66.0°S, 50.3°E | 8 × 5 | |
| 65.8°S, 51.0°E | 8 × 5 | |
| 65.5°S, 52.7°E | 8 × 5 | |
| 65.6°S, 55.6°E | 8 × 5 | |
| 65.9°S, 57.4°E | 8 × 5 | |
| 66.4°S, 58.5°E | 8 × 5 | |
| 66.6°S, 59.5°E | 8 × 5 | |
| 66.7°S, 61.3°E | 8 × 5 | |
| 66.6°S, 64.0°E | 8 × 5 | |
| 66.9°S, 67.0°E | 8 × 5 | |
| 66.9°S, 69.1°E | 8 × 5 | |
| 67.3°S, 71.8°E | 8 × 5 | |
| 68.0°S, 73.3°E | 8 × 5 | |
| 68.0°S, 74.7°E | 8 × 5 | |
| 68.0°S, 75.2°E | 8 × 5 | |
| 68.2°S, 75.1°E | 8 × 5 | |
| 68.3°S, 75.5°E | 8 × 5 | |
| 68.3°S, 76.0°E | 8 × 5 | |
| 68.2°S, 77.4°E | 8 × 5 | |
| 67.8°S, 78.3°E | 8 × 5 | |
| 67.8°S, 78.4°E | 8 × 5 | |
| 67.7°S, 78.3°E | 8 × 5 | |
| 67.7°S, 78.3°E | 8 × 5 | |
| 67.7°S, 78.4°E | 8 × 5 | |
| 67.7°S, 78.5°E | 8 × 5 | |
| 67.6°S, 78.7°E | 8 × 5 | |
| 67.7°S, 78.4°E | 8 × 5 |
Download every position as CSV or GeoJSON from the research portal.
Farewell, D27
It was no longer listed by the US National Ice Center. Its farewell pack holds a certificate of passing, its final portrait from space and a life sheet with every position.
First listed31 December 2020
185 weekson the list
Last listed5 July 2024
Icebergs nearby this week
Iceberg positions and sizes: US National Ice Center. Adoption is symbolic. Adoptice is not affiliated with the US National Ice Center.