
B22A
Contains modified Copernicus Sentinel data 2026. Captured 10 September 2026.
4,690 kmtravelled in 302 weekly listings
Its drift, week by week
Weekly positions from the US National Ice Center, 31 December 2020 to 9 October 2026.
First listed
31 December 2020, 73.93° S, 109.36° W
Into 2021
8 January 2021, 73.93° S, 109.36° W
Into 2022
7 January 2022, 73.89° S, 109.40° W
Into 2023
6 January 2023, 73.75° S, 109.53° W
Into 2024
4 January 2024, 71.50° S, 116.41° W
Into 2025
2 January 2025, 74.93° S, 147.20° W
Into 2026
2 January 2026, 70.45° S, 178.75° W
Latest position
9 October 2026, 69.69° S, 164.02° E
- size on 31 December 2020
- 38 × 24 nm
- size at its last listing
- 29 × 25 nm
- latest position
- 69.69° S, 164.02° E
Iceberg B22A was at 69.7°S, 164.0°E on 9 October 2026, according to the US National Ice Center weekly list. Its listed size was about 29 by 25 nautical miles. It has been listed in 302 weekly positions since 31 December 2020, drifting about 4,690 km.
All 302 weekly positions
| Date | Position | Size (nautical miles) |
|---|---|---|
| 69.7°S, 164.0°E | 29 × 25 | |
| 69.7°S, 164.0°E | 29 × 25 | |
| 69.7°S, 164.0°E | 29 × 25 | |
| 69.7°S, 164.1°E | 29 × 25 | |
| 69.9°S, 164.8°E | 29 × 25 | |
| 69.8°S, 167.3°E | 29 × 25 | |
| 69.5°S, 170.1°E | 29 × 25 | |
| 69.2°S, 171.2°E | 29 × 25 | |
| 69.0°S, 171.8°E | 29 × 25 | |
| 69.0°S, 172.1°E | 29 × 25 | |
| 69.0°S, 172.9°E | 29 × 25 | |
| 69.0°S, 174.0°E | 29 × 25 | |
| 69.1°S, 174.4°E | 29 × 25 | |
| 69.1°S, 174.7°E | 29 × 25 | |
| 69.2°S, 174.7°E | 29 × 25 | |
| 69.3°S, 174.9°E | 29 × 25 | |
| 69.8°S, 174.6°E | 29 × 25 | |
| 70.0°S, 175.9°E | 29 × 25 | |
| 69.7°S, 176.8°E | 29 × 25 | |
| 69.7°S, 177.3°E | 29 × 25 | |
| 69.9°S, 178.1°E | 29 × 25 | |
| 70.1°S, 178.8°E | 29 × 25 | |
| 70.3°S, 179.7°W | 29 × 25 | |
| 70.5°S, 179.0°W | 29 × 25 | |
| 70.6°S, 178.7°W | 29 × 25 | |
| 70.6°S, 178.3°W | 29 × 25 | |
| 70.7°S, 178.2°W | 29 × 25 | |
| 70.7°S, 178.3°W | 29 × 25 | |
| 70.7°S, 178.6°W | 29 × 25 | |
| 70.6°S, 178.7°W | 29 × 25 | |
| 70.7°S, 178.8°W | 29 × 25 | |
| 70.7°S, 178.9°W | 29 × 25 | |
| 70.7°S, 178.9°W | 29 × 25 | |
| 70.6°S, 179.0°W | 29 × 25 | |
| 70.6°S, 179.1°W | 29 × 25 | |
| 70.6°S, 179.2°W | 29 × 25 | |
| 70.5°S, 179.0°W | 29 × 25 | |
| 70.5°S, 179.0°W | 29 × 25 | |
| 70.4°S, 178.7°W | 29 × 25 | |
| 70.5°S, 178.7°W | 29 × 25 | |
| 70.5°S, 178.8°W | 29 × 25 | |
| 70.5°S, 178.9°W | 29 × 25 | |
| 70.5°S, 179.0°W | 29 × 25 | |
| 70.5°S, 179.1°W | 29 × 25 | |
| 70.3°S, 178.9°W | 29 × 25 | |
| 70.3°S, 178.6°W | 29 × 25 | |
| 70.4°S, 177.9°W | 29 × 25 | |
| 70.5°S, 177.7°W | 29 × 25 | |
| 70.5°S, 177.5°W | 29 × 25 | |
| 70.6°S, 177.2°W | 29 × 25 | |
| 70.6°S, 176.6°W | 29 × 25 | |
| 70.8°S, 175.7°W | 29 × 25 | |
| 71.1°S, 174.6°W | 29 × 25 | |
| 71.7°S, 173.5°W | 29 × 25 | |
| 72.0°S, 173.1°W | 29 × 25 | |
| 72.2°S, 172.5°W | 29 × 25 | |
| 72.3°S, 171.0°W | 29 × 25 | |
| 72.5°S, 169.7°W | 29 × 25 | |
| 72.8°S, 170.4°W | 29 × 25 | |
| 73.3°S, 169.9°W | 29 × 25 | |
| 73.4°S, 169.7°W | 29 × 25 | |
| 73.7°S, 169.9°W | 29 × 25 | |
| 74.0°S, 169.9°W | 29 × 25 | |
| 74.1°S, 169.8°W | 29 × 25 | |
| 74.2°S, 169.4°W | 33 × 26 | |
| 74.2°S, 169.0°W | 33 × 26 | |
| 74.3°S, 167.7°W | 33 × 26 | |
| 74.6°S, 167.2°W | 33 × 26 | |
| 74.8°S, 166.3°W | 33 × 26 | |
| 75.1°S, 165.2°W | 33 × 26 | |
| 75.3°S, 163.6°W | 33 × 26 | |
| 75.3°S, 162.5°W | 33 × 26 | |
| 75.7°S, 162.0°W | 33 × 26 | |
| 75.8°S, 161.9°W | 33 × 26 | |
| 76.0°S, 161.1°W | 33 × 26 | |
| 76.1°S, 160.7°W | 33 × 26 | |
| 76.1°S, 160.3°W | 33 × 26 | |
| 76.2°S, 160.0°W | 33 × 26 | |
| 76.3°S, 159.2°W | 33 × 26 | |
| 76.3°S, 158.1°W | 33 × 26 | |
| 76.3°S, 157.0°W | 33 × 26 | |
| 76.4°S, 156.4°W | 33 × 26 | |
| 76.3°S, 155.8°W | 33 × 26 | |
| 76.2°S, 154.5°W | 33 × 26 | |
| 76.0°S, 154.1°W | 33 × 26 | |
| 75.9°S, 153.9°W | 33 × 26 | |
| 75.6°S, 152.3°W | 33 × 26 | |
| 75.6°S, 151.5°W | 33 × 26 | |
| 75.3°S, 149.4°W | 33 × 26 | |
| 75.1°S, 147.7°W | 33 × 26 | |
| 75.1°S, 147.7°W | 33 × 26 | |
| 74.9°S, 147.2°W | 33 × 26 | |
| 74.7°S, 145.7°W | 33 × 26 | |
| 74.5°S, 145.3°W | 33 × 26 | |
| 74.3°S, 143.3°W | 33 × 26 | |
| 74.3°S, 141.7°W | 33 × 26 | |
| 74.0°S, 139.8°W | 33 × 26 | |
| 74.0°S, 138.8°W | 33 × 26 | |
| 74.0°S, 138.6°W | 33 × 26 | |
| 74.0°S, 138.1°W | 33 × 26 | |
| 74.0°S, 137.5°W | 33 × 26 | |
| 73.9°S, 135.7°W | 33 × 26 | |
| 73.6°S, 133.7°W | 33 × 26 | |
| 73.5°S, 132.1°W | 33 × 26 | |
| 73.4°S, 130.7°W | 33 × 26 | |
| 73.2°S, 129.7°W | 33 × 26 | |
| 73.3°S, 129.7°W | 33 × 26 | |
| 73.3°S, 129.7°W | 33 × 26 | |
| 73.2°S, 129.0°W | 33 × 26 | |
| 72.9°S, 127.9°W | 33 × 26 | |
| 72.6°S, 127.5°W | 33 × 26 | |
| 72.7°S, 126.2°W | 33 × 26 | |
| 72.8°S, 124.9°W | 44 × 24 | |
| 72.8°S, 124.0°W | 44 × 24 | |
| 72.8°S, 122.2°W | 44 × 24 | |
| 72.9°S, 121.4°W | 44 × 24 | |
| 72.8°S, 120.4°W | 44 × 24 | |
| 72.7°S, 119.8°W | 44 × 24 | |
| 72.7°S, 119.8°W | 44 × 24 | |
| 72.7°S, 119.8°W | 44 × 24 | |
| 72.7°S, 119.8°W | 44 × 24 | |
| 72.7°S, 119.8°W | 44 × 24 | |
| 72.7°S, 120.0°W | 44 × 24 | |
| 72.7°S, 120.0°W | 44 × 24 | |
| 72.6°S, 119.7°W | 44 × 24 | |
| 72.6°S, 119.9°W | 44 × 24 | |
| 72.4°S, 119.8°W | 44 × 24 | |
| 72.3°S, 119.5°W | 44 × 24 | |
| 72.2°S, 119.4°W | 44 × 24 | |
| 72.3°S, 119.3°W | 44 × 24 | |
| 72.2°S, 119.3°W | 44 × 24 | |
| 72.2°S, 119.2°W | 44 × 24 | |
| 71.9°S, 118.1°W | 44 × 24 | |
| 71.9°S, 118.6°W | 44 × 24 | |
| 71.9°S, 118.2°W | 44 × 24 | |
| 71.9°S, 118.1°W | 44 × 24 | |
| 72.0°S, 118.1°W | 44 × 24 | |
| 71.8°S, 117.8°W | 44 × 24 | |
| 71.8°S, 117.4°W | 44 × 24 | |
| 71.8°S, 117.3°W | 44 × 24 | |
| 71.8°S, 117.2°W | 44 × 24 | |
| 71.7°S, 117.0°W | 44 × 24 | |
| 71.5°S, 116.9°W | 44 × 24 | |
| 71.5°S, 116.4°W | 44 × 24 | |
| 71.5°S, 115.7°W | 44 × 24 | |
| 71.4°S, 115.2°W | 44 × 24 | |
| 71.5°S, 114.8°W | 44 × 24 | |
| 71.5°S, 114.4°W | 44 × 24 | |
| 71.6°S, 113.8°W | 44 × 24 | |
| 71.6°S, 113.6°W | 44 × 24 | |
| 71.7°S, 113.5°W | 44 × 24 | |
| 71.7°S, 113.5°W | 44 × 24 | |
| 71.8°S, 113.2°W | 44 × 24 | |
| 71.9°S, 112.7°W | 44 × 24 | |
| 71.9°S, 112.3°W | 44 × 24 | |
| 71.8°S, 112.3°W | 44 × 24 | |
| 71.9°S, 112.3°W | 44 × 24 | |
| 71.9°S, 113.2°W | 44 × 24 | |
| 71.8°S, 113.4°W | 44 × 24 | |
| 71.6°S, 112.3°W | 44 × 24 | |
| 71.6°S, 112.4°W | 44 × 24 | |
| 71.7°S, 112.4°W | 44 × 24 | |
| 71.7°S, 112.4°W | 44 × 24 | |
| 71.7°S, 113.4°W | 44 × 24 | |
| 71.7°S, 113.9°W | 44 × 24 | |
| 72.1°S, 113.5°W | 38 × 24 | |
| 72.0°S, 114.9°W | 44 × 24 | |
| 72.0°S, 114.9°W | 44 × 24 | |
| 72.0°S, 114.9°W | 44 × 24 | |
| 71.9°S, 114.8°W | 44 × 24 | |
| 72.0°S, 115.1°W | 44 × 24 | |
| 71.9°S, 114.6°W | 44 × 24 | |
| 72.1°S, 113.5°W | 38 × 24 | |
| 71.9°S, 114.1°W | 44 × 24 | |
| 71.9°S, 113.5°W | 44 × 24 | |
| 72.1°S, 113.5°W | 38 × 24 | |
| 72.0°S, 112.9°W | 38 × 24 | |
| 72.1°S, 113.3°W | 38 × 24 | |
| 72.2°S, 112.6°W | 38 × 24 | |
| 72.2°S, 111.9°W | 38 × 24 | |
| 72.2°S, 111.4°W | 38 × 24 | |
| 72.2°S, 111.1°W | 38 × 24 | |
| 72.2°S, 110.1°W | 38 × 24 | |
| 72.2°S, 109.7°W | 38 × 24 | |
| 72.2°S, 109.2°W | 38 × 24 | |
| 72.3°S, 109.0°W | 38 × 24 | |
| 72.3°S, 108.9°W | 38 × 24 | |
| 72.3°S, 108.8°W | 38 × 24 | |
| 72.5°S, 108.5°W | 38 × 24 | |
| 72.6°S, 108.4°W | 38 × 24 | |
| 72.8°S, 108.2°W | 38 × 24 | |
| 73.1°S, 108.5°W | 38 × 24 | |
| 73.2°S, 108.5°W | 38 × 24 | |
| 73.4°S, 108.8°W | 38 × 24 | |
| 73.6°S, 109.1°W | 38 × 24 | |
| 73.5°S, 109.0°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.6°W | 38 × 24 | |
| 73.7°S, 109.2°W | 38 × 24 | |
| 73.7°S, 109.2°W | 38 × 24 | |
| 73.7°S, 109.2°W | 38 × 24 | |
| 73.7°S, 109.3°W | 38 × 24 | |
| 73.7°S, 109.3°W | 38 × 24 | |
| 73.7°S, 109.3°W | 38 × 24 | |
| 73.8°S, 109.4°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.5°W | 38 × 24 | |
| 73.8°S, 109.4°W | 38 × 24 | |
| 73.8°S, 109.4°W | 38 × 24 | |
| 73.8°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.5°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 | |
| 73.9°S, 109.4°W | 38 × 24 |
Download every position as CSV or GeoJSON from the research portal.
Adopt B22A
Icebergs nearby this week
Read about B22A
Iceberg positions and sizes: US National Ice Center. Adoption is symbolic. Adoptice is not affiliated with the US National Ice Center.