Skip to content
In farewell since 12 April 2024

B46

6,241 kmtravelled in 172 weekly listings

Its drift, week by week

Weekly positions from the US National Ice Center, 31 December 2020 to 12 April 2024.

  1. First listed

    31 December 2020, 72.60° S, 109.02° W

  2. Into 2021

    8 January 2021, 72.61° S, 109.46° W

  3. Into 2022

    7 January 2022, 71.59° S, 132.80° W

  4. Into 2023

    6 January 2023, 69.53° S, 157.51° W

  5. Into 2024

    4 January 2024, 63.60° S, 139.58° W

  6. Last listed

    12 April 2024, 62.93° S, 129.15° W

160° W150° W140° W130° W120° W110° W80° S75° S70° S65° S60° S55° S202220232024500 kmN
size on 31 December 2020
10 × 4 nm
size at its last listing
18 × 5 nm
last known position
62.93° S, 129.15° W

Iceberg B46 was last listed by the US National Ice Center on 12 April 2024, at 62.9°S, 129.2°W. Its listed size was about 18 by 5 nautical miles. It was listed in 172 weekly positions from 31 December 2020, drifting about 6,241 km.

Read its farewell page

All 172 weekly positions
Weekly positions and sizes of iceberg B46 from the US National Ice Center list
DatePositionSize (nautical miles)
62.9°S, 129.2°W18 × 5
62.9°S, 129.2°W18 × 5
62.7°S, 130.2°W18 × 5
62.7°S, 130.2°W18 × 5
62.7°S, 130.2°W18 × 5
62.7°S, 130.2°W18 × 5
62.7°S, 130.2°W18 × 5
62.6°S, 135.0°W18 × 5
62.6°S, 135.0°W18 × 5
63.7°S, 137.6°W18 × 5
63.4°S, 138.3°W18 × 5
63.5°S, 138.8°W18 × 5
63.7°S, 139.1°W18 × 5
63.6°S, 139.6°W18 × 5
63.7°S, 140.1°W18 × 5
63.7°S, 140.9°W18 × 5
63.6°S, 141.9°W18 × 5
63.8°S, 143.4°W18 × 5
63.9°S, 145.4°W18 × 5
64.1°S, 145.6°W18 × 5
64.3°S, 146.3°W18 × 5
64.6°S, 147.4°W18 × 5
64.9°S, 148.0°W18 × 5
64.9°S, 148.4°W18 × 5
65.1°S, 149.0°W18 × 5
65.1°S, 150.0°W18 × 5
65.2°S, 150.3°W18 × 5
65.4°S, 150.5°W18 × 5
65.3°S, 150.5°W18 × 5
65.2°S, 150.4°W18 × 5
65.2°S, 150.4°W18 × 5
65.6°S, 151.3°W18 × 5
65.6°S, 151.3°W18 × 5
66.0°S, 152.1°W18 × 5
66.5°S, 153.7°W18 × 5
68.0°S, 158.3°W10 × 4
66.8°S, 154.7°W18 × 5
66.8°S, 154.7°W18 × 5
66.8°S, 154.7°W18 × 5
67.3°S, 155.5°W18 × 5
66.8°S, 156.2°W18 × 5
67.1°S, 157.3°W18 × 5
68.0°S, 158.3°W10 × 4
67.4°S, 157.8°W18 × 5
67.7°S, 157.4°W18 × 5
68.0°S, 158.3°W10 × 4
68.2°S, 158.7°W10 × 4
68.1°S, 158.5°W10 × 4
68.5°S, 159.2°W10 × 4
68.6°S, 158.7°W10 × 4
68.6°S, 158.9°W10 × 4
68.6°S, 157.9°W10 × 4
68.7°S, 157.6°W10 × 4
68.9°S, 157.5°W10 × 4
69.0°S, 157.7°W10 × 4
69.3°S, 158.3°W10 × 4
69.3°S, 158.7°W10 × 4
69.5°S, 158.4°W10 × 4
69.5°S, 158.7°W10 × 4
69.6°S, 158.4°W10 × 4
69.7°S, 158.9°W10 × 4
69.5°S, 159.1°W10 × 4
69.4°S, 158.4°W10 × 4
69.4°S, 158.4°W10 × 4
69.4°S, 157.8°W10 × 4
69.4°S, 158.1°W10 × 4
69.5°S, 157.5°W10 × 4
69.5°S, 157.2°W10 × 4
70.0°S, 156.2°W10 × 4
70.0°S, 157.6°W10 × 4
70.2°S, 157.4°W10 × 4
70.4°S, 157.9°W10 × 4
70.7°S, 159.2°W10 × 4
71.1°S, 160.3°W10 × 4
71.4°S, 160.4°W10 × 4
71.5°S, 159.4°W10 × 4
71.6°S, 158.4°W10 × 4
71.4°S, 157.4°W10 × 4
72.0°S, 157.6°W10 × 4
72.4°S, 157.6°W10 × 4
73.0°S, 156.9°W10 × 4
73.2°S, 156.8°W10 × 4
73.3°S, 156.2°W10 × 4
73.5°S, 155.7°W10 × 4
74.1°S, 154.9°W10 × 4
74.4°S, 155.0°W10 × 4
74.9°S, 154.6°W10 × 4
75.1°S, 153.4°W10 × 4
75.0°S, 150.9°W10 × 4
75.0°S, 149.5°W10 × 4
75.0°S, 148.5°W10 × 4
74.8°S, 147.8°W10 × 4
74.3°S, 145.2°W10 × 4
73.6°S, 139.6°W10 × 4
73.6°S, 139.6°W10 × 4
73.6°S, 139.6°W10 × 4
73.7°S, 137.8°W10 × 4
73.7°S, 137.8°W10 × 4
73.3°S, 137.8°W10 × 4
72.9°S, 137.5°W10 × 4
72.7°S, 136.8°W10 × 4
72.5°S, 134.5°W10 × 4
72.1°S, 132.8°W10 × 4
72.0°S, 132.5°W10 × 4
71.7°S, 131.8°W10 × 4
71.5°S, 131.6°W10 × 4
71.5°S, 131.9°W10 × 4
71.4°S, 132.4°W10 × 4
71.4°S, 133.0°W10 × 4
71.4°S, 133.5°W10 × 4
71.6°S, 133.6°W10 × 4
71.9°S, 134.2°W10 × 4
72.1°S, 133.2°W10 × 4
72.1°S, 133.8°W10 × 4
72.1°S, 133.5°W10 × 4
72.1°S, 133.5°W10 × 4
71.9°S, 133.2°W10 × 4
71.7°S, 133.2°W10 × 4
71.6°S, 132.8°W10 × 4
71.5°S, 132.6°W10 × 4
71.2°S, 132.2°W10 × 4
71.2°S, 132.8°W10 × 4
71.4°S, 133.3°W10 × 4
71.5°S, 133.0°W10 × 4
71.5°S, 133.4°W10 × 4
71.7°S, 134.1°W10 × 4
72.1°S, 133.4°W10 × 4
72.2°S, 133.4°W10 × 4
72.6°S, 132.7°W10 × 4
72.8°S, 132.7°W10 × 4
72.5°S, 131.2°W10 × 4
72.5°S, 130.7°W10 × 4
72.0°S, 129.1°W10 × 4
72.0°S, 127.8°W10 × 4
71.9°S, 126.0°W10 × 4
71.9°S, 125.8°W10 × 4
72.1°S, 124.2°W10 × 4
72.3°S, 122.6°W10 × 4
72.1°S, 121.8°W10 × 4
72.1°S, 122.6°W10 × 4
72.2°S, 122.5°W10 × 4
72.4°S, 122.0°W10 × 4
72.5°S, 120.3°W10 × 4
72.2°S, 118.5°W10 × 4
72.1°S, 117.0°W10 × 4
72.5°S, 115.4°W10 × 4
72.8°S, 114.3°W10 × 4
72.7°S, 114.3°W10 × 4
72.3°S, 112.7°W10 × 4
72.3°S, 112.6°W10 × 4
72.1°S, 112.4°W10 × 4
72.1°S, 113.6°W10 × 4
72.3°S, 113.3°W10 × 4
72.3°S, 113.2°W10 × 4
72.3°S, 113.0°W10 × 4
72.3°S, 112.7°W10 × 4
72.5°S, 112.6°W10 × 4
72.5°S, 112.6°W10 × 4
72.5°S, 112.5°W10 × 4
72.5°S, 112.4°W10 × 4
72.5°S, 112.3°W10 × 4
72.5°S, 112.3°W10 × 4
72.5°S, 112.2°W10 × 4
72.5°S, 112.1°W10 × 4
72.6°S, 111.5°W10 × 4
72.6°S, 111.3°W10 × 4
72.6°S, 110.5°W10 × 4
72.6°S, 110.4°W10 × 4
72.6°S, 110.3°W10 × 4
72.6°S, 109.9°W10 × 4
72.6°S, 109.5°W10 × 4
72.6°S, 109.0°W10 × 4

Download every position as CSV or GeoJSON from the research portal.

Farewell, B46

It was no longer listed by the US National Ice Center. Its farewell pack holds a certificate of passing, its final portrait from space and a life sheet with every position.

Its life on the weekly list

First listed31 December 2020

172 weekson the list

Last listed12 April 2024

Icebergs nearby this week

  • B51 about 1,264 km away, 79 km²
  • B52 about 1,276 km away, 168 km²
  • A84 about 1,721 km away, 181 km²
  • B22F about 2,135 km away, 226 km²
  • B22H about 2,908 km away, 75.5 km²
  • B22A about 2,914 km away, 1,372 km²

Every iceberg tracked this week

Iceberg positions and sizes: US National Ice Center. Adoption is symbolic. Adoptice is not affiliated with the US National Ice Center.