Skip to content
In farewell since 5 December 2025

B29

607 kmtravelled in 258 weekly listings

Its drift, week by week

Weekly positions from the US National Ice Center, 31 December 2020 to 5 December 2025.

  1. First listed

    31 December 2020, 74.51° S, 108.92° W

  2. Into 2021

    8 January 2021, 74.51° S, 108.91° W

  3. Into 2022

    7 January 2022, 74.47° S, 108.92° W

  4. Into 2023

    6 January 2023, 73.83° S, 110.49° W

  5. Into 2024

    4 January 2024, 73.74° S, 110.56° W

  6. Into 2025

    2 January 2025, 73.76° S, 110.46° W

  7. Last listed

    5 December 2025, 73.83° S, 110.53° W

115° W110° W105° W75° S202320242025100 kmN
size on 31 December 2020
11 × 5 nm
size at its last listing
8 × 5 nm
last known position
73.83° S, 110.53° W

Iceberg B29 was last listed by the US National Ice Center on 5 December 2025, at 73.8°S, 110.5°W. Its listed size was about 8 by 5 nautical miles. It was listed in 258 weekly positions from 31 December 2020, drifting about 607 km.

Read its farewell page

All 258 weekly positions
Weekly positions and sizes of iceberg B29 from the US National Ice Center list
DatePositionSize (nautical miles)
73.8°S, 110.5°W8 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.7°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.7°S, 110.7°W11 × 5
73.8°S, 110.6°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.4°W11 × 5
73.8°S, 110.4°W11 × 5
73.8°S, 110.4°W11 × 5
73.8°S, 110.4°W11 × 5
73.8°S, 110.4°W11 × 5
73.8°S, 110.4°W11 × 5
73.8°S, 110.4°W11 × 5
73.8°S, 110.4°W11 × 5
73.8°S, 110.4°W11 × 5
73.8°S, 110.4°W11 × 5
73.8°S, 110.4°W11 × 5
73.8°S, 110.4°W11 × 5
73.8°S, 110.4°W11 × 5
73.8°S, 110.4°W11 × 5
73.8°S, 110.4°W11 × 5
73.8°S, 110.4°W11 × 5
73.8°S, 110.4°W11 × 5
73.8°S, 110.4°W11 × 5
73.8°S, 110.4°W11 × 5
73.8°S, 110.4°W11 × 5
73.8°S, 110.4°W11 × 5
73.8°S, 110.4°W11 × 5
74.0°S, 109.8°W11 × 5
74.1°S, 110.0°W11 × 5
74.1°S, 110.0°W11 × 5
73.8°S, 110.4°W11 × 5
73.8°S, 110.4°W11 × 5
73.8°S, 110.4°W11 × 5
73.8°S, 110.4°W11 × 5
73.8°S, 110.4°W11 × 5
74.0°S, 110.4°W11 × 5
73.6°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.6°W11 × 5
74.0°S, 110.1°W11 × 5
73.8°S, 110.6°W11 × 5
73.7°S, 110.7°W11 × 5
73.8°S, 110.6°W11 × 5
73.7°S, 110.8°W11 × 5
73.8°S, 110.6°W11 × 5
73.8°S, 110.6°W11 × 5
73.7°S, 110.6°W11 × 5
73.8°S, 110.6°W11 × 5
73.8°S, 110.6°W11 × 5
73.8°S, 110.6°W11 × 5
73.7°S, 110.6°W11 × 5
73.7°S, 110.6°W11 × 5
73.7°S, 110.6°W11 × 5
73.8°S, 110.6°W11 × 5
73.8°S, 110.6°W11 × 5
73.8°S, 110.6°W11 × 5
73.7°S, 110.6°W11 × 5
73.7°S, 110.5°W11 × 5
73.7°S, 110.5°W11 × 5
73.7°S, 110.5°W11 × 5
73.7°S, 110.5°W11 × 5
73.6°S, 109.8°W11 × 5
73.8°S, 110.4°W11 × 5
73.8°S, 110.4°W11 × 5
73.7°S, 110.5°W11 × 5
73.7°S, 110.5°W11 × 5
73.8°S, 110.5°W11 × 5
73.8°S, 110.4°W11 × 5
73.7°S, 110.6°W11 × 5
73.8°S, 110.5°W11 × 5
73.7°S, 110.5°W11 × 5
73.7°S, 110.6°W11 × 5
73.7°S, 110.7°W11 × 5
73.7°S, 110.6°W11 × 5
73.7°S, 110.6°W11 × 5
73.7°S, 110.6°W11 × 5
73.7°S, 110.6°W11 × 5
73.7°S, 110.6°W11 × 5
73.7°S, 110.7°W7 × 4
73.7°S, 110.6°W11 × 5
73.7°S, 110.6°W11 × 5
73.7°S, 110.6°W11 × 5
73.7°S, 110.6°W11 × 5
73.7°S, 110.6°W11 × 5
73.7°S, 110.6°W11 × 5
73.7°S, 110.7°W7 × 4
73.7°S, 110.6°W11 × 5
73.7°S, 110.6°W11 × 5
73.7°S, 110.7°W7 × 4
73.7°S, 110.6°W7 × 4
73.7°S, 110.6°W7 × 4
73.7°S, 110.6°W7 × 4
73.7°S, 110.6°W7 × 4
73.7°S, 110.6°W7 × 4
73.7°S, 110.6°W7 × 4
73.7°S, 110.6°W7 × 4
73.7°S, 110.6°W7 × 4
73.7°S, 110.6°W7 × 4
73.7°S, 110.6°W7 × 4
73.7°S, 110.6°W7 × 4
73.7°S, 110.5°W7 × 4
73.7°S, 110.6°W7 × 4
73.7°S, 110.6°W7 × 4
73.8°S, 110.6°W7 × 4
73.8°S, 110.6°W7 × 4
73.8°S, 110.6°W7 × 4
73.8°S, 110.6°W7 × 4
73.8°S, 110.5°W7 × 4
73.8°S, 110.5°W7 × 4
73.8°S, 110.5°W7 × 4
73.9°S, 110.4°W7 × 4
73.9°S, 110.2°W7 × 4
74.0°S, 110.1°W7 × 4
74.0°S, 110.1°W7 × 4
74.0°S, 110.1°W10 × 4
74.0°S, 110.2°W10 × 4
74.0°S, 110.2°W10 × 4
74.0°S, 110.1°W11 × 5
74.0°S, 110.2°W11 × 5
74.0°S, 110.2°W11 × 5
74.0°S, 110.2°W11 × 5
74.0°S, 110.2°W11 × 5
74.0°S, 110.2°W11 × 5
74.0°S, 110.2°W11 × 5
74.1°S, 110.2°W11 × 5
74.1°S, 110.2°W11 × 5
74.1°S, 110.2°W11 × 5
74.1°S, 110.2°W11 × 5
74.1°S, 110.2°W11 × 5
74.1°S, 110.2°W11 × 5
74.1°S, 110.2°W11 × 5
74.0°S, 110.1°W11 × 5
74.0°S, 110.1°W11 × 5
74.0°S, 110.1°W11 × 5
74.1°S, 110.1°W11 × 5
74.1°S, 110.0°W11 × 5
74.1°S, 109.9°W11 × 5
74.1°S, 109.9°W11 × 5
74.1°S, 109.9°W11 × 5
74.1°S, 109.9°W11 × 5
74.2°S, 109.7°W11 × 5
74.2°S, 109.6°W11 × 5
74.2°S, 109.6°W11 × 5
74.2°S, 109.5°W11 × 5
74.2°S, 109.5°W11 × 5
74.2°S, 109.5°W11 × 5
74.2°S, 109.5°W11 × 5
74.2°S, 109.6°W11 × 5
74.2°S, 109.6°W11 × 5
74.2°S, 109.6°W11 × 5
74.2°S, 109.5°W11 × 5
74.2°S, 109.5°W11 × 5
74.2°S, 109.5°W11 × 5
74.2°S, 109.5°W11 × 5
74.3°S, 109.3°W11 × 5
74.3°S, 109.3°W11 × 5
74.3°S, 109.2°W11 × 5
74.4°S, 109.0°W11 × 5
74.4°S, 109.0°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5
74.5°S, 108.9°W11 × 5

Download every position as CSV or GeoJSON from the research portal.

Farewell, B29

It was no longer listed by the US National Ice Center. Its farewell pack holds a certificate of passing, its final portrait from space and a life sheet with every position.

Its life on the weekly list

First listed31 December 2020

258 weekson the list

Last listed5 December 2025

Icebergs nearby this week

  • B52 about 600 km away, 168 km²
  • B51 about 643 km away, 79 km²
  • A84 about 731 km away, 181 km²
  • B22F about 2,323 km away, 226 km²
  • D33A about 2,325 km away, 388 km²
  • D33D about 2,387 km away, 204 km²

Every iceberg tracked this week

Iceberg positions and sizes: US National Ice Center. Adoption is symbolic. Adoptice is not affiliated with the US National Ice Center.